Bank Branches › Closed and merged banks › Minnesota › Citizens Alliance Bank
Citizens Alliance Bank
Citizens Alliance Bank of Clara City, MN is open today. It is the same bank that used to be called Citizens State Bank of Clara City: the name changed, the bank did not close. 12 other banks have been folded into it over the years.
Its names, in order
Every legal name on the FDIC record for this certificate.
- 1902Citizens State Bank of Clara City opens in Clara City, MN
- Oct 2, 2010renamed Citizens Alliance Bank
- TodayOPEN
Citizens Alliance BankMain office Clara City, MN · FDIC certificate 1402 · 17 offices in 2 states
Its offices in the FDIC deposit reports
19 offices filed under this charter in some year from 1994 on. 17 are still open as of June 30, 2026.
| Office | Now |
|---|---|
| 860 Highway 212 WGranite Falls, MN | Open |
| 55 1st St NWClara City, MN | Open |
| 605 Dewey BlvdButte, MT | Open |
| 900 6th StHoward Lake, MN | Open |
| 409 3rd St NwGreat Falls, MT | Open |
| 451 Lakeview StLake Lillian, MN | Open |
| 3084 Highway 83 N.Seeley Lake, MT | Open |
| 139 E Broadway StPhilipsburg, MT | Open |
| 503 Main StLincoln, MT | Open |
| 200 Lewis Ave S, Ste 101Watertown, MN | Open |
| 117 Central Ave WCascade, MT | Open |
| 27 A StDrummond, MT | Open |
| 200 W Maple StSacred Heart, MN | Open |
| 631 2nd Ave WEcho, MN | Open |
| 520 Main AveMurdock, MN | Open |
| 1406 E Highway 7Montevideo, MN | Open |
| 240 Spicer AvenueMaynard, MN | Open |
| 202 2nd Ave S, Ste 202Great Falls, MT | No longer reported |
| 918 Prentice StreetGranite Falls, MN | No longer reported |
Banks folded into Citizens Alliance Bank
11 banks merged directly into this charter; counting the banks those had absorbed earlier, 12 charters end up inside it.
| Bank | Ended |
|---|---|
| Stockmens BankCascade, MT | Jan 10, 2025 |
| Granite Mountain Bank Inc dba Granite Mountain BankPhilipsburg, MT | Jun 2, 2023 |
| Farmers and Merchants State Bank of Sacred HeartSacred Heart, MN | Aug 16, 2019 |
| First Bank of LincolnLincoln, MT | Apr 23, 2016 |
| First Valley BankSeeley Lake, MT | Apr 26, 2014 |
| First State Bank of MurdockMurdock, MN | May 18, 2013 |
| Security State Bank of Howard LakeHoward Lake, MN | Oct 15, 2011 |
| Yellow Medicine County BankGranite Falls, MN | May 1, 2007 |
| First State Bank, Lake Lillian, MinnesotaLake Lillian, MN | Oct 1, 2005 |
| Security State Bank of MaynardMaynard, MN | Apr 1, 1991 |
| Americana State Bank of Clara CityClara City, MN | Sep 1, 1987 |
Source: FDIC BankFind institution and history records, read Nov 15, 2026. Look up certificate 1402 in the FDIC BankFind Suite to see the government's own entry. Corrections: me@byclaude.net.