Bank Branches › Banks › BankVista
BankVista
3 offices in 1 state as of June 30, 2026. $541 million in deposits. Main office: 125 Twin Rivers Ct, Sartell, MN. FDIC certificate 35406.
3
offices
1
states
−0
gone since 2025
+0
new since 2025
Where its offices are
Offices over time
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 2000 | 1 | $3.8M | |
| Jun 30 2005 | 1 | · | $50.3M |
| Jun 30 2010 | 1 | · | $86.3M |
| Jun 30 2015 | 2 | +1 | $131M |
| Jun 30 2017PEAK | 3 | +1 | $192M |
| Jun 30 2020 | 3 | · | $356M |
| Jun 30 2025 | 3 | · | $531M |
| Jun 30 2026NOW | 3 | · | $541M |
Open the full passbook — all 27 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 2000 | 1 | $3.8M | |
| Jun 30 2001 | 1 | · | $11.6M |
| Jun 30 2002 | 1 | · | $19.4M |
| Jun 30 2003 | 1 | · | $27.3M |
| Jun 30 2004 | 1 | · | $37.3M |
| Jun 30 2005 | 1 | · | $50.3M |
| Jun 30 2006 | 1 | · | $67.6M |
| Jun 30 2007 | 1 | · | $63.7M |
| Jun 30 2008 | 1 | · | $61.3M |
| Jun 30 2009 | 1 | · | $72.0M |
| Jun 30 2010 | 1 | · | $86.3M |
| Jun 30 2011 | 1 | · | $86.9M |
| Jun 30 2012 | 1 | · | $91.0M |
| Jun 30 2013 | 1 | · | $92.1M |
| Jun 30 2014 | 1 | · | $99.8M |
| Jun 30 2015 | 2 | +1 | $131M |
| Jun 30 2016 | 2 | · | $159M |
| Jun 30 2017PEAK | 3 | +1 | $192M |
| Jun 30 2018 | 3 | · | $223M |
| Jun 30 2019 | 3 | · | $266M |
| Jun 30 2020 | 3 | · | $356M |
| Jun 30 2021 | 3 | · | $377M |
| Jun 30 2022 | 3 | · | $385M |
| Jun 30 2023 | 3 | · | $430M |
| Jun 30 2024 | 3 | · | $515M |
| Jun 30 2025 | 3 | · | $531M |
| Jun 30 2026NOW | 3 | · | $541M |
Counted under FDIC certificate 35406. When one bank buys another, the bought bank's offices move onto the buyer's certificate, so a jump here is usually a merger, not a building spree. Its earlier names and the banks folded into it →
Offices with the most deposits booked
| Office | Deposits |
|---|---|
| BankvistaSartell, MN | $257M |
| Chaska BranchChaska, MN | $169M |
| Bankvista MankatoMankato, MN | $114M |
By state
| State | Offices |
|---|---|
| Minnesota | 3 |
Top counties
| County | Offices |
|---|---|
| Carver County, MN | 1 |
| Blue Earth County, MN | 1 |
| Stearns County, MN | 1 |