Bank Branches › New York › Queens County › 3728 Ditmars Blvd
Full-service office · FDIC office no. 453545
First Central Savings Bank
3728 Ditmars Blvd, Astoria, NY 11105
Open · June 2026
$34.6M
deposits, 2026
2006
established
329th
of 345 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | First Central Savings Bank | $34.6M | −7% |
| Jun 30 2025 | First Central Savings Bank | $37.0M | +3% |
| Jun 30 2024 | First Central Savings Bank | $35.9M | +4% |
| Jun 30 2023 | First Central Savings Bank | $34.6M | +10% |
| Jun 30 2022 | First Central Savings Bank | $31.4M | 0% |
| Jun 30 2021 | First Central Savings Bank | $31.4M | +17% |
| Jun 30 2020 | First Central Savings Bank | $26.8M | +21% |
| Jun 30 2019 | First Central Savings Bank | $22.2M | −2% |
| Jun 30 2018 | First Central Savings Bank | $22.7M | −8% |
| Jun 30 2017 | First Central Savings Bank | $24.7M | +12% |
| Jun 30 2016 | First Central Savings Bank | $22.0M | +5% |
| Jun 30 2015 | First Central Savings Bank | $20.9M | −4% |
| Jun 30 2014 | First Central Savings Bank | $21.7M | −5% |
| Jun 30 2013 | First Central Savings Bank | $22.9M | −14% |
| Jun 30 2012 | First Central Savings Bank | $26.7M | −9% |
| Jun 30 2011 | First Central Savings Bank | $29.3M | −7% |
| Jun 30 2010 | First Central Savings Bank | $31.3M | −6% |
| Jun 30 2009 | First Central Savings Bank | $33.5M | +3% |
| Jun 30 2008 | First Central Savings Bank | $32.6M | +9% |
| Jun 30 2007 | First Central Savings Bank | $30.1M | +25% |
| Jun 30 2006 | First Central Savings Bank | $24.1M |
Nearest other open offices in Queens County
- 0.2 miWebster Bank, National Association · 3124 Ditmars Blvd, Long Island City
- 0.2 miTD Bank, National Association · 3104 Ditmars Blvd, Astoria
- 0.3 miBank of America, National Association · 2215 31st St, Astoria
- 0.3 miRidgewood Savings Bank · 4314 Ditmars Blvd, Astoria
- 0.3 miJPMorgan Chase Bank, National Association · 2245 31st St, Astoria
- 0.3 miCitibank, National Association · 2216 31st St, Astoria
- 0.3 miSantander Bank, N.A. · 2259 31st St, Long Island City
- 0.3 miFlagstar Bank, National Association · 2910 Ditmars Blvd, Astoria
All banks in Queens County →
Every First Central Savings Bank office →
Earlier names and banks folded into First Central Savings Bank →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 453545.