Bank Branches › New York › Queens County › 2910 Ditmars Blvd
Full-service office · FDIC office no. 208395
Flagstar Bank, National Association
2910 Ditmars Blvd, Astoria, NY 11105
Open · June 2026
$174M
deposits, 2026
1970
established
170th
of 345 in county
4
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Flagstar Bank, National Association | $174M | +19% |
| Jun 30 2025 | Flagstar Bank, National Association | $146M | +9% |
| Jun 30 2024 | Flagstar Bank, National Association | $134M | +1% |
| Jun 30 2023 | Flagstar Bank, National AssociationNEW NAME | $133M | −3% |
| Jun 30 2022 | New York Community Bank | $137M | +1% |
| Jun 30 2021 | New York Community Bank | $135M | +6% |
| Jun 30 2020 | New York Community Bank | $128M | +6% |
| Jun 30 2019 | New York Community BankNEW NAME | $120M | +13% |
| Jun 30 2018 | New York Commercial Bank | $107M | +6% |
| Jun 30 2017 | New York Commercial Bank | $101M | +1% |
| Jun 30 2016 | New York Commercial Bank | $99.9M | +11% |
| Jun 30 2015 | New York Commercial Bank | $89.8M | +7% |
| Jun 30 2014 | New York Commercial Bank | $83.9M | +4% |
| Jun 30 2013 | New York Commercial Bank | $80.5M | +3% |
| Jun 30 2012 | New York Commercial Bank | $78.4M | +10% |
| Jun 30 2011 | New York Commercial Bank | $71.2M | +5% |
| Jun 30 2010 | New York Commercial Bank | $67.5M | −1% |
| Jun 30 2009 | New York Commercial Bank | $68.1M | −13% |
| Jun 30 2008 | New York Commercial Bank | $77.9M | −7% |
| Jun 30 2007 | New York Commercial Bank | $84.1M | −10% |
| Jun 30 2006 | New York Commercial BankNEW NAME | $93.5M | −2% |
| Jun 30 2005 | Atlantic Bank of New York | $95.8M | −9% |
| Jun 30 2004 | Atlantic Bank of New York | $106M | −6% |
| Jun 30 2003 | Atlantic Bank of New York | $112M | −4% |
| Jun 30 2002 | Atlantic Bank of New York | $118M | +1% |
| Jun 30 2001 | Atlantic Bank of New York | $117M | +5% |
| Jun 30 2000 | Atlantic Bank of New York | $111M | +2% |
| Jun 30 1999 | Atlantic Bank of New York | $109M | +9% |
| Jun 30 1998 | Atlantic Bank of New York | $100.0M | +8% |
| Jun 30 1997 | Atlantic Bank of New York | $92.5M | +7% |
| Jun 30 1996 | Atlantic Bank of New York | $86.5M | −3% |
| Jun 30 1995 | Atlantic Bank of New York | $89.2M | +1% |
| Jun 30 1994 | Atlantic Bank of New York | $88.3M | |
| 1970-11-14 | Office established (FDIC record) — 24 years before this passbook begins | ||
Nearest other open offices in Queens County
- <0.1 miCitibank, National Association · 2216 31st St, Astoria
- <0.1 miTD Bank, National Association · 3104 Ditmars Blvd, Astoria
- <0.1 miBank of America, National Association · 2215 31st St, Astoria
- 0.1 miWebster Bank, National Association · 3124 Ditmars Blvd, Long Island City
- 0.1 miJPMorgan Chase Bank, National Association · 2245 31st St, Astoria
- 0.1 miSantander Bank, N.A. · 2259 31st St, Long Island City
- 0.2 miCitizens Bank, National Association · 2302 31st St, Astoria
- 0.2 miAlma Bank · 23-25 31st St, Astoria
All banks in Queens County →
Every Flagstar Bank, National Association office →
Earlier names and banks folded into Flagstar Bank, National Association →
Names on the sign
1994–2005Atlantic Bank of New York2006–2018New York Commercial Bank2019–2022New York Community Bank2023–nowFlagstar Bank, National Association
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 208395.