Bank Branches › California › San Luis Obispo County › 995 Higuera St
Full-service office · FDIC office no. 16302
U.S. Bank National Association
995 Higuera St, San Luis Obispo, CA 93401
Open · June 2026
$249M
deposits, 2026
1980
established
11th
of 54 in county
6
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | U.S. Bank National Association | $249M | +6% |
| Jun 30 2025 | U.S. Bank National Association | $234M | −2% |
| Jun 30 2024 | U.S. Bank National Association | $238M | −4% |
| Jun 30 2023 | U.S. Bank National AssociationNEW NAME | $248M | +27% |
| Jun 30 2022 | Mufg Union Bank, National Association | $196M | −2% |
| Jun 30 2021 | Mufg Union Bank, National Association | $199M | +5% |
| Jun 30 2020 | Mufg Union Bank, National Association | $189M | +9% |
| Jun 30 2019 | Mufg Union Bank, National Association | $174M | +4% |
| Jun 30 2018 | Mufg Union Bank, National Association | $167M | −7% |
| Jun 30 2017 | Mufg Union Bank, National Association | $180M | +1% |
| Jun 30 2016 | Mufg Union Bank, National Association | $179M | +30% |
| Jun 30 2015 | Mufg Union Bank, National AssociationNEW NAME | $137M | −2% |
| Jun 30 2014 | Union Bank, National Association | $140M | −3% |
| Jun 30 2013 | Union Bank, National AssociationNEW NAME | $145M | +50% |
| Jun 30 2012 | Santa Barbara Bank & Trust, National Association | $96.7M | +6% |
| Jun 30 2011 | Santa Barbara Bank & Trust, National AssociationNEW NAME | $91.0M | −18% |
| Jun 30 2010 | Pacific Capital Bank, National Association | $111M | −18% |
| Jun 30 2009 | Pacific Capital Bank, National Association | $135M | +15% |
| Jun 30 2008 | Pacific Capital Bank, National Association | $117M | −18% |
| Jun 30 2007 | Pacific Capital Bank, National Association | $143M | −22% |
| Jun 30 2006 | Pacific Capital Bank, National AssociationNEW NAME | $183M | −21% |
| Jun 30 2005 | First Bank of San Luis Obispo | $231M | +24% |
| Jun 30 2004 | First Bank of San Luis Obispo | $187M | +1% |
| Jun 30 2003 | First Bank of San Luis Obispo | $185M | +20% |
| Jun 30 2002 | First Bank of San Luis Obispo | $154M | −4% |
| Jun 30 2001 | First Bank of San Luis Obispo | $160M | +11% |
| Jun 30 2000 | First Bank of San Luis Obispo | $144M | +4% |
| Jun 30 1999 | First Bank of San Luis Obispo | $139M | +11% |
| Jun 30 1998 | First Bank of San Luis Obispo | $125M | −1% |
| Jun 30 1997 | First Bank of San Luis Obispo | $126M | +57% |
| Jun 30 1996 | First Bank of San Luis Obispo | $80.6M | +37% |
| Jun 30 1995 | First Bank of San Luis Obispo | $58.8M | −8% |
| Jun 30 1994 | First Bank of San Luis Obispo | $64.0M | |
| 1980-11-24 | Office established (FDIC record) — 14 years before this passbook begins | ||
Nearest other open offices in San Luis Obispo County
- <0.1 miMission Bank · 1150 Osos St, Ste 202, San Luis Obispo
- <0.1 miColumbia Bank · 1144 Morro St, San Luis Obispo
- <0.1 miBanc of California · 1001 Marsh St, San Luis Obispo
- <0.1 miAmerican Riviera Bank · 1085 Higuera St, Ste 100, San Luis Obispo
- 0.1 miBank of America, National Association · 1102 Higuera St, San Luis Obispo
- 0.2 miJPMorgan Chase Bank, National Association · 1235 Chorro St, San Luis Obispo
- 0.3 miWells Fargo Bank, National Association · 665 Marsh St, San Luis Obispo
- 0.3 miWest Coast Community Bank · 599 Higuera St, San Luis Obispo
All banks in San Luis Obispo County →
Every U.S. Bank National Association office →
Earlier names and banks folded into U.S. Bank National Association →
Names on the sign
1994–2005First Bank of San Luis Obispo2006–2010Pacific Capital Bank, National Association2011–2012Santa Barbara Bank & Trust, National Association2013–2014Union Bank, National Association2015–2022Mufg Union Bank, National Association2023–nowU.S. Bank National Association
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 16302.