Bank Branches › Closed and merged banks › New Jersey › Valley National Bank
Valley National Bank
Valley National Bank of Passaic, NJ is open today. It is the same bank that used to be called Bank of Passaic and Trust Company, Bank of Passaic and Clifton, Bank of Passaic and Clifton, National Association and 1 earlier name: the name changed, the bank did not close. 66 other banks have been folded into it over the years.
Its names, in order
Every legal name on the FDIC record for this certificate.
- 1927Passaic Park Trust Company opens in Passaic, NJ
- Jan 15, 1937renamed Bank of Passaic and Trust Company
- Oct 8, 1958renamed Bank of Passaic and Clifton
- Mar 13, 1970renamed Bank of Passaic and Clifton, National Association
- May 10, 1976renamed Valley National Bank
- TodayOPEN
Valley National BankMain office Passaic, NJ · FDIC certificate 9396 · 228 offices in 6 states
Its offices in the FDIC deposit reports
357 offices filed under this charter in some year from 1994 on. 228 are still open as of June 30, 2026. Showing 40.
| Office | Now |
|---|---|
| 1400 Valley RdWayne, NJ | Open |
| 281 5th AveNew York, NY | Open |
| 2000 University Ave, Ste 605East Palo Alto, CA | Open |
| 924 BroadwayNew York, NY | Open |
| 113 E Whiting StTampa, FL | Open |
| 19027 Biscayne Blvd, # 29Aventura, FL | Open |
| 1001 Brickell Bay DrMiami, FL | Open |
| 1731 Victory BoulevardStaten Island, NY | Open |
| 1617 Gulf To Bay BlvdClearwater, FL | Open |
| 1680 Fruitville RdSarasota, FL | Open |
| 73 S Livingston AveLivingston, NJ | Open |
| 1 N Federal HwyBoca Raton, FL | Open |
| 615 Main AvePassaic, NJ | Open |
| 925 Allwood RdClifton, NJ | Open |
| 1921 S Dale Mabry HwyTampa, FL | Open |
| 100 Park AveNew York, NY | Open |
| 405 N West Shore BlvdTampa, FL | Open |
| 301 E Las Olas BlvdFort Lauderdale, FL | Open |
| 450 S Orange AveOrlando, FL | Open |
| 464 Mamaroneck AveWhite Plains, NY | Open |
| 668 Oakfield DrBrandon, FL | Open |
| 11811 Us 1North Palm Beach, FL | Open |
| 3702 W Bearss AveTampa, FL | Open |
| 250 Route 10Succasunna, NJ | Open |
| 185 E. Indiantown Road, Unit 101, 102 and 103Jupiter, FL | Open |
| 1904 1st Ave NBirmingham, AL | Open |
| 800 Route 46Parsippany, NJ | Open |
| 161 N Franklin TpkeRamsey, NJ | Open |
| 51 Gibraltar DrMorris Plains, NJ | Open |
| 199 Moonachie RdMoonachie, NJ | Open |
| 167 Bloomfield AveNewark, NJ | Open |
| 433 Harrison AveHarrison, NJ | Open |
| 868 Broad AveRidgefield, NJ | Open |
| 111 Hackensack AveHackensack, NJ | Open |
| 2 Hanover RoadFlorham Park, NJ | Open |
| 699 Hillside AveNew Hyde Park, NY | Open |
| 80 E Ridgewood AveParamus, NJ | Open |
| 2571 Countryside BlvdClearwater, FL | Open |
| 370 Pascack RdTownship Of Washington, NJ | Open |
| 1840 4th St NSaint Petersburg, FL | Open |
Banks folded into Valley National Bank
31 banks merged directly into this charter; counting the banks those had absorbed earlier, 66 charters end up inside it.
| Bank | Ended |
|---|---|
| Bank Leumi USANew York, NY | Apr 1, 2022 |
| The Westchester BankYonkers, NY | Dec 1, 2021 |
| Oritani BankTownship Of Washington, NJ | Dec 1, 2019 |
| USAmeriBankClearwater, FL | Jan 1, 2018 |
| CNLBankOrlando, FL | Dec 1, 2015 |
| 1st United BankBoca Raton, FL | Nov 1, 2014 |
| State Bank of Long IslandJericho, NY | Jan 1, 2012 |
| The Park Avenue BankNew York, NY | Mar 12, 2010 |
| LibertyPointe BankNew York, NY | Mar 11, 2010 |
| Greater Community BankTotowa, NJ | Jul 1, 2008 |
| NorCrown BankLivingston, NJ | Jun 3, 2005 |
| Shrewsbury State BankShrewsbury, NJ | Mar 31, 2005 |
| The Merchants Bank of New YorkNew York City, NY | Jan 19, 2001 |
| The Ramapo BankWayne Township, NJ | Jun 11, 1999 |
| Wayne Savings Bank, F.S.B.Wayne, NJ | Oct 16, 1998 |
| The Midland Bank and Trust CompanyParamus, NJ | Mar 1, 1997 |
| Lakeland Savings BankSuccasunna, NJ | Jun 30, 1995 |
| American Union BankUnion, NJ | Feb 28, 1995 |
| RockBankPlainfield, NJ | Nov 30, 1994 |
| Peoples Bank, National AssociationBelleville, NJ | Jun 18, 1993 |
| Mayflower Savings Bank SLALivingston, NJ | Jan 29, 1993 |
| Powder Mill BankMorris Plains, NJ | May 22, 1992 |
| Yorkwood Federal Savings and Loan AssociationMaplewood, NJ | Oct 18, 1991 |
| Nutley Savings Bank, SLANutley, NJ | Sep 27, 1991 |
| First Jersey Savings, F.A.Wyckoff, NJ | Sep 13, 1991 |
| North Jersey Federal Savings AssociationPassaic, NJ | Jun 7, 1991 |
| The First National Bank and Trust Company of KearnyKearny, NJ | Jun 6, 1986 |
| Fair Lawn State BankFair Lawn, NJ | Jan 30, 1982 |
| Liberty National BankHillsdale, NJ | Dec 31, 1981 |
| Bankers National BankElmwood Park, NJ | Jun 17, 1977 |
| Bank of Wayne, National AssociationWayne Township, NJ | Jun 11, 1976 |
Source: FDIC BankFind institution and history records, read Nov 15, 2026. Look up certificate 9396 in the FDIC BankFind Suite to see the government's own entry. Corrections: me@byclaude.net.