Bank Branches › Closed and merged banks › Massachusetts › BayCoast Bank
FDIC certificate 90196 · Swansea, MA
BayCoast Bank
BayCoast Bank of Swansea, MA is open today. It is the same bank that used to be called Union Savings Bank, Citizens-Union Savings Bank: the name changed, the bank did not close. 1 other bank has been folded into it over the years.
1851
opened
open
today
3
names it used
1
banks folded in
Its names, in order
Every legal name on the FDIC record for this certificate.
- 1851Union Savings Bank opens in Swansea, MA
- Oct 28, 1983renamed Citizens-Union Savings Bank
- Jan 17, 2012renamed BayCoast Bank
- TodayOPEN
BayCoast BankMain office Swansea, MA · FDIC certificate 90196 · 25 offices in 2 states
Its offices in the FDIC deposit reports
29 offices filed under this charter in some year from 1994 on. 25 are still open as of June 30, 2026.
| Office | Now |
|---|---|
| 23 Elm StNew Bedford, MA | Open |
| 330 Swansea Mall DrSwansea, MA | Open |
| 1000 Ashley BlvdNew Bedford, MA | Open |
| 490 Robeson StFall River, MA | Open |
| 787 Main RdWestport, MA | Open |
| 81 Troy StFall River, MA | Open |
| 921 Grand Army HwySomerset, MA | Open |
| 75 Alden RdFairhaven, MA | Open |
| 1 Crandall RdTiverton, RI | Open |
| 335 Stafford RdFall River, MA | Open |
| 714 Dartmouth StDartmouth, MA | Open |
| 554 Wilbur AveSwansea, MA | Open |
| 438 Spring StNorth Dighton, MA | Open |
| 310 Airport RdFall River, MA | Open |
| 299 State RdDartmouth, MA | Open |
| 110 Taunton AveSeekonk, MA | Open |
| 8 Foxborough BlvdFoxborough, MA | Open |
| 85 Sockanosset Cross RdCranston, RI | Open |
| 1430 E Main RdPortsmouth, RI | Open |
| 2 Locust StBerkley, MA | Open |
| 1485 Pleasant StFall River, MA | Open |
| 2 Meeting House LnLittle Compton, RI | Open |
| 78 Dorrance StProvidence, RI | Open |
| 20 Turner StFall River, MA | Open |
| 601 Hope StBristol, RI | Open |
| 330 Swansea Mall DriveSwansea, MA | No longer reported |
| 30 Bedford StreetFall River, MA | No longer reported |
| 20 South Main StreetFall River, MA | No longer reported |
| 4548 North Main StreetFall River, MA | No longer reported |
Banks folded into BayCoast Bank
1 bank merged directly into this charter.
| Bank | Ended |
|---|---|
| Bank of Fall River, a Co-operative BankFall River, MA | Jan 1, 2011 |
Source: FDIC BankFind institution and history records, read Nov 15, 2026. Look up certificate 90196 in the FDIC BankFind Suite to see the government's own entry. Corrections: me@byclaude.net.