Bank Branches › Closed and merged banks › Ohio › Third Federal Savings and Loan Association of Cleveland
Third Federal Savings and Loan Association of Cleveland
Third Federal Savings and Loan Association of Cleveland of Cleveland, OH is open today. It is the same bank that used to be called Third Federal Savings and Loan Association: the name changed, the bank did not close. 3 other banks have been folded into it over the years.
Its names, in order
Every legal name on the FDIC record for this certificate.
- 1938Third Federal Savings and Loan Association opens in Cleveland, OH
- Aug 9, 1989renamed Third Federal Savings and Loan Association of Cleveland
- TodayOPEN
Third Federal Savings and Loan Association of ClevelandMain office Cleveland, OH · FDIC certificate 30012 · 35 offices in 2 statesEvery Third Federal Savings and Loan Association of Cleveland office →
Its offices in the FDIC deposit reports
56 offices filed under this charter in some year from 1994 on. 35 are still open as of June 30, 2026. Showing 40.
| Office | Now |
|---|---|
| 7007 Broadway AveCleveland, OH | Open |
| 6849 Pearl RdMiddleburg Heights, OH | Open |
| 1616 Snow RdParma, OH | Open |
| 8943 Brecksville RdBrecksville, OH | Open |
| 5950 Ridge RdParma, OH | Open |
| 7339 Mentor AveMentor, OH | Open |
| 26949 Lorain RdNorth Olmsted, OH | Open |
| 5780 Mayfield RdMayfield Heights, OH | Open |
| 18380 Royalton RdStrongsville, OH | Open |
| 4048 Jenkins PlSarasota, FL | Open |
| 3890 Center RdBrunswick, OH | Open |
| 35592 Detroit RdAvon, OH | Open |
| 21651 Center Ridge RdRocky River, OH | Open |
| 9057 Darrow RdTwinsburg, OH | Open |
| 1410 Pine Ridge RdNaples, FL | Open |
| 11701 Us Highway 1, Ste BNorth Palm Beach, FL | Open |
| 5030 S Cleveland AveFort Myers, FL | Open |
| 4018 Medina Rd, Ste AMedina, OH | Open |
| 7750 Seminole BlvdSeminole, FL | Open |
| 6125 Lake Worth RdGreenacres, FL | Open |
| 490 Howe AveCuyahoga Falls, OH | Open |
| 12594 Rockside RdGarfield Heights, OH | Open |
| 8270 Ridge RdPort Richey, FL | Open |
| 15086 S Jog RdDelray Beach, FL | Open |
| 29247 Us Highway 19 NClearwater, FL | Open |
| 8500 W Broward BlvdPlantation, FL | Open |
| 2875 W Market StFairlawn, OH | Open |
| 2360 N University DrCoral Springs, FL | Open |
| 262 37th Ave NSaint Petersburg, FL | Open |
| 70 S Dixie Hwy, Ste BBoca Raton, FL | Open |
| 13908 Cedar RdUniversity Heights, OH | Open |
| 11707 N Dale Mabry HwyTampa, FL | Open |
| 10642 Lorain AveCleveland, OH | Open |
| 22332 Lake Shore BlvdEuclid, OH | Open |
| 1900 W 25th StCleveland, OH | Open |
| 929 E Hallandale Beach BlvdHallandale, FL | No longer reported |
| 25301 S Tamiami TrlBonita Springs, FL | No longer reported |
| 14924 Pines BoulevardPembroke Pines, FL | No longer reported |
| 5345 Warrensville Rd.Maple Heights, OH | No longer reported |
| 4300 Cleveland Ave. Unit C1Fort Myers, FL | No longer reported |
Banks folded into Third Federal Savings and Loan Association of Cleveland
2 banks merged directly into this charter; counting the banks those had absorbed earlier, 3 charters end up inside it.
| Bank | Ended |
|---|---|
| DeepGreen BankCleveland, OH | Apr 29, 2005 |
| Lincoln Savings and Loan CompanyCleveland, OH | Jun 30, 1976 |
Source: FDIC BankFind institution and history records, read Nov 15, 2026. Look up certificate 30012 in the FDIC BankFind Suite to see the government's own entry. Corrections: me@byclaude.net.