Bank Branches › Closed and merged banks › Pennsylvania › Firstrust Savings Bank
FDIC certificate 26647 · Conshohocken, PA
Firstrust Savings Bank
Firstrust Savings Bank of Conshohocken, PA is open today. It is the same bank that used to be called First Financial Mutual Savings Bank: the name changed, the bank did not close. 1 other bank has been folded into it over the years.
1934
opened
open
today
2
names it used
1
banks folded in
Its names, in order
Every legal name on the FDIC record for this certificate.
- 1934First Financial Mutual Savings Bank opens in Conshohocken, PA
- Apr 1, 1986renamed Firstrust Savings Bank
- TodayOPEN
Firstrust Savings BankMain office Conshohocken, PA · FDIC certificate 26647 · 18 offices in 3 states
Its offices in the FDIC deposit reports
33 offices filed under this charter in some year from 1994 on. 18 are still open as of June 30, 2026.
| Office | Now |
|---|---|
| 15 E Ridge PikeConshohocken, PA | Open |
| 1515 Market StPhiladelphia, PA | Open |
| 9309 Krewstown RdPhiladelphia, PA | Open |
| 725 W Lancaster AveBryn Mawr, PA | Open |
| 361 2nd Street PikeSouthampton, PA | Open |
| 261 Old York RdJenkintown, PA | Open |
| 1901 Walnut StPhiladelphia, PA | Open |
| 108 Marlton Pike ECherry Hill, NJ | Open |
| 1403 N Cedar Crest BlvdAllentown, PA | Open |
| 288 S Main StDoylestown, PA | Open |
| 7918 Bustleton AvePhiladelphia, PA | Open |
| 107 Coulter AveArdmore, PA | Open |
| 351 Conshohocken State RdGladwyne, PA | Open |
| 11 Durham RdNewtown, PA | Open |
| 555 E City AveBala-Cynwyd, PA | Open |
| 1 Walnut Grove DrHorsham, PA | Open |
| 32 W Pennsylvania Ave, Fl 1Towson, MD | Open |
| 1332 Point Breeze AvePhiladelphia, PA | Open |
| 1816 Bethlehem PikeFlourtown, PA | No longer reported |
| 600 North Route 73, Suites #1 And #4Marlton, NJ | No longer reported |
| Castor And Cottman AvenuePhiladelphia, PA | No longer reported |
| 600 Cathedral RoadPhiladelphia, PA | No longer reported |
| 385 Oxford Valley RoadYardley, PA | No longer reported |
| 7345 Frankford AvenuePhiladelphia, PA | No longer reported |
| 133 Lancaster AvenueDevon, PA | No longer reported |
| 111 South Independence Mall EastPhiladelphia, PA | No longer reported |
| 4275 County Line RoadChalfont, PA | No longer reported |
| 701 Hamilton MallAllentown, PA | No longer reported |
| 405 South Oxford Valley RoadFairless Hill, PA | No longer reported |
| 125 East Swedesford RoadExton, PA | No longer reported |
| 6 City Line Avneue, Bala ShoBala Cynwyd, PA | No longer reported |
| 535 Route 38Cherry Hill, NJ | No longer reported |
| 4626 BroadwayAllentown, PA | No longer reported |
Banks folded into Firstrust Savings Bank
1 bank merged directly into this charter.
| Bank | Ended |
|---|---|
| Independence Federal Savings and Loan AssociationPhiladelphia, PA | May 31, 1979 |
Source: FDIC BankFind institution and history records, read Nov 15, 2026. Look up certificate 26647 in the FDIC BankFind Suite to see the government's own entry. Corrections: me@byclaude.net.