Bank Branches › Closed and merged banks › Ohio › The Croghan Colonial Bank
The Croghan Colonial Bank
The Croghan Colonial Bank of Fremont, OH is open today. It is the same bank that used to be called The Croghan Bank and Savings Company: the name changed, the bank did not close. 4 other banks have been folded into it over the years.
Its names, in order
Every legal name on the FDIC record for this certificate.
- 1888The Croghan Bank and Savings Company opens in Fremont, OH
- Jun 20, 1955renamed The Croghan Colonial Bank
- TodayOPEN
The Croghan Colonial BankMain office Fremont, OH · FDIC certificate 13341 · 19 offices in 1 state
Its offices in the FDIC deposit reports
25 offices filed under this charter in some year from 1994 on. 20 are still open as of June 30, 2026.
| Office | Now |
|---|---|
| 323 Croghan StFremont, OH | Open |
| 2001 W State StFremont, OH | Open |
| 147 W Water StOak Harbor, OH | Open |
| 1 Union SqBellevue, OH | Open |
| 2820 East Harbor RdPort Clinton, OH | Open |
| 60 Whittlesey AveNorwalk, OH | Open |
| 100 N Main StClyde, OH | Open |
| 11 Monroe StMonroeville, OH | Open |
| 48 E Market StTiffin, OH | Open |
| 226 E Perry StPort Clinton, OH | Open |
| 7182 N Lucas StCurtice, OH | Open |
| 796 W Market StTiffin, OH | Open |
| 4157 Navarre AveOregon, OH | Open |
| 1600 River StFremont, OH | Open |
| 22973 Defiance PikeCustar, OH | OpenThe Farmers & Merchants State Bank |
| 1312 E State StFremont, OH | Open |
| 910 Sean DrFremont, OH | Open |
| 200 N Broadway StGreen Springs, OH | Open |
| 3425 Briarfield Blvd, Ste 100Maumee, OH | Open |
| 33 Park StMilan, OH | Open |
| 900 W.s. Boundary StreetPerrysburg, OH | No longer reported |
| 3994 East Harbor RoadPort Clinton, OH | No longer reported |
| 1225 East State StreetFremont, OH | No longer reported |
| 1312 East State StreetFremont, OH | No longer reported |
| 114 Sandusky StreetBellevue, OH | No longer reported |
Banks folded into The Croghan Colonial Bank
3 banks merged directly into this charter; counting the banks those had absorbed earlier, 4 charters end up inside it.
| Bank | Ended |
|---|---|
| National Bank of OhioOak Harbor, OH | Dec 7, 2013 |
| The Custar State BankCustar, OH | Jan 1, 2005 |
| The Union Bank and Savings CompanyBellevue, OH | Aug 1, 1996 |
Source: FDIC BankFind institution and history records, read Nov 15, 2026. Look up certificate 13341 in the FDIC BankFind Suite to see the government's own entry. Corrections: me@byclaude.net.