Bank Branches › Banks › First Bank of Central Ohio
First Bank of Central Ohio
3 offices in 1 state as of June 30, 2026. $232 million in deposits. Main office: 6700 N High St, Worthington, OH. FDIC certificate 59249.
3
offices
1
states
−0
gone since 2025
+1
new since 2025
Where its offices are
Offices over time
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 2021 | 1 | $9.1M | |
| Jun 30 2025 | 2 | · | $183M |
| Jun 30 2026PEAK | 3 | +1 | $232M |
Open the full passbook — all 6 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 2021 | 1 | $9.1M | |
| Jun 30 2022 | 1 | · | $92.3M |
| Jun 30 2023 | 2 | +1 | $88.5M |
| Jun 30 2024 | 2 | · | $132M |
| Jun 30 2025 | 2 | · | $183M |
| Jun 30 2026PEAK | 3 | +1 | $232M |
Counted under FDIC certificate 59249. When one bank buys another, the bought bank's offices move onto the buyer's certificate, so a jump here is usually a merger, not a building spree. Its earlier names and the banks folded into it →
Offices with the most deposits booked
| Office | Deposits |
|---|---|
| First Bank Of Central OhioWorthington, OH | $150M |
| 1760 West Lane Avenue BranchColumbus, OH | $63.4M |
| First Bank Of Central Ohio BranchNew Albany, OH | $18.6M |
By state
| State | Offices |
|---|---|
| Ohio | 3 |
Top counties
| County | Offices |
|---|---|
| Franklin County, OH | 3 |