Bank Branches › Banks › Bank of Bird-in-Hand
Bank of Bird-in-Hand
15 offices in 1 state as of June 30, 2026. $1.7 billion in deposits. Main office: 309 N Ronks Rd, Bird In Hand, PA. FDIC certificate 59074.
15
offices
1
states
−0
gone since 2025
+2
new since 2025
Where its offices are
Offices over time
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 2014 | 1 | $39.9M | |
| Jun 30 2015 | 1 | · | $73.6M |
| Jun 30 2020 | 4 | · | $453M |
| Jun 30 2025 | 13 | +2 | $1.4B |
| Jun 30 2026PEAK | 15 | +2 | $1.7B |
Open the full passbook — all 13 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 2014 | 1 | $39.9M | |
| Jun 30 2015 | 1 | · | $73.6M |
| Jun 30 2016 | 1 | · | $129M |
| Jun 30 2017 | 2 | +1 | $205M |
| Jun 30 2018 | 3 | +1 | $249M |
| Jun 30 2019 | 4 | +1 | $368M |
| Jun 30 2020 | 4 | · | $453M |
| Jun 30 2021 | 6 | +2 | $555M |
| Jun 30 2022 | 8 | +2 | $748M |
| Jun 30 2023 | 11 | +3 | $999M |
| Jun 30 2024 | 11 | · | $1.2B |
| Jun 30 2025 | 13 | +2 | $1.4B |
| Jun 30 2026PEAK | 15 | +2 | $1.7B |
Counted under FDIC certificate 59074. When one bank buys another, the bought bank's offices move onto the buyer's certificate, so a jump here is usually a merger, not a building spree. Its earlier names and the banks folded into it →
Offices with the most deposits booked
| Office | Deposits |
|---|---|
| Bank Of Bird-In-HandBird In Hand, PA | $429M |
| Ephrata BranchEphrata, PA | $347M |
| Intercourse BanchIntercourse, PA | $200M |
| Manheim BranchManheim, PA | $169M |
| Paradise BranchParadise, PA | $142M |
| Bank Of Bird-In-Hand Mobile UnitBird In Hand, PA | $141M |
| Lykens BranchLykens, PA | $99.0M |
| Schaefferstown BranchSchaefferstown, PA | $95.7M |
| Honey Brook BranchHoney Brook, PA | $31.9M |
| Quarryville BranchQuarryville, PA | $28.9M |
By state
| State | Offices |
|---|---|
| Pennsylvania | 15 |