Bank Branches › Banks › Davidson Trust Co.
Davidson Trust Co.
14 offices in 8 states as of June 30, 2026. $500,000 in deposits. Main office: 8 3rd St N Ste 200, Great Falls, MT. FDIC certificate 35510.
14
offices
8
states
−0
gone since 2025
+1
new since 2025
Where its offices are
Offices over time
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 2011 | 6 | $500K | |
| Jun 30 2015 | 8 | +1 | $500K |
| Jun 30 2020 | 8 | +1 | $500K |
| Jun 30 2025 | 13 | +3 | $500K |
| Jun 30 2026PEAK | 14 | +1 | $500K |
Open the full passbook — all 16 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 2011 | 6 | $500K | |
| Jun 30 2012 | 6 | · | $500K |
| Jun 30 2013 | 6 | · | $500K |
| Jun 30 2014 | 7 | +1 | $500K |
| Jun 30 2015 | 8 | +1 | $500K |
| Jun 30 2016 | 8 | · | $500K |
| Jun 30 2017 | 8 | · | $500K |
| Jun 30 2018 | 7 | −1 | $500K |
| Jun 30 2019 | 7 | · | $500K |
| Jun 30 2020 | 8 | +1 | $500K |
| Jun 30 2021 | 7 | −1 | $500K |
| Jun 30 2022 | 8 | +1 | $500K |
| Jun 30 2023 | 10 | +2 | $500K |
| Jun 30 2024 | 10 | · | $500K |
| Jun 30 2025 | 13 | +3 | $500K |
| Jun 30 2026PEAK | 14 | +1 | $500K |
Counted under FDIC certificate 35510. When one bank buys another, the bought bank's offices move onto the buyer's certificate, so a jump here is usually a merger, not a building spree. Its earlier names and the banks folded into it →
Offices with the most deposits booked
| Office | Deposits |
|---|---|
| Davidson Trust Co.Great Falls, MT | $500K |
| D.A. Davidson Trust Company BranchBoise, ID | $0 |
| D.A. Davidson Trust Company BranchBillings, MT | $0 |
| D.A. Davidson Trust Company BranchWilmington, NC | $0 |
| D.A. Davidson Trust Company BranchSparks, NV | $0 |
| D.A. Davidson Trust Company BranchRichmond, VA | $0 |
| D.A. Davidson Trust Company BranchPortland, OR | $0 |
| D.A. Davidson Trust Company BranchMedford, OR | $0 |
| D.A. Davidson Trust Company BranchLincoln, NE | $0 |
| D.A. Davidson Trust Company BranchVancouver, WA | $0 |
By state
| State | Offices |
|---|---|
| Montana | 3 |
| Washington | 3 |
| Oregon | 2 |
| Nebraska | 2 |
| Idaho | 1 |
| North Carolina | 1 |
| Nevada | 1 |
| Virginia | 1 |