Bank Branches › Banks › Citizens First Bank
Citizens First Bank
3 offices in 1 state as of June 30, 2026. $279 million in deposits. Main office: 1442 Lincoln Way, Clinton, IA. FDIC certificate 35477.
3
offices
1
states
−0
gone since 2025
+0
new since 2025
Where its offices are
Offices over time
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 2000 | 1 | $13.4M | |
| Jun 30 2005PEAK | 3 | +1 | $84.8M |
| Jun 30 2010 | 3 | · | $115M |
| Jun 30 2015 | 3 | · | $151M |
| Jun 30 2020 | 3 | · | $203M |
| Jun 30 2025 | 3 | · | $264M |
| Jun 30 2026NOW | 3 | · | $279M |
Open the full passbook — all 27 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 2000 | 1 | $13.4M | |
| Jun 30 2001 | 2 | +1 | $39.4M |
| Jun 30 2002 | 2 | · | $56.1M |
| Jun 30 2003 | 2 | · | $61.3M |
| Jun 30 2004 | 2 | · | $72.1M |
| Jun 30 2005PEAK | 3 | +1 | $84.8M |
| Jun 30 2006 | 3 | · | $90.8M |
| Jun 30 2007 | 3 | · | $94.2M |
| Jun 30 2008 | 3 | · | $95.3M |
| Jun 30 2009 | 3 | · | $111M |
| Jun 30 2010 | 3 | · | $115M |
| Jun 30 2011 | 3 | · | $123M |
| Jun 30 2012 | 3 | · | $128M |
| Jun 30 2013 | 3 | · | $135M |
| Jun 30 2014 | 3 | · | $142M |
| Jun 30 2015 | 3 | · | $151M |
| Jun 30 2016 | 3 | · | $154M |
| Jun 30 2017 | 3 | · | $155M |
| Jun 30 2018 | 3 | · | $169M |
| Jun 30 2019 | 3 | · | $174M |
| Jun 30 2020 | 3 | · | $203M |
| Jun 30 2021 | 3 | · | $230M |
| Jun 30 2022 | 3 | · | $249M |
| Jun 30 2023 | 3 | · | $245M |
| Jun 30 2024 | 3 | · | $237M |
| Jun 30 2025 | 3 | · | $264M |
| Jun 30 2026NOW | 3 | · | $279M |
Counted under FDIC certificate 35477. When one bank buys another, the bought bank's offices move onto the buyer's certificate, so a jump here is usually a merger, not a building spree. Its earlier names and the banks folded into it →
Offices with the most deposits booked
| Office | Deposits |
|---|---|
| Citizens First BankClinton, IA | $216M |
| Mid-Town BranchClinton, IA | $49.4M |
| Camanche BranchCamanche, IA | $13.7M |
By state
| State | Offices |
|---|---|
| Iowa | 3 |
Top counties
| County | Offices |
|---|---|
| Clinton County, IA | 3 |