Bank Branches › Banks › First Internet Bank of Indiana
First Internet Bank of Indiana
1 office in 1 state as of June 30, 2026, down from 2 in 2007. $4.8 billion in deposits. Main office: 8701 E 116th St, Fishers, IN. FDIC certificate 34607.
1
offices
1
states
−0
gone since 2025
+0
new since 2025
Offices over time
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1999 | 1 | $34.7M | |
| Jun 30 2000 | 1 | · | $152M |
| Jun 30 2005 | 1 | · | $317M |
| Jun 30 2007PEAK | 2 | +1 | $412M |
| Jun 30 2010 | 2 | · | $402M |
| Jun 30 2015 | 1 | · | $864M |
| Jun 30 2020 | 1 | · | $3.4B |
| Jun 30 2025 | 1 | · | $5.3B |
| Jun 30 2026NOW | 1 | · | $4.8B |
Open the full passbook — all 28 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1999 | 1 | $34.7M | |
| Jun 30 2000 | 1 | · | $152M |
| Jun 30 2001 | 1 | · | $198M |
| Jun 30 2002 | 1 | · | $214M |
| Jun 30 2003 | 1 | · | $267M |
| Jun 30 2004 | 1 | · | $290M |
| Jun 30 2005 | 1 | · | $317M |
| Jun 30 2006 | 1 | · | $346M |
| Jun 30 2007PEAK | 2 | +1 | $412M |
| Jun 30 2008 | 2 | · | $444M |
| Jun 30 2009 | 2 | · | $454M |
| Jun 30 2010 | 2 | · | $402M |
| Jun 30 2011 | 2 | · | $444M |
| Jun 30 2012 | 2 | · | $523M |
| Jun 30 2013 | 1 | −1 | $564M |
| Jun 30 2014 | 1 | · | $761M |
| Jun 30 2015 | 1 | · | $864M |
| Jun 30 2016 | 1 | · | $1.4B |
| Jun 30 2017 | 1 | · | $1.7B |
| Jun 30 2018 | 1 | · | $2.5B |
| Jun 30 2019 | 1 | · | $3.1B |
| Jun 30 2020 | 1 | · | $3.4B |
| Jun 30 2021 | 1 | · | $3.2B |
| Jun 30 2022 | 1 | · | $3.2B |
| Jun 30 2023 | 1 | · | $3.9B |
| Jun 30 2024 | 1 | · | $4.3B |
| Jun 30 2025 | 1 | · | $5.3B |
| Jun 30 2026NOW | 1 | · | $4.8B |
Counted under FDIC certificate 34607. When one bank buys another, the bought bank's offices move onto the buyer's certificate, so a jump here is usually a merger, not a building spree. Its earlier names and the banks folded into it →
Offices with the most deposits booked
| Office | Deposits |
|---|---|
| First Internet Bank Of IndianaFishers, IN | $4.8B |
By state
| State | Offices |
|---|---|
| Indiana | 1 |
Top counties
| County | Offices |
|---|---|
| Hamilton County, IN | 1 |