Bank Branches › Banks › Principal Bank
Principal Bank
1 office in 1 state as of June 30, 2026, down from 2 in 2003. $9.3 billion in deposits. Main office: 750 Park Street, Des Moines, IA. FDIC certificate 34507.
1
offices
1
states
−0
gone since 2025
+0
new since 2025
Offices over time
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1998 | 1 | $1.5M | |
| Jun 30 2000 | 1 | · | $153M |
| Jun 30 2003PEAK | 2 | +1 | $1.8B |
| Jun 30 2005 | 2 | · | $1.1B |
| Jun 30 2010 | 2 | · | $2.2B |
| Jun 30 2015 | 1 | · | $2.0B |
| Jun 30 2020 | 1 | · | $3.8B |
| Jun 30 2025 | 1 | · | $8.4B |
| Jun 30 2026NOW | 1 | · | $9.3B |
Open the full passbook — all 29 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1998 | 1 | $1.5M | |
| Jun 30 1999 | 1 | · | $24.4M |
| Jun 30 2000 | 1 | · | $153M |
| Jun 30 2001 | 1 | · | $706M |
| Jun 30 2002 | 1 | · | $1.3B |
| Jun 30 2003PEAK | 2 | +1 | $1.8B |
| Jun 30 2004 | 2 | · | $2.2B |
| Jun 30 2005 | 2 | · | $1.1B |
| Jun 30 2006 | 2 | · | $1.2B |
| Jun 30 2007 | 2 | · | $1.5B |
| Jun 30 2008 | 2 | · | $2.0B |
| Jun 30 2009 | 2 | · | $2.2B |
| Jun 30 2010 | 2 | · | $2.2B |
| Jun 30 2011 | 1 | −1 | $2.2B |
| Jun 30 2012 | 1 | · | $2.2B |
| Jun 30 2013 | 1 | · | $2.2B |
| Jun 30 2014 | 1 | · | $1.9B |
| Jun 30 2015 | 1 | · | $2.0B |
| Jun 30 2016 | 1 | · | $2.1B |
| Jun 30 2017 | 1 | · | $2.2B |
| Jun 30 2018 | 1 | · | $2.5B |
| Jun 30 2019 | 1 | · | $3.0B |
| Jun 30 2020 | 1 | · | $3.8B |
| Jun 30 2021 | 1 | · | $4.3B |
| Jun 30 2022 | 1 | · | $7.7B |
| Jun 30 2023 | 1 | · | $7.7B |
| Jun 30 2024 | 1 | · | $8.2B |
| Jun 30 2025 | 1 | · | $8.4B |
| Jun 30 2026NOW | 1 | · | $9.3B |
Counted under FDIC certificate 34507. When one bank buys another, the bought bank's offices move onto the buyer's certificate, so a jump here is usually a merger, not a building spree. Its earlier names and the banks folded into it →
Offices with the most deposits booked
| Office | Deposits |
|---|---|
| Principal BankDes Moines, IA | $9.3B |
By state
| State | Offices |
|---|---|
| Iowa | 1 |
Top counties
| County | Offices |
|---|---|
| Polk County, IA | 1 |