Bank Branches › Banks › Stifel Trust Company, National Association
Stifel Trust Company, National Association
2 offices in 2 states as of June 30, 2026. $850 million in deposits. Main office: 501 N Broadway, Saint Louis, MO. FDIC certificate 33785.
2
offices
2
states
−0
gone since 2025
+0
new since 2025
Where its offices are
Offices over time
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 2000 | 1 | $524K | |
| Jun 30 2010 | 1 | · | $599K |
| Jun 30 2015 | 1 | · | $500K |
| Jun 30 2016PEAK | 2 | +1 | $502K |
| Jun 30 2020 | 2 | · | $732M |
| Jun 30 2025 | 2 | · | $852M |
| Jun 30 2026NOW | 2 | · | $850M |
Open the full passbook — all 24 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 2000 | 1 | $524K | |
| Jun 30 2001 | 1 | · | $515K |
| Jun 30 2002 | 1 | · | $511K |
| Jun 30 2006 | 1 | · | $513K |
| Jun 30 2007 | 1 | · | $540K |
| Jun 30 2008 | 1 | · | $567K |
| Jun 30 2009 | 1 | · | $587K |
| Jun 30 2010 | 1 | · | $599K |
| Jun 30 2011 | 1 | · | $505K |
| Jun 30 2012 | 1 | · | $502K |
| Jun 30 2013 | 1 | · | $503K |
| Jun 30 2014 | 1 | · | $503K |
| Jun 30 2015 | 1 | · | $500K |
| Jun 30 2016PEAK | 2 | +1 | $502K |
| Jun 30 2017 | 2 | · | $502K |
| Jun 30 2018 | 2 | · | $504K |
| Jun 30 2019 | 2 | · | $319M |
| Jun 30 2020 | 2 | · | $732M |
| Jun 30 2021 | 2 | · | $784M |
| Jun 30 2022 | 2 | · | $826M |
| Jun 30 2023 | 2 | · | $871M |
| Jun 30 2024 | 2 | · | $841M |
| Jun 30 2025 | 2 | · | $852M |
| Jun 30 2026NOW | 2 | · | $850M |
Counted under FDIC certificate 33785. When one bank buys another, the bought bank's offices move onto the buyer's certificate, so a jump here is usually a merger, not a building spree. Its earlier names and the banks folded into it →
Offices with the most deposits booked
| Office | Deposits |
|---|---|
| Stifel Trust Company, National AssociationSaint Louis, MO | $850M |
| 1919 Investment Counsel & Trust, A DivisBaltimore, MD | $0 |
Top counties
| County | Offices |
|---|---|
| St. Louis city, MO | 1 |
| Baltimore city, MD | 1 |