Bank Branches › Banks › Magyar Bank
Magyar Bank
7 offices in 1 state as of June 30, 2026. $860 million in deposits. Main office: 400 Somerset St, New Brunswick, NJ. FDIC certificate 30704.
7
offices
1
states
−1
gone since 2025
+1
new since 2025
Where its offices are
Offices over time
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 2 | $141M | |
| Jun 30 1995 | 2 | · | $138M |
| Jun 30 2000 | 2 | · | $199M |
| Jun 30 2005 | 3 | · | $263M |
| Jun 30 2010 | 6 | +1 | $432M |
| Jun 30 2015 | 6 | · | $449M |
| Jun 30 2017PEAK | 7 | +1 | $503M |
| Jun 30 2020 | 7 | · | $628M |
| Jun 30 2025 | 7 | · | $826M |
| Jun 30 2026NOW | 7 | · | $860M |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 2 | $141M | |
| Jun 30 1995 | 2 | · | $138M |
| Jun 30 1996 | 2 | · | $142M |
| Jun 30 1997 | 2 | · | $153M |
| Jun 30 1998 | 2 | · | $173M |
| Jun 30 1999 | 2 | · | $192M |
| Jun 30 2000 | 2 | · | $199M |
| Jun 30 2001 | 2 | · | $204M |
| Jun 30 2002 | 3 | +1 | $212M |
| Jun 30 2003 | 3 | · | $227M |
| Jun 30 2004 | 3 | · | $229M |
| Jun 30 2005 | 3 | · | $263M |
| Jun 30 2006 | 3 | · | $332M |
| Jun 30 2007 | 5 | +2 | $371M |
| Jun 30 2008 | 5 | · | $374M |
| Jun 30 2009 | 5 | · | $447M |
| Jun 30 2010 | 6 | +1 | $432M |
| Jun 30 2011 | 5 | −1 | $421M |
| Jun 30 2012 | 6 | +1 | $430M |
| Jun 30 2013 | 6 | · | $448M |
| Jun 30 2014 | 6 | · | $438M |
| Jun 30 2015 | 6 | · | $449M |
| Jun 30 2016 | 6 | · | $476M |
| Jun 30 2017PEAK | 7 | +1 | $503M |
| Jun 30 2018 | 7 | · | $513M |
| Jun 30 2019 | 7 | · | $524M |
| Jun 30 2020 | 7 | · | $628M |
| Jun 30 2021 | 7 | · | $740M |
| Jun 30 2022 | 7 | · | $677M |
| Jun 30 2023 | 7 | · | $704M |
| Jun 30 2024 | 7 | · | $797M |
| Jun 30 2025 | 7 | · | $826M |
| Jun 30 2026NOW | 7 | · | $860M |
Counted under FDIC certificate 30704. When one bank buys another, the bought bank's offices move onto the buyer's certificate, so a jump here is usually a merger, not a building spree. Its earlier names and the banks folded into it →
Offices with the most deposits booked
| Office | Deposits |
|---|---|
| Magyar BankNew Brunswick, NJ | $455M |
| 3050 Highway 27 BranchSouth Brunswick, NJ | $118M |
| North Brunswick BranchNorth Brunswick, NJ | $99.3M |
| Martinsville BranchMartinsville, NJ | $66.7M |
| Tano Mall BranchEdison, NJ | $63.2M |
| Branchburg BranchBranchburg, NJ | $36.8M |
| 976 Inman Ave BranchEdison, NJ | $21.6M |
By state
| State | Offices |
|---|---|
| New Jersey | 7 |
Top counties
| County | Offices |
|---|---|
| Middlesex County, NJ | 5 |
| Somerset County, NJ | 2 |