Bank Branches › Puerto Rico › Ponce Municipio
Banks in Ponce Municipio, Puerto Rico
Ponce Municipio has 15 bank offices, 22 fewer than its peak of 37 in 2005 (−59%). They belong to 3 banks, led by Banco Popular de Puerto Rico with 8.
15
offices, 2026
37
peak (2005)
38
no longer reported
$2.3B
deposits booked
Map
open (15)no longer reported (21 of 38 have map coordinates)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 28 | $1.0B | |
| Jun 30 1995 | 31 | +3 | $1.0B |
| Jun 30 2000 | 35 | −1 | $1.0B |
| Jun 30 2005PEAK | 37 | +1 | $1.7B |
| Jun 30 2010 | 29 | −3 | $1.6B |
| Jun 30 2015 | 22 | · | $1.6B |
| Jun 30 2020 | 16 | · | $2.2B |
| Jun 30 2025 | 15 | · | $2.3B |
| Jun 30 2026NOW | 15 | · | $2.3B |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 28 | $1.0B | |
| Jun 30 1995 | 31 | +3 | $1.0B |
| Jun 30 1996 | 31 | · | $1.2B |
| Jun 30 1997 | 32 | +1 | $1.2B |
| Jun 30 1998 | 35 | +3 | $1.3B |
| Jun 30 1999 | 36 | +1 | $1.0B |
| Jun 30 2000 | 35 | −1 | $1.0B |
| Jun 30 2001 | 35 | · | $1.1B |
| Jun 30 2002 | 32 | −3 | $1.2B |
| Jun 30 2003 | 35 | +3 | $1.3B |
| Jun 30 2004 | 36 | +1 | $1.7B |
| Jun 30 2005PEAK | 37 | +1 | $1.7B |
| Jun 30 2006 | 37 | · | $1.6B |
| Jun 30 2007 | 36 | −1 | $1.6B |
| Jun 30 2008 | 34 | −2 | $1.7B |
| Jun 30 2009 | 32 | −2 | $1.7B |
| Jun 30 2010 | 29 | −3 | $1.6B |
| Jun 30 2011 | 25 | −4 | $1.6B |
| Jun 30 2012 | 25 | · | $1.6B |
| Jun 30 2013 | 23 | −2 | $1.5B |
| Jun 30 2014 | 22 | −1 | $1.5B |
| Jun 30 2015 | 22 | · | $1.6B |
| Jun 30 2016 | 19 | −3 | $1.6B |
| Jun 30 2017 | 19 | · | $1.6B |
| Jun 30 2018 | 17 | −2 | $1.7B |
| Jun 30 2019 | 16 | −1 | $1.8B |
| Jun 30 2020 | 16 | · | $2.2B |
| Jun 30 2021 | 15 | −1 | $2.4B |
| Jun 30 2022 | 15 | · | $2.4B |
| Jun 30 2023 | 15 | · | $2.3B |
| Jun 30 2024 | 15 | · | $2.2B |
| Jun 30 2025 | 15 | · | $2.3B |
| Jun 30 2026NOW | 15 | · | $2.3B |
Banks in Ponce Municipio
| Bank | Offices | Deposits here |
|---|---|---|
| Banco Popular de Puerto Rico | 8 | $1.2B |
| Oriental Bank | 4 | $459M |
| FirstBank Puerto Rico | 3 | $640M |
Every bank office open in Ponce Municipio
| Bank | Address | Deposits |
|---|---|---|
| FirstBank Puerto RicoPlaza Del Caribe Branch | Plaza Del Caribe Mall, State Road #1Ponce 00731 | $338M |
| Banco Popular de Puerto RicoPlaza Del Caribe Branch | Plaza del Caribe Shopping Ctr, 2050 Ponce Bypass, Suite 144Ponce 00716 | $240M |
| Banco Popular de Puerto RicoLa Rambla Shopping Center Branch | Ave Tito Castro Street 14, LA Rambla Shopping CenterPonce 00731 | $192M |
| Banco Popular de Puerto RicoCentro Del Sur Mall Branch | 1497 Boulevard Miguel PouPonce 00731 | $188M |
| FirstBank Puerto RicoPonce Branch | Centro Del Sur Shopping, Suite 229Ponce 00717 | $161M |
| Banco Popular de Puerto RicoPonce Monte Town Center Branch | Calle No 14 Km 6.0, Monte Town CenterCoto Laurel 00780 | $159M |
| Banco Popular de Puerto RicoPonce Towne Center Branch | Calle Maruca Local 3-A Bo Canas Carr. PR 2Ponce 00731 | $151M |
| Banco Popular de Puerto RicoPonce Town Center Branch | Carr 2 KM 222.4 Centro, Comercial Town CenterPonce 00732 | $141M |
| FirstBank Puerto RicoPlaza San Cristobal | Estatal PR 506, Avenida San CristobalPonce 00716 | $141M |
| Oriental BankPonce Branch | Plz Del Caribe Mall Carr 2 Km 227.9Ponce 00731 | $135M |
| Oriental BankLas Americas Ave., Road #2 | #2 RoadPonce 00731 | $123M |
| Oriental BankPonce La Rambla | LA Rambla Shopping MallPonce 00731 | $116M |
| Banco Popular de Puerto RicoPonce Branch | Ponce Plaza, Esq Street Comercio Building Ponce Plaza Plaza DegetauPonce 00731 | $87.0M |
| Oriental BankPlaza Del Caribe | #1 Road, Plaza Del Caribe MallPonce 00731 | $85.3M |
| Banco Popular de Puerto RicoPonce Region Branch | Edif Ponce Plaza 2nd Floor Plaza Degetau Esq. ComercioPonce 00731 · Administrative office | $0 |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
Offices no longer reported
Offices in Ponce Municipio that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| Banco Santander Puerto Rico | Plaza Degetau, Amor StreetPonce 00731 | 2020 |
| Banco Popular de Puerto Rico | Bo. Cotto Laurel Carr 14 Int 139Ponce 00731 | 2018 |
| Oriental Bank | 1233 Ave HostosPonce 00731 | 2017 |
| Oriental Bank | Villa Concordia StreetPonce 00731 | 2017 |
| Banco Santander Puerto Rico | Carretera #2 Ponce-Mayaguez Valle RePonce 00731 | 2015 |
| Banco Popular de Puerto Rico | Los Caobos Ind Park Urb. Los CaobosPonce 00731 | 2015 |
| Scotiabank de Puerto Rico | Munoz Rivera and Ferro Corrill Sts.Ponce 00731 | 2015 |
| Doral Bank | Las Americas Ave. Esq. Miguel Pou BoulevardPonce 00730 | 2013 |
| Oriental Bank and Trust | Avenida Fagot, Esquina Obispado M-26Ponce 00731 | 2012 |
| Scotiabank de Puerto Rico | Centro Caribe Building, State Road #2Ponce 00731 | 2012 |
| Banco Popular de Puerto Rico | 182 Simon Bolivar AvePonce 00731 | 2010 |
| Banco Popular de Puerto Rico | 591 Tuque Industrial ParkPonce 00731 | 2010 |
| Banco Popular de Puerto Rico | 880 Tito Castro Ave. Ste. 102Ponce 00716 | 2010 |
| Oriental Bank and Trust | Carretera# 10, Km 1.5Ponce 00731 | 2010 |
| Banco Popular de Puerto Rico | Monte St. Mall, State Rd. #14Ponce 00780 | 2010 |
| Oriental Bank and Trust | State Road #14, K.m. 3.4 Machuelo Abajo WardPonce 00716 | 2010 |
| Scotiabank de Puerto Rico | Atocha and Isabel StreetsPonce 00731 | 2009 |
| Doral Bank | Carretera Pr 14Ponce 00780 · Full-service retail office | 2009 |
| Banco Popular de Puerto Rico | Walmart Ponce Bo. Cotto Laurel, Carr. #14 Interseccion 139Ponce 00731 · Full-service retail office | 2009 |
| Eurobank | #82 Salud StreetPonce 00731 | 2008 |
| Banco Popular de Puerto Rico | Avenida Padre Noel and Calle HostosPonce 00731 | 2008 |
| Westernbank Puerto Rico | Centro Del Sur Mall, Miguel Pou Blvd,Ponce 00730 | 2008 |
| Westernbank Puerto Rico | San Jorge MallPonce 00732 | 2008 |
| Banco Popular de Puerto Rico | Carr. #2, Int. Ave. Los PampanosPonce 00731 | 2007 |
| Citibank, National Association | Plaza Munoz RiveraPonce 00731 | 2007 |
| Banco Santander Puerto Rico | Las Americas Avenue, CornerPonce 00731 | 2006 |
| R-G Premier Bank of Puerto Rico | Lifetime Building Lot #5, SAPonce 00731 | 2006 |
| The Bank and Trust of Puerto Rico | Tito Castro 606, Suite 125Ponce 00716 | 2003 |
| Banco Bilbao Vizcaya Puerto Rico | 24 Munoz Rivera StreetAdjuntas 00601 | 2001 |
| Banco Bilbao Vizcaya Puerto Rico | Marginal St. At Ponce BypassConstancia Ward 00731 | 2001 |
| Banco Bilbao Vizcaya Puerto Rico | 17 - 4 De Julio StOrocovis 00720 | 2001 |
| FIRSTBANK OF PUERTO RICO | Cond. Alcazar Suite # 101Ponce 00716 | 2001 |
| Banco Santander Puerto Rico | Pr 585 Pampanos WardPonce 00731 · Full-service retail office | 2001 |
| Banco Bilbao Vizcaya Puerto Rico | Road 14, Bloque 1, Las Monjitas Shopping CenterPonce 00734 | 1999 |
| Oriental Bank and Trust | Avenue Fagot Esq Obispado De Ponce M26Ponce 00731 | 1996 |
| Banco Popular de Puerto Rico | Darlington Building-Marina StPonce 00731 | 1996 |
| Banco Central Hispano - Puerto Rico | Lifetime Building, 1st Floor, San Rafael Industrial ParkPonce 00731 | 1996 |
| Ponce Federal Bank, FSB | Marginal St. At Ponce By PassConstancia Ward 00731 | 1994 |
County FIPS 72113 · 115 square miles of land (2024 Census Gazetteer).