Bank Branches › Northern Mariana Islands › Tinian Municipality
Banks in Tinian Municipality, Northern Mariana Islands
Tinian Municipality has 1 bank office, matching its peak (first reached in 1994). They belong to 1 bank, led by Bank of Guam with 1.
1
offices, 2026
1
peak (1994)
0
no longer reported
$8.1M
deposits booked
Map
open (1)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994PEAK | 1 | $11.2M | |
| Jun 30 1995 | 1 | · | $8.0M |
| Jun 30 2005 | 1 | · | $5.3M |
| Jun 30 2010 | 1 | · | $5.6M |
| Jun 30 2015 | 1 | · | $6.2M |
| Jun 30 2020 | 1 | · | $8.0M |
| Jun 30 2025 | 1 | · | $6.5M |
| Jun 30 2026NOW | 1 | · | $8.1M |
Open the full passbook — all 29 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994PEAK | 1 | $11.2M | |
| Jun 30 1995 | 1 | · | $8.0M |
| Jun 30 1996 | 1 | · | $7.1M |
| Jun 30 2001 | 1 | · | $6.0M |
| Jun 30 2002 | 1 | · | $5.7M |
| Jun 30 2003 | 1 | · | $6.7M |
| Jun 30 2004 | 1 | · | $6.2M |
| Jun 30 2005 | 1 | · | $5.3M |
| Jun 30 2006 | 1 | · | $6.9M |
| Jun 30 2007 | 1 | · | $5.0M |
| Jun 30 2008 | 1 | · | $5.2M |
| Jun 30 2009 | 1 | · | $4.9M |
| Jun 30 2010 | 1 | · | $5.6M |
| Jun 30 2011 | 1 | · | $4.8M |
| Jun 30 2012 | 1 | · | $5.0M |
| Jun 30 2013 | 1 | · | $5.0M |
| Jun 30 2014 | 1 | · | $6.3M |
| Jun 30 2015 | 1 | · | $6.2M |
| Jun 30 2016 | 1 | · | $6.3M |
| Jun 30 2017 | 1 | · | $6.8M |
| Jun 30 2018 | 1 | · | $8.2M |
| Jun 30 2019 | 1 | · | $7.0M |
| Jun 30 2020 | 1 | · | $8.0M |
| Jun 30 2021 | 1 | · | $10.3M |
| Jun 30 2022 | 1 | · | $11.6M |
| Jun 30 2023 | 1 | · | $10.6M |
| Jun 30 2024 | 1 | · | $7.6M |
| Jun 30 2025 | 1 | · | $6.5M |
| Jun 30 2026NOW | 1 | · | $8.1M |
Banks in Tinian Municipality
| Bank | Offices | Deposits here |
|---|---|---|
| Bank of Guam | 1 | $8.1M |
Every bank office open in Tinian Municipality
| Bank | Address | Deposits |
|---|---|---|
| Bank of GuamRota Branch | Bank of Guam BuildingSan Francisco DeBorja Street, Lots 005r50, 005r52, 005r47, Songsong VillageRota 96951 | $8.1M |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
County FIPS 69100.