Bank Branches › Washington › Snohomish County
Banks in Snohomish County, Washington
Snohomish County has 140 bank offices, 50 fewer than its peak of 190 in 2011 (−26%). They belong to 22 banks, led by JPMorgan Chase Bank, National Association with 17.
140
offices, 2026
190
peak (2011)
170
no longer reported
$20.1B
deposits booked
Map
open (140)no longer reported (131 of 170 have map coordinates)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 133 | $3.6B | |
| Jun 30 1995 | 138 | +5 | $3.7B |
| Jun 30 2000 | 161 | +8 | $4.6B |
| Jun 30 2005 | 177 | +11 | $7.2B |
| Jun 30 2010 | 186 | −2 | $8.8B |
| Jun 30 2011PEAK | 190 | +4 | $8.0B |
| Jun 30 2015 | 180 | −4 | $9.7B |
| Jun 30 2020 | 167 | −4 | $14.8B |
| Jun 30 2025 | 144 | −4 | $19.4B |
| Jun 30 2026NOW | 140 | −4 | $20.1B |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 133 | $3.6B | |
| Jun 30 1995 | 138 | +5 | $3.7B |
| Jun 30 1996 | 142 | +4 | $3.8B |
| Jun 30 1997 | 143 | +1 | $3.7B |
| Jun 30 1998 | 149 | +6 | $3.9B |
| Jun 30 1999 | 153 | +4 | $4.3B |
| Jun 30 2000 | 161 | +8 | $4.6B |
| Jun 30 2001 | 163 | +2 | $5.1B |
| Jun 30 2002 | 157 | −6 | $5.4B |
| Jun 30 2003 | 166 | +9 | $6.1B |
| Jun 30 2004 | 166 | · | $6.4B |
| Jun 30 2005 | 177 | +11 | $7.2B |
| Jun 30 2006 | 180 | +3 | $8.1B |
| Jun 30 2007 | 183 | +3 | $8.9B |
| Jun 30 2008 | 185 | +2 | $9.7B |
| Jun 30 2009 | 188 | +3 | $10.1B |
| Jun 30 2010 | 186 | −2 | $8.8B |
| Jun 30 2011PEAK | 190 | +4 | $8.0B |
| Jun 30 2012 | 185 | −5 | $8.0B |
| Jun 30 2013 | 183 | −2 | $8.5B |
| Jun 30 2014 | 184 | +1 | $8.9B |
| Jun 30 2015 | 180 | −4 | $9.7B |
| Jun 30 2016 | 185 | +5 | $10.8B |
| Jun 30 2017 | 179 | −6 | $11.6B |
| Jun 30 2018 | 178 | −1 | $12.2B |
| Jun 30 2019 | 171 | −7 | $12.5B |
| Jun 30 2020 | 167 | −4 | $14.8B |
| Jun 30 2021 | 156 | −11 | $17.3B |
| Jun 30 2022 | 157 | +1 | $19.0B |
| Jun 30 2023 | 153 | −4 | $18.5B |
| Jun 30 2024 | 148 | −5 | $18.9B |
| Jun 30 2025 | 144 | −4 | $19.4B |
| Jun 30 2026NOW | 140 | −4 | $20.1B |
Banks in Snohomish County
| Bank | Offices | Deposits here |
|---|---|---|
| JPMorgan Chase Bank, National Association | 17 | $3.3B |
| Bank of America, National Association | 16 | $3.0B |
| Wells Fargo Bank, National Association | 16 | $1.8B |
| KeyBank National Association | 14 | $845M |
| U.S. Bank National Association | 14 | $1.7B |
| Coastal Community Bank | 12 | $4.7B |
| WaFd Bank | 9 | $596M |
| Columbia Bank | 8 | $527M |
| Heritage Bank | 7 | $466M |
| Peoples Bank | 5 | $208M |
| Mechanics Bank | 4 | $234M |
| Banner Bank | 4 | $375M |
| 1st Security Bank of Washington | 4 | $799M |
| Mountain Pacific Bank | 2 | $531M |
| Pacific Crest Bank | 1 | $240M |
| Bank of Hope | 1 | $306M |
| UniBank | 1 | $137M |
| Sound Community Bank | 1 | $71.9M |
| First-Citizens Bank & Trust Company | 1 | $132M |
| Washington Trust Bank | 1 | $52.0M |
| US Metro Bank | 1 | $124M |
| Native American Bank, National Association | 1 | $5.6M |
Every bank office open in Snohomish County
| Bank | Address | Deposits |
|---|---|---|
| Coastal Community Bank | 5415 Evergreen WayEverett 98203 | $3.4B |
| 1st Security Bank of Washington1St Security Bank Of Washington | 6920 220th St Sw, Ste 300Mountlake Terrace 98043 | $503M |
| JPMorgan Chase Bank, National AssociationMill Creek Branch | 912 164th St SeMill Creek 98012 | $418M |
| Mountain Pacific Bank | 3732 BroadwayEverett 98201 | $365M |
| Bank of America, National AssociationMill Creek Branch | 911 161st St SeMill Creek 98012 | $342M |
| JPMorgan Chase Bank, National AssociationLynnwood Financial Center Branch | 4001 Alderwood Mall BlvdLynnwood 98036 | $322M |
| JPMorgan Chase Bank, National AssociationCanyon Park Branch | 22833 Bothell Everett Hwy, Ste 170Bothell 98021 | $312M |
| Bank of HopeLynnwood | 17410 Highway 99, Ste 130Lynnwood 98037 | $306M |
| Bank of America, National AssociationLynnwood Branch | 5727 196th St SwLynnwood 98036 | $296M |
| Bank of America, National AssociationCanyon Park Branch | 1115 228th St SeBothell 98021 | $277M |
| Coastal Community BankColby Avenue Branch | 2817 Colby AveEverett 98201 | $269M |
| Bank of America, National AssociationGreentree Plaza Branch | 305 Se Everett Mall Way, Ste 31Everett 98208 | $267M |
| JPMorgan Chase Bank, National AssociationAurora Village Branch | 8105 Lake Ballinger WayEdmonds 98026 | $260M |
| Wells Fargo Bank, National AssociationMill Creek Branch | 16330 Bothell Everett HwyMill Creek 98012 | $255M |
| U.S. Bank National Association44Th Avenue Branch | 4411 196th St SwLynnwood 98036 | $242M |
| Pacific Crest Bank | 3500 188th St Sw, Ste 575Lynnwood 98037 | $240M |
| Coastal Community BankSnohomish Branch | 928 Avenue DSnohomish 98290 | $233M |
| JPMorgan Chase Bank, National AssociationEverett Mall Way Branch | 10012 1st Dr SeEverett 98208 | $230M |
| JPMorgan Chase Bank, National AssociationEdmonds Branch | 424 5th Ave SEdmonds 98020 | $229M |
| JPMorgan Chase Bank, National AssociationHarbour Pointe Branch | 3905 Harbour Pointe Blvd SwMukilteo 98275 | $228M |
| Bank of America, National AssociationHarbour Pointe Branch | 3800 Harbour Pointe Blvd SwMukilteo 98275 | $196M |
| Bank of America, National AssociationAlderwood Branch | 3220 188th St SwLynnwood 98037 | $192M |
| JPMorgan Chase Bank, National AssociationState Avenue Branch | 1344 State AveMarysville 98270 | $189M |
| Bank of America, National AssociationMarysville Branch | 415 State AveMarysville 98270 | $184M |
| Bank of America, National AssociationEvergreen And 50Th Branch | 5019 Evergreen WayEverett 98203 | $178M |
| Bank of America, National AssociationSilver Lake Branch | 1803 112th St SeEverett 98208 | $173M |
| Coastal Community BankMonroe Branch | 19351 Highway 2Monroe 98272 | $171M |
| Mountain Pacific BankLynnwood Branch | 19705 Highway 99Lynnwood 98036 | $166M |
| U.S. Bank National AssociationSmokey Point Branch | 17110 Smokey Point BlvdArlington 98223 | $159M |
| U.S. Bank National AssociationCanyon Park Branch | 23131 Bothell Everett HwyBothell 98021 | $158M |
| Wells Fargo Bank, National AssociationCanyon Park Branch | 22707 Bothell Everett HwyBothell 98021 | $157M |
| JPMorgan Chase Bank, National AssociationLake Stevens Branch | 9009 Market PlLake Stevens 98258 | $156M |
| U.S. Bank National AssociationEdmonds Branch | 140 4th Ave SEdmonds 98020 | $155M |
| JPMorgan Chase Bank, National AssociationAlderwood Mall Pkwy & 164Th Banking Center | 2902 164th St SwLynnwood 98087 | $155M |
| Bank of America, National AssociationSnohomish Branch | 903 2nd StSnohomish 98290 | $152M |
| Bank of America, National AssociationMonroe Branch | 19917 Old Owen RdMonroe 98272 | $151M |
| Bank of America, National AssociationEdmonds Branch | 306 Main StEdmonds 98020 | $149M |
| JPMorgan Chase Bank, National AssociationEverett Branch | 2628 Colby AveEverett 98201 | $148M |
| JPMorgan Chase Bank, National AssociationHighway 2 Branch | 18751 State Route 2Monroe 98272 | $147M |
| Wells Fargo Bank, National AssociationEvergreen Way Branch | 7502 Evergreen WayEverett 98203 | $147M |
| Wells Fargo Bank, National AssociationLake Stevens Market Place Branch | 309 91st Ave NeLake Stevens 98258 | $147M |
| Bank of America, National AssociationSmokey Point Branch | 3230 172nd St NeArlington 98223 | $144M |
| U.S. Bank National AssociationMukilteo Branch | 3710 Harbour Pointe Blvd SwMukilteo 98275 | $139M |
| Columbia BankLynnwood Branch | 19520 Highway 99, Ste 102Lynnwood 98036 | $138M |
| UniBankUnibank | 19315 Highway 99Lynnwood 98036 | $137M |
| Bank of America, National AssociationStanwood Branch | 26929 102nd Ave NwStanwood 98292 | $137M |
| U.S. Bank National AssociationEverett - Evergreen Way Branch | 6623 Evergreen WayEverett 98203 | $134M |
| WaFd BankEdmonds Branch | 229 Main StEdmonds 98020 | $134M |
| First-Citizens Bank & Trust CompanyLynnwood Branch | 2600 162nd St SwLynnwood 98087 | $132M |
| 1st Security Bank of WashingtonEdmonds | 620 Edmonds WayEdmonds 98020 | $129M |
| Coastal Community BankSmokey Point | 16419 Smokey Point BlvdArlington 98223 | $127M |
| U.S. Bank National AssociationEverett Branch | 1702 Hewitt AveEverett 98201 | $126M |
| US Metro BankLynnwood Branch | 3301 184th St Sw, Suite 125Lynnwood 98037 | $124M |
| Wells Fargo Bank, National AssociationAlderwood Branch | 2628 196th St SwLynnwood 98036 | $122M |
| Banner BankEverett Colby Branch | 2531 Colby AveEverett 98201 | $120M |
| JPMorgan Chase Bank, National AssociationSmokey Point Branch | 3704 172nd St NeArlington 98223 | $120M |
| Wells Fargo Bank, National AssociationLynnwood Branch | 4325 198th St SwLynnwood 98036 | $118M |
| JPMorgan Chase Bank, National AssociationSnohomish Branch | 902 2nd StSnohomish 98290 | $116M |
| 1st Security Bank of WashingtonLynnwood | 19002 33rd Ave WLynnwood 98036 | $116M |
| Coastal Community BankStanwood Branch | 9818 State Route 532Stanwood 98292 | $113M |
| U.S. Bank National AssociationLynnwood Terrace Branch | 21111 Highway 99Lynnwood 98036 | $113M |
| Wells Fargo Bank, National AssociationSnohomish Branch | 1219 13th StSnohomish 98290 | $113M |
| Wells Fargo Bank, National AssociationMonroe Branch | 19501 State Route 2Monroe 98272 | $110M |
| Wells Fargo Bank, National AssociationWest Lynnwood Branch | 6400 196th St SwLynnwood 98036 | $110M |
| WaFd BankLynnwood Branch | 5809 196th St SwLynnwood 98036 | $107M |
| Wells Fargo Bank, National AssociationStanwood Branch | 9916 270th St NwStanwood 98292 | $107M |
| Banner BankEdmonds Branch | 7009 212th St SwEdmonds 98026 | $106M |
| U.S. Bank National AssociationMonroe Branch | 19387 State Route 2Monroe 98272 | $105M |
| Bank of America, National AssociationNorth Lynnwood Branch | 17308 Highway 99Lynnwood 98037 | $105M |
| JPMorgan Chase Bank, National AssociationStanwood Branch | 26910 92nd Ave Nw, Ste C6Stanwood 98292 | $103M |
| Heritage BankSmokey Point Branch | 4220-172nd Street NortheastArlington 98223 | $103M |
| JPMorgan Chase Bank, National AssociationArlington Branch | 504 N Olympic AveArlington 98223 | $102M |
| Wells Fargo Bank, National AssociationEverett Main Branch | 2801 Wetmore AveEverett 98201 | $101M |
| U.S. Bank National AssociationMill Creek Branch | 16412 9th Ave SeMill Creek 98012 | $101M |
| U.S. Bank National AssociationAlderwood Mall Fred Meyer Branch | 2820 164th St SwLynnwood 98087 · Full-service retail office | $98.8M |
| Heritage BankMukilteo Branch | 11832 Mukilteo SpeedwayMukilteo 98275 | $95.0M |
| Wells Fargo Bank, National AssociationEdmonds Branch | 9727 Edmonds WayEdmonds 98020 | $93.2M |
| Columbia BankSilver Lake Branch | 10524 19th Ave SeEverett 98208 | $91.2M |
| Wells Fargo Bank, National AssociationMarysville Branch | 10010 Shoultes RdMarysville 98270 | $88.5M |
| Columbia BankEverett Branch | 1810 Everett AveEverett 98201 | $82.5M |
| Wells Fargo Bank, National AssociationDowntown Marysville Branch | 1226 State AveMarysville 98270 | $80.0M |
| KeyBank National AssociationSnohomish Branch | 1325 Avenue DSnohomish 98290 | $79.4M |
| Mechanics BankMountlake Terrace Branch | 22001 66th Ave WMountlake Terrace 98043 | $79.4M |
| KeyBank National AssociationMills Creek Branch | 16202 Bothell Everett HwyMill Creek 98012 | $78.4M |
| KeyBank National AssociationMarysville Branch | 1300 State AveMarysville 98270 | $77.4M |
| Banner BankArlington Branch | 20313 77th Ave NeArlington 98223 | $77.3M |
| WaFd BankMonroe Branch | 19265 State Route 2Monroe 98272 | $76.9M |
| Bank of America, National AssociationMartha Lake Branch | 1424 164th St SwLynnwood 98087 | $75.6M |
| KeyBank National AssociationLynnwood Branch | 19820 44th Ave WLynnwood 98036 | $74.3M |
| Coastal Community BankArlington Branch | 525 N Olympic AveArlington 98223 | $73.7M |
| U.S. Bank National AssociationMarysville Branch | 1020 State AveMarysville 98270 | $73.6M |
| Heritage BankLynnwood Branch | 19510 58th Ave WLynnwood 98036 | $72.7M |
| Sound Community BankCedar Plaza | 22807 44th Ave WMountlake Terrace 98043 | $71.9M |
| Coastal Community BankMarysville Branch | 319 State Ave, Ste 105Marysville 98270 | $71.5M |
| Banner BankMill Creek Branch | 15129 Main St, Ste C101Mill Creek 98012 | $71.2M |
| WaFd BankStanwood Branch | 9025 271st St NwStanwood 98292 | $69.8M |
| Mechanics BankLynnwood Branch | 19405 44th Ave WLynnwood 98036 | $68.2M |
| Heritage BankMill Creek Branch | 1504 132nd St SeMill Creek 98012 | $67.0M |
| KeyBank National AssociationHarbour Pointe Branch | 11700 Mukilteo SpeedwayMukilteo 98275 | $65.1M |
| KeyBank National AssociationLake Stevens Branch | 633 Sr 9Lake Stevens 98258 | $64.3M |
| Mechanics BankMarysville Branch | 1238 State AveMarysville 98270 | $63.1M |
| KeyBank National AssociationEvergreen Way Branch | 6726 Evergreen WayEverett 98203 | $62.3M |
| Columbia BankSnohomish Branch | 167 Lincoln AvenueSnohomish 98290 | $61.8M |
| Peoples BankEdmonds Office | 201 Main St, Ste 101Edmonds 98020 | $59.4M |
| WaFd BankSnohomish Branch | 1101 Avenue D, Bldg BSnohomish 98290 | $59.2M |
| Peoples BankMill Creek Office | 15506 Main St Ste 105Mill Creek 98012 | $59.1M |
| KeyBank National AssociationSmokey Point Branch | 17311 Smokey Point DrArlington 98223 | $57.2M |
| Wells Fargo Bank, National AssociationMukilteo Branch | 12926 Mukilteo Speedway Ste FLynnwood 98087 | $55.8M |
| Coastal Community BankSky Valley Branch | 425 Main StSultan 98294 | $54.8M |
| KeyBank National AssociationEverett Branch | 1902 110th St SeEverett 98208 | $52.8M |
| Heritage BankEverett Commercial Banking Center Branch | 2831 Colby AveEverett 98201 | $52.6M |
| KeyBank National AssociationArlington Branch | 535 N Olympic AveArlington 98223 | $52.0M |
| Washington Trust BankSmokey Point Branch | 2437 172nd St Ne, Ste L103Marysville 98271 | $52.0M |
| KeyBank National AssociationGranite Falls Branch | 117 S Granite AveGranite Falls 98252 | $51.2M |
| 1st Security Bank of WashingtonMill Creek | 15224 Main St, Ste 105Mill Creek 98012 | $50.9M |
| WaFd BankMurphys Corner Branch | 12830 Bothell Everett HwyEverett 98208 | $49.9M |
| U.S. Bank National AssociationLake Stevens Safeway Branch | 717 State Route 9 NeLake Stevens 98258 · Full-service retail office | $49.4M |
| KeyBank National AssociationEdmonds Way Branch | 9930 Edmonds WayEdmonds 98020 | $47.0M |
| Columbia BankMarysville Branch | 815 State AveMarysville 98270 | $46.5M |
| Heritage BankStanwood Branch | 26317 72nd Ave NwStanwood 98292 | $46.2M |
| Coastal Community BankSilver Lake Branch | 10520 19th Ave SeEverett 98208 | $45.1M |
| KeyBank National AssociationCanyon Park Branch | 21105 Bothell Everett HwyBothell 98021 | $41.9M |
| KeyBank National AssociationMonroe Branch | 214 E Main StMonroe 98272 | $41.8M |
| Peoples BankEverett Branch | 2702 Colby AveEverett 98201 | $39.8M |
| Columbia BankMonroe Wa Branch | 19500 Highway 2Monroe 98272 | $39.5M |
| WaFd BankMarysville Branch | 3617 88th St NeMarysville 98270 | $38.4M |
| U.S. Bank National AssociationMarysville Branch | 3721 116th St NeMarysville 98271 | $38.2M |
| Peoples BankSnohomish Office | 2801 Bickford Ave, Ste 101Snohomish 98290 · Full-service retail office | $37.0M |
| Columbia BankEdmonds Branch | 437 5th Ave S, Ste 101Edmonds 98020 | $34.8M |
| Coastal Community BankDarrington Branch | 1220 State Route 530 NeDarrington 98241 | $34.3M |
| Coastal Community BankEdmonds Branch | 123 3rd Ave SEdmonds 98020 | $34.0M |
| Columbia BankArlington Branch | 404 North West AvenueArlington 98223 | $32.8M |
| WaFd BankCanyon Park Branch | 22904 Bothell Everett HwyBothell 98021 | $31.3M |
| Heritage BankMarysville Office | 1031 State AveMarysville 98270 | $29.6M |
| WaFd BankEverett Branch | 9929 Evergreen WayEverett 98204 | $29.3M |
| Mechanics BankEverett Branch | 2720 Hoyt Ave, Ste BEverett 98201 | $23.8M |
| JPMorgan Chase Bank, National AssociationMurphys Corner Branch | 1517 132nd St SEEverett 98208 | $22.8M |
| Peoples BankSmokey Point Branch | 4824 Longhouse Trail Ln NE, Ste 101Arlington 98223 · Full-service retail office | $12.5M |
| Wells Fargo Bank, National AssociationSmokey Point Branch | 17101 27th Ave NeMarysville 98271 | $9.6M |
| Native American Bank, National AssociationTulalip Branch | 8815 34th Ave NeQuil Ceda Village 98271 | $5.6M |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
Offices no longer reported
Offices in Snohomish County that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| Umpqua Bank | 11102 Evergreen WayEverett 98204 | 2025 |
| Bank of America, National Association | 1602 Hewitt AveEverett 98201 | 2025 |
| Pacific Premier Bank, National Association | 2901 Rucker Ave, Suite AEverett 98201 | 2025 |
| Umpqua Bank | 19230 Alderwood Mall Pkwy, Ste 110Lynnwood 98036 | 2025 |
| JPMorgan Chase Bank, National Association | 13119 Seattle Hill RdSnohomish 98296 | 2025 |
| First Financial Northwest Bank | 184 Sunset AveEdmonds 98020 | 2024 |
| First Financial Northwest Bank | 303 91st Ave Ne, Ste 502Lake Stevens 98258 · Full-service retail office | 2024 |
| First Financial Northwest Bank | 2609 172nd St NeMarysville 98271 · Full-service retail office | 2024 |
| First Financial Northwest Bank | 15021 Main St, Ste FMill Creek 98012 | 2024 |
| First Financial Northwest Bank | 17512 Sr 9Snohomish 98296 | 2024 |
| Bank of America, National Association | 8815 Quil Ceda BoulevardTulalip 98271 | 2024 |
| Bank of America, National Association | 20708 Bothell Everett HwyBothell 98012 | 2023 |
| JPMorgan Chase Bank, National Association | 21045 Bothell Everett HwyBothell 98021 | 2023 |
| KeyBank National Association | 2707 Colby AveEverett 98201 | 2023 |
| KeyBank National Association | 2707 Colby Ave Ste 600Everett 98201 · Administrative office | 2023 |
| JPMorgan Chase Bank, National Association | 3321 184th St SwLynnwood 98037 | 2023 |
| Pacific Premier Bank | 1101 Avenue D Bldg BSnohomish 98290 | 2023 |
| JPMorgan Chase Bank, National Association | 26603 72nd Ave Nw Ste AStanwood 98292 · Full-service retail office | 2023 |
| Mufg Union Bank, National Association | 3506 - 168th Street, NortheastArlington 98223 | 2022 |
| Jpmorgan Chase Bank, National Association | 4815 Evergreen WayEverett 98203 | 2022 |
| Heritage Bank | 5615 Evergreen WayEverett 98203 | 2022 |
| Peoples Bank | 6920 Evergreen WayEverett 98203 | 2022 |
| U.S. Bank National Association | 7601 Evergreen WayEverett 98203 · Full-service retail office | 2022 |
| U.S. Bank National Association | 5703 232nd Street SouthwestMountlake Terrace 98043 | 2022 |
| Bank of America, National Association | 501 North Olympic AvenueArlington 98223 | 2021 |
| Thrivent Trust Company | 19820 North Creek Pkwy Ste 102Bothell 98011 · Trust office | 2020 |
| Jpmorgan Chase Bank, National Association | 12906 Bothell-Everett Hwy, Suite AEverett 98208 | 2020 |
| Mufg Union Bank, National Association | 2831 Colby AvenueEverett 98201 | 2020 |
| Wells Fargo Bank, National Association | 5802 134th Place S.E.Everett 98208 · Full-service retail office | 2020 |
| Banner Bank | 8519 Evergreen WayEverett 98208 | 2020 |
| Heritage Bank | 629 Sr 9 NeLake Stevens 98258 | 2020 |
| Wells Fargo Bank, National Association | 1232 164th St SwLynnwood 98087 | 2020 |
| Jpmorgan Chase Bank, National Association | 17525 Hwy 99, Suite FLynnwood 98037 | 2020 |
| Banner Bank | 18415 33rd Avenue West, Suite QLynnwood 98037 | 2020 |
| U.S. Bank National Association | 19420 Highway 99Lynnwood 98036 | 2020 |
| First Interstate Bank | 2502 196th Street, S.W.Lynnwood 98036 | 2020 |
| Bank of Hope | 3301 184th St Sw #125Lynnwood 98037 | 2020 |
| Mufg Union Bank, National Association | 201 West Main StreetMonroe 98272 | 2020 |
| Wells Fargo Bank, National Association | 1604 Hewitt AvenueEverett 98201 · Trust office | 2019 |
| Bank of America, National Association | 8500 Evergreen WayEverett 98208 | 2019 |
Show all 177 departures (170 no longer reported, 7 re-filed under a new office number) ▾
| JPMorgan Chase Bank, National Association | 8530 Evergreen Way, Suite AEverett 98208 | 2019 |
| Wells Fargo Bank, National Association | 1901 Main StreetLake Stevens 98258 | 2019 |
| JPMorgan Chase Bank, National Association | 4615 196th Avenue, S.W. Suite 105Lynnwood 98036 | 2019 |
| KeyBank National Association | 24008 Bothell-Everett HighwayBothell 98021 | 2018 |
| The Bank of Washington | 202 Fifth Avenue S.Edmonds 98020 | 2018 |
| JPMorgan Chase Bank, National Association | 10217 19th Avenue Se, Suite 101Everett 98208 | 2018 |
| Banner Bank | 12717 4th Ave W Ste C1Everett 98204 | 2018 |
| Wells Fargo Bank, National Association | 1801 Broadway AvenueEverett 98201 | 2018 |
| The Bank of Washington | 33 Se Everett Mall WayEverett 98208 | 2018 |
| The Bank of Washington | 5901 196th S. W.Lynnwood 98036 | 2018 |
| The Bank of Washington | 9901 Harbour PlaceMukilteo 98275 | 2018 |
| KeyBank National Association | 26606 72nd Avenue NwStanwood 98292 | 2018 |
| MUFG Union Bank, National Association | 123 Third Avenue SouthEdmonds 98020 | 2017 |
| Umpqua Bank | 9818 State Road 532Stanwood 98292 | 2017 |
| Heritage Bank | 20611 Bothell-Everett HwyBothell 98012 | 2016 |
| Heritage Bank | 15 Sw Everett Mall WayEverett 98204 · Full-service retail office | 2016 |
| Heritage Bank | 14807 Hwy 99Lynnwood 98087 | 2016 |
| Prime Pacific Bank, National Association | 2130-132nd St. SeMill Creek 98012 | 2016 |
| Opus Bank | 11700 Mukilteo Speedway Suite 302Mukilteo 98275 · Full-service retail office | 2016 |
| Heritage Bank | 5006 132nd Street SeSnohomish 98296 | 2016 |
| AmericanWest Bank | 2722 Colby AvenueEverett 98201 | 2015 |
| Opus Bankre-filed as office 571766 | 6920 Evergreen WayEverett 98203 | 2015 |
| U.S. Bank National Association | 13314 Bothell Everett HighwayMill Creek 98012 · Full-service retail office | 2015 |
| Union Bank, National Association | 525 North Olympic AvenueArlington 98223 | 2014 |
| Union Bank, National Association | 332 Southwest Everett Mall WayEverett 98204 | 2014 |
| Union Bank, National Association | 909 Frontage RdLake Stevens 98258 | 2014 |
| Umpqua Bank | 19009 33rd Ave W., Suite 200Lynnwood 98036 | 2014 |
| Union Bank, National Association | 818 Avenue 'd'Snohomish 98290 | 2014 |
| Union Bank, National Association | 8870 271st Street, NorthwestStanwood 98292 | 2014 |
| Prime Pacific Bank, National Association | 4710 196th Street, SwLynnwood 98036 | 2013 |
| KeyBank National Association | 9226 34th Avenue NortheastMarysville 98271 | 2013 |
| Skagit State Bank | 9606 - 271st StreetStanwood 98292 | 2013 |
| Bank of America, National Association | 21900 Highway 99Edmonds 98026 · Full-service retail office | 2012 |
| Opus Bank | 2602 BroadwayEverett 98201 | 2012 |
| Wells Fargo Bank, National Association | 4815 Evergreen WayEverett 98203 · Drive-through / facility office | 2012 |
| KeyBank National Association | 4401 168th Street, S.W.Lynnwood 98037 | 2012 |
| U.S. Bank National Association | 11401 State AvenueMarysville 98271 · Full-service retail office | 2012 |
| Opus Bank | 3711 88th St. NeMarysville 98270 · Full-service retail office | 2012 |
| Sterling Savings Bank | 6505 218th Street S.w., Suite 9Mountlake Terrace 98043 | 2012 |
| Bank of America, National Association | 410 Main StreetSultan 98294 | 2012 |
| Bank of America, National Association | 1075 Darrington StreetDarrington 98241 | 2011 |
| Washington Federal Savings and Loan Association | 130 Fifth Avenue SouthEdmonds 98020 | 2011 |
| Washington Federal Savings and Loan Association | 10410 19th Avenue Se Ste 100Everett 98208 | 2011 |
| Peoples Bank | 5802-A 134th Place SoutheastEverett 98208 · Full-service retail office | 2011 |
| Pacific International Bank | 17424 Highway 99, Suite 201Lynnwood 98037 | 2011 |
| North County Bank | 16419 Smokey Point BlvdArlington 98223 | 2010 |
| First Heritage Bank | 4217 94th Place NortheastMarysville 98270 | 2010 |
| Sound Community Bank | 22807 44th Ave WMountlake Terrace 98036 | 2010 |
| Washington Federal Savings and Loan Association | 620 2nd St.Snohomish 98290 | 2010 |
| Keybank National Association | 18001 Bothell WayBothell 98011 | 2009 |
| 1st Security Bank of Washington | 11102 Evergreen WayEverett 98203 | 2009 |
| Frontier Bank | 2612 Wetmore AvenueEverett 98201 · Drive-through / facility office | 2009 |
| Horizon Bank | 19405 44th Avenue WestLynnwood 98036 | 2009 |
| Whidbey Island Bank | 20115 74th Avenue Ne, Suite 2Arlington 98223 | 2008 |
| Whidbey Island Bank | 3617 172nd Street NeArlington 98223 | 2008 |
| Washington Mutual Bank | 3704 172nd St NeArlington 98223 | 2008 |
| Washington Mutual Bank | 5th & OlympicArlington 98223 | 2008 |
| Washington Mutual Bank | 21045 Bothell-Everett HwyBothell 98021 | 2008 |
| Washington Mutual Bank | 22833 Bothell-Everett Hwy Ste 170Bothell 98021 | 2008 |
| Washington Mutual Bank | 424 5th Ave SEdmonds 98020 | 2008 |
| Washington Mutual Bank | 8105 Lakae Ballinger WayEdmonds 98026 | 2008 |
| Washington Mutual Bank | 10012 1st Dr SeEverett 98208 | 2008 |
| Washington Mutual Bank | 10217 19th Ave Se Ste 101Everett 98208 | 2008 |
| Washington Mutual Bank | 12906 Bothell-Everett Hwy Ste AEverett 98208 | 2008 |
| Washington Mutual Bank | 2628 Colby AveEverett 98201 | 2008 |
| Washington Mutual Bank | 8530 Evergreen Way Ste AEverett 98204 | 2008 |
| Washington Mutual Bank | 9009 Market PlaceEverett 98205 | 2008 |
| Washington Mutual Bank | 17525 Hwy 99 Ste DLynnwood 98037 | 2008 |
| First Heritage Bank | 19009 - 33rd Avenue West, Suite 200Lynnwood 98036 | 2008 |
| Washington Mutual Bank | 3321 184th St SwLynnwood 98037 | 2008 |
| Washington Mutual Bank | 4001 Alderwood Mall BlvdLynnwood 98036 | 2008 |
| Washington Mutual Bank | 4615 196th St Sw Ste 105Lynnwood 98036 | 2008 |
| 1st Security Bank of Washington | 11525 State Avenue NeMarysville 98270 | 2008 |
| Washington Mutual Bank | 1344 State AveMarysville 98270 | 2008 |
| Washington Mutual Bank | 912 164th St SeMill Creek 98012 | 2008 |
| Shoreline Bank | 14090 Freylands Blvd. Se, Suite 190Monroe 98272 | 2008 |
| Washington Mutual Bank | 18751 State Route 2Monroe 98272 | 2008 |
| Washington Mutual Bank | 3905 Harbour Pointe Blvd SwMulkilteo 98275 | 2008 |
| Washington Mutual Bank | 902 Second StSnohomish 98290 | 2008 |
| Washington Mutual Bank | 26603 72nd Ave NW Ste AStanwood 98292 | 2008 |
