Bank Branches › Virginia › Colonial Heights city
Banks in Colonial Heights city, Virginia
Colonial Heights city has 10 bank offices, 3 fewer than its peak of 13 in 1996 (−23%). They belong to 10 banks, led by The Bank of Southside Virginia with 1.
10
offices, 2026
13
peak (1996)
11
no longer reported
$1.1B
deposits booked
Map
open (10)no longer reported (10 of 11 have map coordinates)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 12 | $281M | |
| Jun 30 1995 | 12 | · | $289M |
| Jun 30 1996PEAK | 13 | +1 | $298M |
| Jun 30 2000 | 10 | −1 | $291M |
| Jun 30 2005 | 13 | +1 | $435M |
| Jun 30 2010 | 12 | · | $510M |
| Jun 30 2015 | 12 | +1 | $669M |
| Jun 30 2020 | 12 | · | $825M |
| Jun 30 2025 | 10 | +1 | $1.1B |
| Jun 30 2026NOW | 10 | · | $1.1B |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 12 | $281M | |
| Jun 30 1995 | 12 | · | $289M |
| Jun 30 1996PEAK | 13 | +1 | $298M |
| Jun 30 1997 | 13 | · | $305M |
| Jun 30 1998 | 12 | −1 | $344M |
| Jun 30 1999 | 11 | −1 | $324M |
| Jun 30 2000 | 10 | −1 | $291M |
| Jun 30 2001 | 10 | · | $289M |
| Jun 30 2002 | 11 | +1 | $361M |
| Jun 30 2003 | 12 | +1 | $386M |
| Jun 30 2004 | 12 | · | $425M |
| Jun 30 2005 | 13 | +1 | $435M |
| Jun 30 2006 | 12 | −1 | $470M |
| Jun 30 2007 | 12 | · | $485M |
| Jun 30 2008 | 12 | · | $504M |
| Jun 30 2009 | 12 | · | $530M |
| Jun 30 2010 | 12 | · | $510M |
| Jun 30 2011 | 11 | −1 | $508M |
| Jun 30 2012 | 11 | · | $561M |
| Jun 30 2013 | 11 | · | $574M |
| Jun 30 2014 | 11 | · | $569M |
| Jun 30 2015 | 12 | +1 | $669M |
| Jun 30 2016 | 13 | +1 | $705M |
| Jun 30 2017 | 12 | −1 | $735M |
| Jun 30 2018 | 12 | · | $746M |
| Jun 30 2019 | 12 | · | $731M |
| Jun 30 2020 | 12 | · | $825M |
| Jun 30 2021 | 10 | −2 | $949M |
| Jun 30 2022 | 9 | −1 | $1.1B |
| Jun 30 2023 | 9 | · | $1.1B |
| Jun 30 2024 | 9 | · | $1.1B |
| Jun 30 2025 | 10 | +1 | $1.1B |
| Jun 30 2026NOW | 10 | · | $1.1B |
Banks in Colonial Heights city
| Bank | Offices | Deposits here |
|---|---|---|
| The Bank of Southside Virginia | 1 | $35.8M |
| Wells Fargo Bank, National Association | 1 | $251M |
| Truist Bank | 1 | $164M |
| Blue Ridge Bank, National Association | 1 | $63.3M |
| Bank of America, National Association | 1 | $225M |
| Atlantic Union Bank | 1 | $60.6M |
| Primis Bank | 1 | $237M |
| First Bank | 1 | $63.1M |
| Citizens Bank and Trust Company | 1 | $20.6M |
| Citizens and Farmers Bank | 1 | $8.9M |
Every bank office open in Colonial Heights city
| Bank | Address | Deposits |
|---|---|---|
| Wells Fargo Bank, National AssociationColonial Square Branch | 3107 BoulevardColonial Heights 23834 | $251M |
| Primis BankColonial Heights Branch | 3012 BoulevardColonial Heights 23834 | $237M |
| Bank of America, National AssociationBoulevard Branch | 1921 BoulevardColonial Heights 23834 | $225M |
| Truist BankSouthpark Boulevard Branch | 810 Southpark BlvdColonial Heights 23834 | $164M |
| Blue Ridge Bank, National AssociationColonial Heights Branch | 3209 BoulevardColonial Heights 23834 | $63.3M |
| First BankColonial Heights Branch | 3115 BoulevardColonial Heights 23834 | $63.1M |
| Atlantic Union BankColonial Heights Branch | 3002 BoulevardColonial Heights 23834 | $60.6M |
| The Bank of Southside VirginiaColonial Heights Branch | 764 E Ellerslie AveColonial Heights 23834 | $35.8M |
| Citizens Bank and Trust CompanyColonial Heights Branch | 497 Southpark BlvdColonial Heights 23834 | $20.6M |
| Citizens and Farmers BankColonial Heights Branch | 2609 BoulevardColonial Heights 23834 | $8.9M |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
Offices no longer reported
Offices in Colonial Heights city that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| Truist Bank | 2609 BoulevardColonial Heights 23834 | 2021 |
| Wells Fargo Bank, National Association | 1603 BoulevardColonial Heights 23834 | 2020 |
| Truist Bank | 360 Charles H Dimmock PkwyColonial Heights 23834 | 2020 |
| Bank of Virginia | 2000 Snead AveColonial Heights 23834 | 2016 |
| Wells Fargo Bank, National Association | 2000 Snead AvenueColonial Heights 23834 | 2010 |
| Wachovia Bank, National Association | 3002 BoulevardColonial Heights 23834 | 2005 |
| First Virginia Bank - Colonial | 2208 BoulevardColonial Heights 23834 | 2003 |
| Wachovia Bank, National Association | 671 Southpark BoulevardColonial Heights 23834 · Full-service retail office | 1999 |
| NationsBank, National Association | 123 Pickwick AvenueColonial Heights 23834 | 1998 |
| Signet Bank | 651 BoulevardColonial Heights 23834 | 1997 |
| Virginia First Savings, FSB | Colonial HeightsColonial Heights 23834 | 1997 |
County FIPS 51570 · 8 square miles of land (2024 Census Gazetteer).