Bank Branches › Virginia › Roanoke County
Banks in Roanoke County, Virginia
Roanoke County has 25 bank offices, 13 fewer than its peak of 38 in 2015 (−34%). They belong to 10 banks, led by Truist Bank with 4.
25
offices, 2026
38
peak (2015)
31
no longer reported
$2.6B
deposits booked
Map
open (25)no longer reported (26 of 31 have map coordinates)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 29 | $723M | |
| Jun 30 1995 | 29 | · | $713M |
| Jun 30 2000 | 29 | +1 | $702M |
| Jun 30 2005 | 34 | +2 | $1.0B |
| Jun 30 2010 | 35 | · | $1.3B |
| Jun 30 2015PEAK | 38 | +1 | $1.4B |
| Jun 30 2020 | 33 | +1 | $2.3B |
| Jun 30 2025 | 25 | −4 | $2.6B |
| Jun 30 2026NOW | 25 | · | $2.6B |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 29 | $723M | |
| Jun 30 1995 | 29 | · | $713M |
| Jun 30 1996 | 28 | −1 | $698M |
| Jun 30 1997 | 26 | −2 | $690M |
| Jun 30 1998 | 27 | +1 | $654M |
| Jun 30 1999 | 28 | +1 | $699M |
| Jun 30 2000 | 29 | +1 | $702M |
| Jun 30 2001 | 30 | +1 | $723M |
| Jun 30 2002 | 29 | −1 | $647M |
| Jun 30 2003 | 31 | +2 | $770M |
| Jun 30 2004 | 32 | +1 | $952M |
| Jun 30 2005 | 34 | +2 | $1.0B |
| Jun 30 2006 | 33 | −1 | $1.0B |
| Jun 30 2007 | 33 | · | $1.0B |
| Jun 30 2008 | 35 | +2 | $1.1B |
| Jun 30 2009 | 35 | · | $1.2B |
| Jun 30 2010 | 35 | · | $1.3B |
| Jun 30 2011 | 36 | +1 | $1.3B |
| Jun 30 2012 | 36 | · | $1.4B |
| Jun 30 2013 | 37 | +1 | $1.4B |
| Jun 30 2014 | 37 | · | $1.5B |
| Jun 30 2015PEAK | 38 | +1 | $1.4B |
| Jun 30 2016 | 36 | −2 | $1.6B |
| Jun 30 2017 | 38 | +2 | $1.7B |
| Jun 30 2018 | 34 | −4 | $1.8B |
| Jun 30 2019 | 32 | −2 | $1.8B |
| Jun 30 2020 | 33 | +1 | $2.3B |
| Jun 30 2021 | 30 | −3 | $2.5B |
| Jun 30 2022 | 30 | · | $2.9B |
| Jun 30 2023 | 30 | · | $2.9B |
| Jun 30 2024 | 29 | −1 | $3.4B |
| Jun 30 2025 | 25 | −4 | $2.6B |
| Jun 30 2026NOW | 25 | · | $2.6B |
Banks in Roanoke County
| Bank | Offices | Deposits here |
|---|---|---|
| Truist Bank | 4 | $565M |
| Bank of Botetourt | 4 | $198M |
| Atlantic Union Bank | 3 | $357M |
| Pinnacle Bank | 3 | $131M |
| HomeTrust Bank | 2 | $133M |
| Wells Fargo Bank, National Association | 2 | $865M |
| First-Citizens Bank & Trust Company | 2 | $180M |
| Carter Bank & Trust | 2 | $149M |
| Bank of the James | 2 | $22.1M |
| SKYLINE NATIONAL BANK | 1 | $31.7M |
Every bank office open in Roanoke County
| Bank | Address | Deposits |
|---|---|---|
| Wells Fargo Bank, National AssociationTanglewood Branch | 4206 Electric RdRoanoke 24018 | $752M |
| Atlantic Union BankColonial Branch | 4225 Colonial AveRoanoke 24018 | $179M |
| Truist BankTanglewood Mall Branch | 2730 Ogden RdRoanoke 24018 | $169M |
| Truist BankCave Spring Branch | 4110 Brambleton AveRoanoke 24018 | $157M |
| Truist BankVinton Branch | 210 E Washington AveVinton 24179 | $134M |
| First-Citizens Bank & Trust CompanyElectric Road Branch | 3862 Electric RdRoanoke 24018 | $115M |
| Wells Fargo Bank, National AssociationVinton Branch | 120 W Virginia AveVinton 24179 | $113M |
| Truist BankHollins Branch | 7227 Williamson RdRoanoke 24019 | $104M |
| Atlantic Union BankVinton Branch | 1006 Hardy RdVinton 24179 | $97.0M |
| Carter Bank & TrustCave Spring Branch | 3132 Electric RdRoanoke 24018 | $90.7M |
| Atlantic Union BankHollins Branch | 7337 Williamson RdRoanoke 24019 | $81.5M |
| HomeTrust BankStarkey Road Branch | 3956 Electric RdRoanoke 24018 | $72.5M |
| Bank of BotetourtBonsack Branch | 3801 Challenger AveRoanoke 24012 | $72.2M |
| Pinnacle BankTanglewood Branch | 4467 Starkey RdRoanoke 24018 | $68.0M |
| Bank of BotetourtCave Spring Branch | 3232 Electric RdRoanoke 24018 | $65.3M |
| First-Citizens Bank & Trust CompanyVinton Branch | 970 Hardy RdVinton 24179 | $65.0M |
| HomeTrust BankVinton Branch | 201 S Pollard StVinton 24179 | $60.5M |
| Carter Bank & TrustVinton Branch | 1111 E Washington AveVinton 24179 | $58.8M |
| Bank of BotetourtPeters Creek Road Branch | 3130 Peters Creek RdRoanoke 24019 | $39.9M |
| Pinnacle BankBonsack Branch | 4003 Challenger AveRoanoke 24012 | $38.3M |
| SKYLINE NATIONAL BANKCave Spring Branch | 4094 Postal DrRoanoke 24018 | $31.7M |
| Pinnacle BankVinton Branch | 1003 Hardy RdVinton 24179 | $24.4M |
| Bank of the JamesRoanoke Oak Grove Branch | 2101 Electric RdRoanoke 24018 | $22.1M |
| Bank of BotetourtVinton Office Branch | 410 S Pollard StVinton 24179 | $20.8M |
| Bank of the JamesRoanoke Electric Road Branch | 3562 Electric RdRoanoke 24018 · Full-service retail office | $2K |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
Offices no longer reported
Offices in Roanoke County that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| Atlantic Union Bank | 3605 Electric RdRoanoke 24018 | 2023 |
| Carter Bank & Trust | 4143 Franklin Rd SwRoanoke 24018 | 2021 |
| Truist Bank | 3119 Chaparral DriveRoanoke 24018 | 2020 |
| Carter Bank & Trust | 4806 Hollins Rd NwRoanoke 24019 | 2020 |
| Truist Bank | 1920 E Washington AveVinton 24179 | 2020 |
| Union Bank & Trustre-filed as office 614267 | 2101 Electric RoadRoanoke 24018 | 2018 |
| American National Bank and Trust Company | 3000 Ogden RoadRoanoke 24018 | 2018 |
| Branch Banking and Trust Company | 6625 Williamson RoadRoanoke 24019 | 2018 |
| Branch Banking and Trust Company | 1828 Electric RoadRoanoke 24018 | 2017 |
| SunTrust Bank | 3971 Brambleton AvenueRoanoke 24018 · Full-service retail office | 2017 |
| SunTrust Bank | 4488 Electric RoadRoanoke 24018 · Full-service retail office | 2017 |
| SunTrust Bank | 915 Hardy RoadVinton 24179 · Full-service retail office | 2017 |
| First-Citizens Bank & Trust Company | 4400 Brambleton AvenueRoanoke 24018 · Full-service retail office | 2015 |
| First-Citizens Bank & Trust Company | 5301 Bernard Drive, SwRoanoke 24018 · Drive-through / facility office | 2015 |
| StellarOne Bank | 4203 Electric RdRoanoke 24018 | 2013 |
| Bank of Floyd | 4309 Starkey RoadRoanoke 24014 | 2009 |
| The Bank of Fincastle | Wal-Mart #3243, 4525 Challenger AvenueRoanoke 24012 · Full-service retail office | 2007 |
| SunTrust Bank | 5102 Williamson RoadRoanoke 24012 | 2006 |
| National Bank of Commerce | 999 Hardy RoadVinton 24179 | 2004 |
| Branch Banking and Trust Company of Virginia | 1111 East Washington AvenueVinton 24179 | 2003 |
| Branch Banking and Trust Company of Virginia | 203 Virginia AvenueVinton 24179 | 2002 |
| National Bank of Commerce | 210 South Jefferson StreetRoanoke 24011 | 2001 |
| Southwest Virginia Savings Bank, F.S.B. | 2133 Electric Rd SwRoanoke 24018 | 2001 |
| National Bank of Commerce | 3419 Orange Avenue N.E.Roanoke 24012 | 2001 |
| First Union National Bank | 3132 Electric Road, SouthwestRoanoke 24018 | 2000 |
| National Bank of Commerce | 915 Hardy Rd.Vinton 24179 | 2000 |
| NBC Bank, FSBre-filed as office 340819 | 210 S Jefferson StRoanoke 24011 | 1999 |
| NBC Bank, FSB | 2706 Ogden Rd Ste #101Roanoke 24014 | 1999 |
| NBC Bank, FSB | 3419 Orange AveRoanoke 24012 | 1999 |
| Wachovia Bank, National Associationre-filed as office 358652 | 3804 Brandon Avenue, SouthwestRoanoke 24018 | 1999 |
| NBC Bank, FSBre-filed as office 340820 | 5102 Williamson RdRoanoke 24012 | 1999 |
| NBC Bank, FSBre-filed as office 340825 | 999 Hardy RdVinton 24179 | 1999 |
| First American Federal Savings Bankre-filed as office 356486 | 999 Hardy Rd.Roanoke 24179 | 1998 |
| First Union National Bank | 901 Hardy RoadVinton 24179 | 1998 |
| Virginia First Savings, FSB | 3119 Chaparral Drive SwRoanoke 24018 | 1997 |
| First American Federal Savings Bank | 2033 Electric Rd.Roanoke 24018 | 1996 |
| First Union National Bank of Virginia | 3862 Electric Road, S.W.Roanoke County 24018 | 1994 |
County FIPS 51161 · 251 square miles of land (2024 Census Gazetteer).