Bank Branches › Vermont › Lamoille County
Banks in Lamoille County, Vermont
Lamoille County has 10 bank offices, 2 fewer than its peak of 12 in 1996 (−17%). They belong to 5 banks, led by Union Bank with 4.
10
offices, 2026
12
peak (1996)
5
no longer reported
$945M
deposits booked
Map
open (10)no longer reported (5)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 11 | $198M | |
| Jun 30 1995 | 11 | · | $203M |
| Jun 30 1996PEAK | 12 | +1 | $216M |
| Jun 30 2000 | 12 | · | $257M |
| Jun 30 2005 | 11 | · | $344M |
| Jun 30 2010 | 11 | −1 | $391M |
| Jun 30 2015 | 11 | · | $493M |
| Jun 30 2020 | 11 | · | $762M |
| Jun 30 2025 | 10 | −1 | $963M |
| Jun 30 2026NOW | 10 | · | $945M |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 11 | $198M | |
| Jun 30 1995 | 11 | · | $203M |
| Jun 30 1996PEAK | 12 | +1 | $216M |
| Jun 30 1997 | 12 | · | $228M |
| Jun 30 1998 | 12 | · | $231M |
| Jun 30 1999 | 12 | · | $246M |
| Jun 30 2000 | 12 | · | $257M |
| Jun 30 2001 | 12 | · | $272M |
| Jun 30 2002 | 11 | −1 | $293M |
| Jun 30 2003 | 11 | · | $315M |
| Jun 30 2004 | 11 | · | $320M |
| Jun 30 2005 | 11 | · | $344M |
| Jun 30 2006 | 11 | · | $353M |
| Jun 30 2007 | 12 | +1 | $375M |
| Jun 30 2008 | 12 | · | $383M |
| Jun 30 2009 | 12 | · | $400M |
| Jun 30 2010 | 11 | −1 | $391M |
| Jun 30 2011 | 11 | · | $412M |
| Jun 30 2012 | 11 | · | $437M |
| Jun 30 2013 | 11 | · | $445M |
| Jun 30 2014 | 11 | · | $469M |
| Jun 30 2015 | 11 | · | $493M |
| Jun 30 2016 | 11 | · | $528M |
| Jun 30 2017 | 11 | · | $549M |
| Jun 30 2018 | 11 | · | $584M |
| Jun 30 2019 | 11 | · | $638M |
| Jun 30 2020 | 11 | · | $762M |
| Jun 30 2021 | 11 | · | $921M |
| Jun 30 2022 | 11 | · | $1.0B |
| Jun 30 2023 | 11 | · | $1.0B |
| Jun 30 2024 | 11 | · | $956M |
| Jun 30 2025 | 10 | −1 | $963M |
| Jun 30 2026NOW | 10 | · | $945M |
Banks in Lamoille County
| Bank | Offices | Deposits here |
|---|---|---|
| Union Bank | 4 | $528M |
| Manufacturers and Traders Trust Company | 2 | $66.6M |
| TD Bank, National Association | 2 | $299M |
| Community Bank, National Association | 1 | $29.6M |
| Community National Bank | 1 | $22.0M |
Every bank office open in Lamoille County
| Bank | Address | Deposits |
|---|---|---|
| Union Bank | 20 Main StMorrisville 05661 | $228M |
| TD Bank, National AssociationStowe Branch | 39 Main StStowe 05672 | $217M |
| Union BankStowe Branch | 47 Park StStowe 05672 | $115M |
| Union BankNorthgate Plaza Branch | 65 Northgate AveMorrisville 05661 | $109M |
| TD Bank, National AssociationMorrisville Branch | 20 Morrisville Plaza, Route 100Morrisville 05661 | $81.2M |
| Union BankJeffersonville Branch | 5062 Vt Route 15Jeffersonville 05464 | $75.8M |
| Manufacturers and Traders Trust CompanyStowe Branch | 1069 Mountain RdStowe 05672 | $44.6M |
| Community Bank, National AssociationJohnson Branch | 103 Lower Main Street WJohnson 05656 | $29.6M |
| Community National BankMorrisville Branch | 116 Vermont Route 15 WMorrisville 05661 | $22.0M |
| Manufacturers and Traders Trust CompanyMorrisville Branch | 19 Morrisville PlzMorrisville 05661 | $22.0M |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
Offices no longer reported
Offices in Lamoille County that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| Union Bank | 198 Lower Main WJohnson 05656 | 2024 |
| People's United Bank | Route 15 and Munson AvenueMorrisville 05661 | 2010 |
| People's United Bank | Mountain Road (Route 108)Stowe 05672 | 2010 |
| Union Bank | Main StreetHyde Park 05655 · Drive-through / facility office | 2009 |
| Chittenden Trust Companyre-filed as office 1273340192 | Route 15 and Munson AvenueMorrisville 05661 | 2008 |
| Chittenden Trust Companyre-filed as office 1273340185 | Mountain Road (Route 108)Stowe 05672 | 2008 |
| Union Bank | 1857 Mountain RoadStowe 05672 · Drive-through / facility office | 2001 |
County FIPS 50015 · 461 square miles of land (2024 Census Gazetteer).