Bank Branches › Texas › Johnson County
Banks in Johnson County, Texas
Johnson County has 35 bank offices, 6 fewer than its peak of 41 in 2011 (−15%). They belong to 18 banks, led by Pinnacle Bank with 6.
35
offices, 2026
41
peak (2011)
25
no longer reported
$3.1B
deposits booked
Map
open (35)no longer reported (23 of 25 have map coordinates)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 25 | $731M | |
| Jun 30 1995 | 27 | +2 | $730M |
| Jun 30 2000 | 27 | −1 | $771M |
| Jun 30 2005 | 33 | +3 | $907M |
| Jun 30 2010 | 39 | · | $1.2B |
| Jun 30 2011PEAK | 41 | +2 | $1.3B |
| Jun 30 2015 | 41 | +1 | $1.5B |
| Jun 30 2020 | 37 | · | $2.1B |
| Jun 30 2025 | 35 | · | $3.0B |
| Jun 30 2026NOW | 35 | · | $3.1B |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 25 | $731M | |
| Jun 30 1995 | 27 | +2 | $730M |
| Jun 30 1996 | 26 | −1 | $735M |
| Jun 30 1997 | 28 | +2 | $738M |
| Jun 30 1998 | 28 | · | $743M |
| Jun 30 1999 | 28 | · | $765M |
| Jun 30 2000 | 27 | −1 | $771M |
| Jun 30 2001 | 30 | +3 | $822M |
| Jun 30 2002 | 31 | +1 | $826M |
| Jun 30 2003 | 31 | · | $851M |
| Jun 30 2004 | 30 | −1 | $856M |
| Jun 30 2005 | 33 | +3 | $907M |
| Jun 30 2006 | 36 | +3 | $1.1B |
| Jun 30 2007 | 37 | +1 | $1.1B |
| Jun 30 2008 | 38 | +1 | $1.3B |
| Jun 30 2009 | 39 | +1 | $1.3B |
| Jun 30 2010 | 39 | · | $1.2B |
| Jun 30 2011PEAK | 41 | +2 | $1.3B |
| Jun 30 2012 | 41 | · | $1.3B |
| Jun 30 2013 | 41 | · | $1.4B |
| Jun 30 2014 | 40 | −1 | $1.4B |
| Jun 30 2015 | 41 | +1 | $1.5B |
| Jun 30 2016 | 38 | −3 | $1.6B |
| Jun 30 2017 | 39 | +1 | $1.6B |
| Jun 30 2018 | 36 | −3 | $1.8B |
| Jun 30 2019 | 37 | +1 | $1.8B |
| Jun 30 2020 | 37 | · | $2.1B |
| Jun 30 2021 | 36 | −1 | $2.5B |
| Jun 30 2022 | 36 | · | $3.0B |
| Jun 30 2023 | 35 | −1 | $2.9B |
| Jun 30 2024 | 35 | · | $3.2B |
| Jun 30 2025 | 35 | · | $3.0B |
| Jun 30 2026NOW | 35 | · | $3.1B |
Banks in Johnson County
| Bank | Offices | Deposits here |
|---|---|---|
| Pinnacle Bank | 6 | $480M |
| First Financial Bank | 5 | $583M |
| Wells Fargo Bank, National Association | 4 | $551M |
| Grandview Bank | 4 | $549M |
| SouthState Bank, National Association | 2 | $189M |
| Citizens National Bank of Texas | 2 | $71.9M |
| Simmons Bank | 1 | $57.2M |
| PNC Bank, National Association | 1 | $40.0M |
| First National Bank Texas | 1 | $8.8M |
| Woodforest National Bank | 1 | $6.9M |
| NBT Financial Bank | 1 | $116M |
| First National Bank of Burleson | 1 | $21.5M |
| Southside Bank | 1 | $36.6M |
| The American National Bank of Texas | 1 | $93.3M |
| JPMorgan Chase Bank, National Association | 1 | $157M |
| The First National Bank of Granbury | 1 | $41.4M |
| Austin County State Bank | 1 | $61.4M |
| Ciera Bank | 1 | $55.9M |
Every bank office open in Johnson County
| Bank | Address | Deposits |
|---|---|---|
| Grandview BankCleburne Branch | 303 S Colonial DrCleburne 76033 | $317M |
| First Financial BankFirst Financial Cleburne Branch | 403 N Main StCleburne 76033 | $280M |
| Wells Fargo Bank, National AssociationCleburne Branch | 1640 W Henderson StCleburne 76033 | $197M |
| Pinnacle BankCleburne Branch | 1403 W Henderson StCleburne 76033 | $173M |
| Wells Fargo Bank, National AssociationBurleson John Jones Drive Branch | 100 Nw John Jones DrBurleson 76028 | $172M |
| JPMorgan Chase Bank, National AssociationBurleson | 155 Nw John Jones DrBurleson 76028 | $157M |
| First Financial BankCleburne Branch | 200 N Ridgeway DrCleburne 76033 | $157M |
| Grandview BankBurleson Branch | 2500 Sw Wilshire BlvdBurleson 76028 | $120M |
| NBT Financial BankBurleson Branch | 400 E Renfro StBurleson 76028 | $116M |
| Grandview Bank | 105 E Criner StGrandview 76050 | $113M |
| Wells Fargo Bank, National AssociationBurleson Renfro Branch | 435 E Renfro StBurleson 76028 | $109M |
| SouthState Bank, National AssociationBurleson Branch | 201 W Ellison StBurleson 76028 | $107M |
| First Financial BankBurleson Branch | 1900 Sw Wilshire BlvdBurleson 76028 | $96.6M |
| The American National Bank of TexasBurleson Branch | 301 Sw Wilshire BlvdBurleson 76028 | $93.3M |
| Pinnacle BankKeene Branch | 309 S Old Betsy RdKeene 76059 | $90.3M |
| SouthState Bank, National AssociationCleburne Branch | 104 N Nolan River RdCleburne 76033 | $81.6M |
| Wells Fargo Bank, National AssociationAlvarado Branch | 611 N Parkway DrAlvarado 76009 | $72.1M |
| Pinnacle BankCleburne Branch | 226 W Katherine P Raines RdCleburne 76033 | $71.9M |
| Citizens National Bank of TexasBurleson Branch | 1651 Sw Wilshire BlvdBurleson 76028 | $64.1M |
| Pinnacle BankWilshire Boulevard Branch | 2961 Sw Wilshire BlvdBurleson 76028 | $63.2M |
| Austin County State BankGodley Branch | 401 N Highway 171Godley 76044 | $61.4M |
| Simmons BankBurleson Branch | 551 Sw Wilshire BlvdBurleson 76028 | $57.2M |
| Ciera BankBurleson Branch | 116 E Renfro StBurleson 76028 | $55.9M |
| First Financial BankAlvarado Branch | 200 E Highway 67Alvarado 76009 | $48.9M |
| Pinnacle BankPinnacle Bank, Rio Vista Branch | 501 N Hwy 174Rio Vista 76093 | $41.8M |
| The First National Bank of GranburyNolan River Banking Center Branch | 1705 N Nolan River RdCleburne 76033 | $41.4M |
| PNC Bank, National AssociationCleburne Branch | 1671 W Henderson StCleburne 76033 | $40.0M |
| Pinnacle BankJoshua Branch | 456 S Broadway StJoshua 76058 | $39.7M |
| Southside BankCleburne | 1204 W Henderson StCleburne 76033 | $36.6M |
| First National Bank of BurlesonBurleson Branch | 740 SW Wilshire BlvdBurleson 76028 | $21.5M |
| First National Bank TexasBurleson Banking Center - Rc 813 | 951 Sw Wilshire BlvdBurleson 76028 · Full-service retail office | $8.8M |
| Citizens National Bank of TexasCnb Of Texas - Cleburne Branch | 300 Granbury StCleburne 76033 | $7.7M |
| Woodforest National Bank0756 Cleburne Wal-Mart Branch | 1616 W Henderson StCleburne 76033 · Full-service retail office | $6.9M |
| First Financial BankDrive-In Branch | 403 North Main & Herd StreetCleburne 76031 · Drive-through / facility office | $0 |
| Grandview BankAlvarado Branch | 100 Percifield TrlAlvarado 76009 · Drive-through / facility office | $0 |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
Offices no longer reported
Offices in Johnson County that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| Colonial Savings, F.A. | 110 N Main StCleburne 76033 | 2022 |
| Wells Fargo Bank, National Association | 1881 E Renfro StBurleson 76028 · Mobile / seasonal office | 2021 |
| Community National Bank & Trust of Texasre-filed as office 641078 | 2500 Southwest Wilshire BoulevardBurleson 76028 | 2021 |
| Wells Fargo Bank, National Association | 900 Sw Hillside DrBurleson 76028 · Mobile / seasonal office | 2021 |
| Wells Fargo Bank, National Association | 405 North Highway 171Godley 76044 | 2020 |
| Wells Fargo Bank, National Association | 449 S Broadway StJoshua 76058 | 2020 |
| Wells Fargo Bank, National Associationre-filed as office 629639 | 501 North Highway 174Rio Vista 76093 | 2019 |
| Bank of America, National Association | 1 North Main StreetCleburne 76033 | 2017 |
| Bank of America, National Association | 103 South Mill StCleburne 76033 · Drive-through / facility office | 2017 |
| Wells Fargo Bank, National Association | 1131 Southwest Wilshire BoulevardBurleson 76028 | 2015 |
| First National Bank Texas | 1484 Southwest Wilshire BlvdBurleson 76028 · Full-service retail office | 2015 |
| Citizens National Bank of Texas | 103 East Hwy 67Venus 76084 | 2013 |
| First Financial Bank, National Association | 816 South Crowley RoadCrowley 76036 | 2012 |
| Colonial Savings, F.A. | 110 N. MainCleburne 76031 | 2010 |
| Washington Mutual Bank | 130 NW John Jones Dr, Ste 232Burleson 76028 | 2008 |
| The American National Bank of Texas | 115 NW Newton, Suite #bBurleson 76028 | 2007 |
| Texas Bank | 100 Northwest RenfroBurleson 76028 | 2003 |
| First State Bank of Texas | Highway 174 and Springtide DriveBurleson 76028 | 2001 |
| SouthTrust Bank | Highway 67 and 157Venus 76084 | 2001 |
| First State Bank | 1131 Southwest Wilshire BoulevardBurleson 76028 | 1999 |
| Norwest Bank Texas, National Association | 110 North Main StreetCleburne 76031 | 1999 |
| First State Bank | 1500 West HendersonCleburne 76031 · Trust office | 1999 |
| Heritage Bank | 1616 West HendersonCleburne 76031 | 1999 |
| The First National Bank in Cleburne | 201 North Ridgeway DriveCleburne 76031 | 1998 |
| Cleburne State Bank | 904 North Main StreetCleburne 76031 · Drive-through / facility office | 1998 |
| Brazos Bank, National Association | 201 East College StreetAlvarado 76009 | 1995 |
| Bank of America Texas, National Association | 110 North MainCleburne 76031 | 1994 |
County FIPS 48251 · 725 square miles of land (2024 Census Gazetteer).