Bank Branches › Texas › Cottle County
Banks in Cottle County, Texas
Cottle County has 2 bank offices, matching its peak (first reached in 1994). They belong to 2 banks, led by Wellington State Bank with 1.
2
offices, 2026
2
peak (1994)
1
no longer reported
$55.6M
deposits booked
Map
open (2)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994PEAK | 2 | $41.1M | |
| Jun 30 1995 | 2 | · | $38.7M |
| Jun 30 2000 | 2 | +1 | $40.1M |
| Jun 30 2005 | 2 | · | $45.5M |
| Jun 30 2010 | 2 | · | $55.3M |
| Jun 30 2015 | 2 | · | $45.4M |
| Jun 30 2020 | 2 | · | $44.7M |
| Jun 30 2025 | 2 | · | $51.4M |
| Jun 30 2026NOW | 2 | · | $55.6M |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994PEAK | 2 | $41.1M | |
| Jun 30 1995 | 2 | · | $38.7M |
| Jun 30 1996 | 2 | · | $37.1M |
| Jun 30 1997 | 2 | · | $37.0M |
| Jun 30 1998 | 2 | · | $37.3M |
| Jun 30 1999 | 1 | −1 | $36.5M |
| Jun 30 2000 | 2 | +1 | $40.1M |
| Jun 30 2001 | 2 | · | $42.6M |
| Jun 30 2002 | 2 | · | $43.1M |
| Jun 30 2003 | 2 | · | $40.7M |
| Jun 30 2004 | 2 | · | $43.1M |
| Jun 30 2005 | 2 | · | $45.5M |
| Jun 30 2006 | 2 | · | $49.6M |
| Jun 30 2007 | 2 | · | $50.2M |
| Jun 30 2008 | 2 | · | $54.9M |
| Jun 30 2009 | 2 | · | $56.0M |
| Jun 30 2010 | 2 | · | $55.3M |
| Jun 30 2011 | 2 | · | $55.7M |
| Jun 30 2012 | 2 | · | $52.1M |
| Jun 30 2013 | 2 | · | $46.8M |
| Jun 30 2014 | 2 | · | $45.0M |
| Jun 30 2015 | 2 | · | $45.4M |
| Jun 30 2016 | 2 | · | $45.7M |
| Jun 30 2017 | 2 | · | $50.5M |
| Jun 30 2018 | 2 | · | $48.3M |
| Jun 30 2019 | 2 | · | $46.7M |
| Jun 30 2020 | 2 | · | $44.7M |
| Jun 30 2021 | 2 | · | $57.4M |
| Jun 30 2022 | 2 | · | $53.8M |
| Jun 30 2023 | 2 | · | $45.3M |
| Jun 30 2024 | 2 | · | $49.3M |
| Jun 30 2025 | 2 | · | $51.4M |
| Jun 30 2026NOW | 2 | · | $55.6M |
Banks in Cottle County
| Bank | Offices | Deposits here |
|---|---|---|
| Wellington State Bank | 1 | $44.7M |
| First United Bank | 1 | $10.9M |
Every bank office open in Cottle County
| Bank | Address | Deposits |
|---|---|---|
| Wellington State BankThe First National Bank Of Paducah Branch | 717 10th StPaducah 79248 | $44.7M |
| First United Bank704 10Th Street Branch | 704 10th StreetPaducah 79248 | $10.9M |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
Offices no longer reported
Offices in Cottle County that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| First National Bank in Lockney | 920 EasleyPaducah 79248 | 1998 |
County FIPS 48101 · 901 square miles of land (2024 Census Gazetteer).