Bank Branches › Tennessee › Hamilton County
Banks in Hamilton County, Tennessee
Hamilton County has 97 bank offices, 21 fewer than its peak of 118 in 2009 (−18%). They belong to 23 banks, led by Truist Bank with 16.
97
offices, 2026
118
peak (2009)
104
no longer reported
$12.7B
deposits booked
Map
open (97)no longer reported (97 of 104 have map coordinates)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 101 | $3.1B | |
| Jun 30 1995 | 101 | · | $3.4B |
| Jun 30 2000 | 104 | −4 | $3.7B |
| Jun 30 2005 | 112 | · | $4.9B |
| Jun 30 2009PEAK | 118 | +5 | $6.1B |
| Jun 30 2010 | 118 | · | $6.5B |
| Jun 30 2015 | 106 | −2 | $7.3B |
| Jun 30 2020 | 103 | +2 | $9.9B |
| Jun 30 2025 | 95 | +4 | $12.3B |
| Jun 30 2026NOW | 97 | +2 | $12.7B |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 101 | $3.1B | |
| Jun 30 1995 | 101 | · | $3.4B |
| Jun 30 1996 | 108 | +7 | $3.4B |
| Jun 30 1997 | 105 | −3 | $3.5B |
| Jun 30 1998 | 107 | +2 | $3.6B |
| Jun 30 1999 | 108 | +1 | $3.5B |
| Jun 30 2000 | 104 | −4 | $3.7B |
| Jun 30 2001 | 104 | · | $3.8B |
| Jun 30 2002 | 103 | −1 | $3.9B |
| Jun 30 2003 | 108 | +5 | $4.2B |
| Jun 30 2004 | 112 | +4 | $4.6B |
| Jun 30 2005 | 112 | · | $4.9B |
| Jun 30 2006 | 109 | −3 | $5.2B |
| Jun 30 2007 | 116 | +7 | $5.4B |
| Jun 30 2008 | 113 | −3 | $5.6B |
| Jun 30 2009PEAK | 118 | +5 | $6.1B |
| Jun 30 2010 | 118 | · | $6.5B |
| Jun 30 2011 | 115 | −3 | $6.5B |
| Jun 30 2012 | 113 | −2 | $6.7B |
| Jun 30 2013 | 110 | −3 | $6.6B |
| Jun 30 2014 | 108 | −2 | $6.7B |
| Jun 30 2015 | 106 | −2 | $7.3B |
| Jun 30 2016 | 102 | −4 | $7.5B |
| Jun 30 2017 | 99 | −3 | $7.9B |
| Jun 30 2018 | 102 | +3 | $7.8B |
| Jun 30 2019 | 101 | −1 | $8.1B |
| Jun 30 2020 | 103 | +2 | $9.9B |
| Jun 30 2021 | 100 | −3 | $11.3B |
| Jun 30 2022 | 95 | −5 | $12.4B |
| Jun 30 2023 | 94 | −1 | $11.9B |
| Jun 30 2024 | 91 | −3 | $12.1B |
| Jun 30 2025 | 95 | +4 | $12.3B |
| Jun 30 2026NOW | 97 | +2 | $12.7B |
Banks in Hamilton County
| Bank | Offices | Deposits here |
|---|---|---|
| Truist Bank | 16 | $2.0B |
| Regions Bank | 15 | $1.6B |
| First Horizon Bank | 14 | $2.6B |
| Builtwell Bank | 6 | $352M |
| Millennium Bank | 6 | $220M |
| FirstBank | 5 | $693M |
| SmartBank | 5 | $524M |
| Pinnacle Bank | 5 | $2.6B |
| Bank of America, National Association | 4 | $718M |
| JPMorgan Chase Bank, National Association | 4 | $53.5M |
| Citizens Tri-County Bank | 2 | $157M |
| First Financial Bank, National Association | 2 | $27.3M |
| SouthEast Bank | 2 | $346M |
| The Park National Bank | 2 | $42.9M |
| First-Citizens Bank & Trust Company | 1 | $53.0M |
| The Huntington National Bank | 1 | $18.2M |
| Tower Community Bank | 1 | $27.6M |
| United Community Bank | 1 | $51.6M |
| RockPointBank, National Association | 1 | $336M |
| Old National Bank | 1 | $117M |
| Mountain Valley Bank | 1 | $19.7M |
| Wilson Bank and Trust | 1 | $12.9M |
| WesBanco Bank, Inc. | 1 | $80.9M |
Every bank office open in Hamilton County
| Bank | Address | Deposits |
|---|---|---|
| Pinnacle BankChattanooga Southside Drive Thru Branch | 1350 Broad StChattanooga 37402 | $2.4B |
| First Horizon BankChattanooga Branch | 701 Market StChattanooga 37402 | $1.4B |
| Truist BankChattanooga Downtown Branch | 736 Market StChattanooga 37402 | $505M |
| Bank of America, National AssociationGunbarrel Branch | 2126 Gunbarrel RdChattanooga 37421 | $446M |
| FirstBankChattanooga Northshore Branch | 319 Manufacturers RdChattanooga 37405 | $389M |
| Regions BankChattanooga Regions Center Branch | 601 Market StChattanooga 37402 | $361M |
| RockPointBank, National AssociationRockpointbank, National Association | 401 Chestnut StChattanooga 37402 | $336M |
| Truist BankHixson Branch | 1969 Northpoint BlvdHixson 37343 | $222M |
| SouthEast BankOoltewah Branch | 9218 Lee HwyOoltewah 37363 | $206M |
| Truist BankGunbarrel Road Branch | 1900 Gunbarrel RdChattanooga 37421 | $195M |
| Regions BankHixson Branch | 5446 Tennessee Highway 153Hixson 37343 | $185M |
| SmartBankGunbarrel Road Branch | 2280 Gunbarrel RdChattanooga 37421 | $159M |
| First Horizon BankNorthgate Branch | 2173 Northgate Park LnChattanooga 37415 | $155M |
| Bank of America, National AssociationSouth Broad Branch | 3620 Tennessee AveChattanooga 37409 | $154M |
| Truist BankOoltewah Branch | 9238 Lee HwyOoltewah 37363 | $143M |
| SmartBankHixson Branch | 5319 Highway 153Hixson 37343 | $142M |
| SouthEast BankChattanooga Branch | 605 Chestnut StChattanooga 37450 | $140M |
| SmartBankChattanooga Miller Plaza Branch | 835 Georgia AveChattanooga 37402 | $138M |
| Regions BankGunbarrel Rd Branch | 2128 Gunbarrel RdChattanooga 37421 | $132M |
| First Horizon BankNorth 58 Branch | 4430 Highway 58Chattanooga 37416 | $127M |
| First Horizon BankEast Ridge Branch | 5401 Ringgold RdChattanooga 37412 | $125M |
| Old National BankChattanooga Branch | 735 Broad Street, Suite 303 & 304Chattanooga 37402 · Drive-through / facility office | $117M |
| First Horizon BankHamilton Place Mall Branch | 2221 Hamilton Place BlvdChattanooga 37421 | $117M |
| Builtwell Bank | 728 Broad StChattanooga 37402 | $117M |
| Truist BankSignal Mountain Branch | 1301 Taft HwySignal Mountain 37377 | $116M |
| Bank of America, National AssociationNorthgate Branch | 1945 Northpoint BlvdHixson 37343 | $113M |
| Truist BankLee Highway Branch | 7001 Lee HwyChattanooga 37421 | $106M |
| First Horizon BankOoltewah Branch | 9312 Apison PikeOoltewah 37363 | $105M |
| Truist BankEast Ridge Branch | 4323 Ringgold RdChattanooga 37412 | $104M |
| Truist BankLookout Valley Branch | 101 Browns Ferry RdChattanooga 37419 | $104M |
| Regions BankSouth Broad Branch | 3614 Tennessee AveChattanooga 37409 | $99.7M |
| Millennium Bank | 6392 Artesian CirOoltewah 37363 | $99.1M |
| Truist BankNorth County Branch | 9627 Dayton PikeSoddy-Daisy 37379 | $98.4M |
| First Horizon BankNorth Chattanooga Branch | 1 Cherokee BlvdChattanooga 37405 | $96.5M |
| FirstBankAcbi - Ooltewah Branch | 9217 Lee HwyOoltewah 37363 | $95.8M |
| Pinnacle BankChattanooga Branch | 800 Market St, Ste 100Chattanooga 37402 | $94.2M |
| Regions BankOoltewah Branch | 5596 Little Debbie PkwyOoltewah 37363 | $91.5M |
| First Horizon BankEast Brainerd Branch | 7820 E Brainerd RdChattanooga 37421 | $91.5M |
| Truist BankHighway 58 Branch | 4614 Highway 58Chattanooga 37416 | $90.9M |
| Regions BankEast Ridge 4334 Ringgold Rd Branch | 4334 Ringgold RdChattanooga 37412 | $89.9M |
| Regions BankEast Brainerd Branch | 7951 E Brainerd RdChattanooga 37421 | $88.2M |
| Regions BankBrainerd Branch | 5515 Brainerd RdChattanooga 37411 | $84.6M |
| Truist BankBridgeview Branch | 6 Cherokee BlvdChattanooga 37405 | $82.2M |
| Regions BankDallas Bay Branch | 8535 Hixson PikeHixson 37343 | $81.6M |
| FirstBankChattanooga Hamilton Branch | 7442 Shallowford RdChattanooga 37421 | $81.5M |
| WesBanco Bank, Inc.Chattanooga Downtown Branch | 1413 Chestnut StChattanooga 37402 | $80.9M |
| Citizens Tri-County BankSoddy Daisy Branch | 8575 Dayton PikeSoddy Daisy 37379 | $80.7M |
| Regions BankCollegedale Branch | 9503 Apison PikeOoltewah 37363 | $79.9M |
| First Horizon BankSignal Mountain Branch | 1307 Taft HwySignal Mountain 37377 | $79.2M |
| First Horizon BankSoddy Daisy Financial Center Branch | 137 Harrison LnSoddy Daisy 37379 | $78.6M |
| Builtwell BankGunbarrel Branch | 1834 Gunbarrel RdChattanooga 37421 | $77.7M |
| First Horizon BankEast Twenty-Third Street Branch | 2001 East Twenty-Third StreetChattanooga 37404 | $77.2M |
| Regions Bank4538 Hwy 58 Chattanooga Branch | 4538 Highway 58Chattanooga 37416 | $76.4M |
| First Horizon BankSouth Broad Branch | 3604 Tennessee AveChattanooga 37409 | $76.2M |
| Regions BankSoddy Daisy Branch | 11314 Dayton PikeSoddy-Daisy 37379 | $76.2M |
| Citizens Tri-County BankSignal Mountain Branch | 1306 Taft HwySignal Mountain 37377 | $76.0M |
| Regions BankSignal Mountain Branch | 1238 Taft Hwy, Ste 100Signal Mountain 37377 | $71.7M |
| First Horizon BankRed Bank Branch | 3932 Dayton BlvdChattanooga 37415 | $66.1M |
| Truist BankRed Bank Branch | 3513 Dayton BlvdChattanooga 37415 | $65.6M |
| Builtwell BankHixson Branch | 5109 Hixson PikeHixson 37343 | $65.1M |
| FirstBankHixson Branch | 1959 Northpoint BlvdHixson 37343 | $63.5M |
| FirstBankChattanooga East Ridge Branch | 4227 Ringgold RdChattanooga 37412 | $63.4M |
| SmartBankEast Ridge Branch | 4154 Ringgold RdEast Ridge 37412 | $63.0M |
| Regions BankRed Bank Branch | 3401 Dayton BlvdRed Bank 37415 | $62.0M |
| Regions BankNorth River Chattanooga Branch | 345 Frazier Ave, Ste 109Chattanooga 37405 | $58.3M |
| Pinnacle BankShallowford Road Office | 6180 Shallowford RdChattanooga 37421 | $56.8M |
| Pinnacle BankOoltewah Office | 5544 Little Debbie PkwyOoltewah 37363 | $53.3M |
| Truist BankEast Third Street Branch | 2201 E 3rd StChattanooga 37404 | $53.2M |
| First-Citizens Bank & Trust CompanyChattanooga Main Branch | 1611 Gunbarrel RdChattanooga 37421 | $53.0M |
| Millennium BankChestnut Street Branch | 823 Chestnut StChattanooga 37402 | $52.3M |
| United Community BankChattanooga Branch | 633 Chestnut St, Ste 100Chattanooga 37450 | $51.6M |
| Truist BankLookout Mountain Branch | 802 Scenic HwyLookout Mountain 37350 | $49.9M |
| Truist BankRossville Branch | 2801 E 48th StChattanooga 37407 | $40.5M |
| Builtwell BankShallowford Branch | 6825 Shallowford RdChattanooga 37421 | $35.1M |
| First Horizon BankMedical Center Branch | 979 E 3rd StChattanooga 37403 | $32.2M |
| Builtwell BankHighway 58 Branch | 4757 Highway 58Chattanooga 37416 | $31.3M |
| Millennium BankEast Brainerd Branch | 8045 E Brainerd RdChattanooga 37421 | $30.7M |
| Tower Community BankChattanooga | 2212 Encompass Dr, Ste 168Chattanooga 37421 | $27.6M |
| Builtwell BankSnow Hil Branch | 5970 Snow Hill RdOoltewah 37363 | $25.5M |
| Millennium BankShallowford Branch | 7201 Shallowford RdChattanooga 37421 | $25.1M |
| The Park National BankHamilton Place Financial Center Branch | 2021 Hamilton Place Blvd, Ste AChattanooga 37421 | $24.0M |
| SmartBankOoltewah Branch | 8966 Old Lee HwyOoltewah 37363 | $21.9M |
| JPMorgan Chase Bank, National AssociationGunbarrel Rd And Landress Dr Branch | 2120 Gunbarrel RdChattanooga 37421 | $21.1M |
| Pinnacle BankHixson Branch | 5613 Highway 153Hixson 37343 | $20.2M |
| Mountain Valley BankOoltewah Branch | 5942 Reagan LnOoltewah 37363 | $19.7M |
| The Park National BankNorthgate Financial Center Branch | 2120 Northgate Park Ln, Ste 100Chattanooga 37415 | $18.9M |
| JPMorgan Chase Bank, National AssociationNorthshore Branch | 306 Cherokee BlvdChattanooga 37405 | $18.9M |
| The Huntington National BankChattanooga Downtown Branch | 631 Broad St, Ste 150Chattanooga 37402 | $18.2M |
| First Financial Bank, National AssociationSoddy Daisy Branch | 10087 Dayton PikeSoddy Daisy 37379 | $16.5M |
| Millennium BankMillennium Bank Branch | 1478 Market StChattanooga 37402 | $13.1M |
| Wilson Bank and TrustChattanooga Branch | 1101 Broad Street STE 110Chattanooga 37402 | $12.9M |
| First Financial Bank, National AssociationSimply Bank Chattanooga Branch | 1740 Gunbarrel RdChattanooga 37421 | $10.8M |
| JPMorgan Chase Bank, National AssociationBrainerd Branch | 5526 Brainerd Rd, Lot 3Chattanooga 37411 | $9.2M |
| JPMorgan Chase Bank, National AssociationHighway 153 Branch | 5235 Highway 153Hixson 37343 | $4.3M |
| Bank of America, National AssociationOoltewah Branch | 8880 Old Lee HighwayOoltewah 37363 | $4.0M |
| Millennium BankMillennium Express Banking Mobile | 6392 Artesian CirOoltewah 37363 · Mobile / seasonal office | $0 |
| Truist BankLookout Valley Drive-Thru Branch | 103 Browns Ferry RdChattanooga 37419 · Drive-through / facility office | $0 |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
Offices no longer reported
Offices in Hamilton County that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| Bank of America, National Association | 200 W Martin Luther King Blvd, Ste 100Chattanooga 37402 | 2025 |
| Millennium Bank | 4712 Hixson PikeHixson 37343 | 2025 |
| Wilson Bank and Trust | 1300 Broad StChattanooga 37402 · Drive-through / facility office | 2024 |
| FirstBank | 1301 Cowart StChattanooga 37402 | 2023 |
| Regions Bank | 3894 Hixson PikeChattanooga 37415 | 2023 |
| Regions Bank | 1965 Northpoint BlvdHixson 37343 | 2023 |
| Regions Bank | 5570 Highway 153Hixson 37343 | 2023 |
| Citizens Tri-County Bank | 437 Alexian WaySignal Mountain 37377 | 2023 |
| Truist Bank | 110 W 10th StChattanooga 37402 · Drive-through / facility office | 2022 |
| Firstbank | 1110 Market St, Ste 300Chattanooga 37402 | 2022 |
| Synovus Bank | 5613 Highway 153Hixson 37343 | 2022 |
| Bancorpsouth Bank | 1101 Board Street Suite 110Chattanooga 37402 | 2021 |
| Truist Bank | 2120 Gunbarrel RdChattanooga 37421 | 2021 |
| Truist Bank | 3535 Brainerd RoadChattanooga 37411 | 2021 |
| First Horizon Bank | 5526 Brainerd RoadChattanooga 37411 | 2021 |
| Truist Bank | 6501 Ringgold RoadEast Ridge 37412 | 2021 |
| First Horizon Bank | 5914 Highway 58Harrison 37341 | 2021 |
| Truist Bankre-filed as office 656716 | 5970 Snow Hill RoadOoltewah 37363 | 2021 |
| Truist Bank | 1051 Ashland TerraceChattanooga 37415 | 2020 |
| Truist Bank | 721 Broad StreetChattanooga 37402 | 2020 |
| Truist Bank | 8171 East Brainerd RoadChattanooga 37421 | 2020 |
| Truist Bank | 9526 Apison PikeOoltewah 37363 | 2020 |
| First Tennessee Bank, National Association | 1350 Broad StreetChattanooga 37402 · Drive-through / facility office | 2019 |
| Regions Bank | 6238 Lee HighwayChattanooga 37421 | 2019 |
| Atlantic Capital Bank, National Association | 1740 Gunbarrel RoadChattanooga 37421 | 2018 |
| SmartBank | 817 Broad StreetChattanooga 37402 | 2018 |
| Atlantic Capital Bank, National Association | 5188 Highway 153Hixson 37343 | 2018 |
| FirstBank | 5942 Reagan LaneOoltewah 37363 | 2018 |
| Atlantic Capital Bank, National Association | 820 Ridgeway AvenueSignal Mountain 37377 | 2017 |
| Regions Bank | 1206 Market StreetChattanooga 37402 · Drive-through / facility office | 2016 |
| SunTrust Bank | 2020 Gunbarrel RoadChattanooga 37421 · Full-service retail office | 2016 |
| Regions Bank | 3303 Cummings HighwayChattanooga 37419 | 2016 |
| SunTrust Bank | 501 Signal Mountain BlvdChattanooga 37405 · Full-service retail office | 2016 |
| SunTrust Bank | 100 James BoulevardSignal Mountain 37377 · Mobile / seasonal office | 2016 |
| FirstBank | 2021 Hamilton Place Boulevard, Suite AChattanooga 37421 | 2015 |
| SunTrust Bank | 203 Cherokee BoulevardChattanooga 37405 · Drive-through / facility office | 2015 |
| FirstBank | 401 Chestnut StreetChattanooga 37402 | 2015 |
| First Tennessee Bank, National Association | 8522 Hixson PikeHixson 37343 | 2015 |
| Synovus Bank | 1821 Gunbarrell RoadChattanooga 37421 | 2014 |
| Regions Bank | 2 Union Square StreetChattanooga 37402 | 2014 |
Show all 111 departures (104 no longer reported, 7 re-filed under a new office number) ▾
| First Tennessee Bank, National Association | 3602 Brainerd BoulevardChattanooga 37411 | 2014 |
| SunTrust Bank | 3734 St. Elmo AvenueChattanooga 37409 | 2013 |
| FSGBANK, National Association | 4535 Highway 58Chattanooga 37416 | 2013 |
| SunTrust Bank | 490 Greenway View DriveChattanooga 37411 · Full-service retail office | 2012 |
| SunTrust Bank | 721 Glenwood Drive, Suite W-459Chattanooga 37404 | 2012 |
| SunTrust Bank | 5764 Highway 153Hixson 37343 · Full-service retail office | 2012 |
| First Tennessee Bank, National Association | 6050 Shallowford RoadChattanooga 37421 · Drive-through / facility office | 2011 |
| SunTrust Bank | 979 East Third StreetChattanooga 37403 | 2011 |
| Synovus Bank | 103 Cherokee BoulevardChattanooga 37405 | 2010 |
| Bank of America, National Association | 4409 Oakwood DriveChattanooga 37416 | 2010 |
| FSGBANK, National Association | 817 Broad StreetChattanooga 37402 | 2010 |
| Regions Bank | 1 North Gate ParkChattanooga 37415 | 2009 |
| Regions Bank | 200 East Martin Luther King BoulevardChattanooga 37402 · Administrative office | 2009 |
| Regions Bank | 3644 Brainerd RoadChattanooga 37411 | 2009 |
| Regions Bank | 2128 Gunbarrel RoadChattanooga 37421 | 2008 |
| Regions Bank | 1301 Cowart StreetChattanooga 37402 · Drive-through / facility office | 2007 |
| Regions Bank | 5312 Ringgold RoadChattanooga 37412 | 2007 |
| Cornerstone Community Bank | 6401 Lee Hwy, Ste BChattanooga 37421 | 2007 |
| Branch Banking and Trust Company | 6903 Lee HighwayChattanooga 37421 | 2007 |
| Regions Bank | 830 Loop RoadChattanooga 37411 | 2007 |
| Cornerstone Community Bank | 835 Georgia AvenueChattanooga 37402 | 2007 |
| First Tennessee Bank, National Association | 5414 Hixson RoadHixson 37343 | 2007 |
| First Tennessee Bank, National Association | 107 W. 7th StreetChattanooga 37402 | 2006 |
| AmSouth Bank | 401 Market StreetChattanooga 37402 · Drive-through / facility office | 2005 |
| Bank of America, National Association | 4011 Brainerd RoadChattanooga 37411 · Full-service retail office | 2005 |
| AmSouth Bank | 801 Broad StreetChattanooga 37402 | 2005 |
| Regions Bank | 835 Georgia AvenueChattanooga 37402 | 2005 |
| SunTrust Bank | 8644 East Brainerd RoadChattanooga 37421 · Full-service retail office | 2004 |
| SunTrust Bank | 8530 Hixson PikeCollegedale 37315 | 2004 |
| SunTrust Bank | Northtowne Center, 5450 HighHixson 37343 | 2004 |
| SunTrust Bank | 11150 Dayton PikeSoddy-Daisy 37379 · Full-service retail office | 2004 |
| First Tennessee Bank, National Association | 5001 English AvenueChattanooga 37407 | 2003 |
| SunTrust Bank | 5972 Brainerd Road, N.E.Chattanooga 37421 | 2003 |
| AmSouth Bank | 401 Market StreetChattanooga 37402 · Drive-through / facility office | 2001 |
| AmSouth Bank | 4407 Highway 58Chattanooga 37416 | 2001 |
| AmSouth Bank | 4757 N Highway 58Chattanooga 37416 | 2001 |
| AmSouth Bank | 620 East 11th StreetChattanooga 37403 | 2001 |
| AmSouth Bank | 3815 Ringgold RoadEast Ridge 37415 | 2001 |
| AmSouth Bank | 4330 Ringgold Road, Suite 12East Ridge 37412 · Drive-through / facility office | 2001 |
| AmSouth Bankre-filed as office 419440 | 6501 Ringgold RoadEast Ridge 37412 | 2001 |
| SunTrust Bank | 3801 Tennessee AvenueChattanooga 37409 · Full-service retail office | 2000 |
| Bank of America, National Association | 4710 Rossville BoulevardChattanooga 37409 | 2000 |
| Cornerstone Community Bank | 4976 Highway 58Chattanooga 37416 · Full-service retail office | 2000 |
| AmSouth Bankre-filed as office 1268000649 | 620 East 11th StreetChattanooga 37403 | 2000 |
| AmSouth Bank | 811 Broad StreetChattanooga 37402 | 2000 |
| AmSouth Bankre-filed as office 1268000654 | 3815 Ringgold RoadEast Ridge 37415 | 2000 |
| AmSouth Bankre-filed as office 1268000699 | 6501 Ringgold RoadEast Ridge 37412 | 2000 |
| SunTrust Bank | 8634 Highway 58Harrison 37341 · Full-service retail office | 2000 |
| First Tennessee Bank, National Association | 111 West Seventh StreetChattanooga 37402 | 1999 |
| First American National Bankre-filed as office 334380 | 2020 Gunbarrel RoadChattanooga 37421 · Full-service retail office | 1999 |
| First American National Bank | 2290 Gunbarrel RoadChattanooga 37421 | 1999 |
| First American National Bank | 3888 Hixson PikeChattanooga 37415 | 1999 |
| First Tennessee Bank, National Association | 5001 State StreetChattanooga 37412 | 1999 |
| First American National Bank | 5600 Brainerd RdChattanooga 37411 | 1999 |
| Union Planters Bank, National Association | 5736 Brainerd RoadChattanooga 37411 | 1999 |
| SunTrust Bank, Chattanooga, National Association | 5080 Terrace RoadEast Ridge 37412 | 1999 |
| AmSouth Bank | 1965 Northpoint BoulevardHixon 37343 | 1999 |
| First American National Bankre-filed as office 360396 | 820 Ridgeway AvenueSignal Mountain 37377 | 1999 |
| First American National Bank | 100 Union SquareChattanooga 37402 | 1998 |
| First Tennessee Bank, National Association | 1001 Airport RoadChattanooga 37421 | 1997 |
| Cornerstone Community Bank | 5319 Highway 153Chattanooga 37343 | 1997 |
| Union Planters Bank of Chattanooga, National Association | 835 Georgia AvenueChattanooga 37402 · Administrative office | 1997 |
| First American National Bank | 1221 East Main StreetChattanooga 37408 | 1996 |
| SunTrust Bank, Chattanooga, National Association | 1500 East Main StreetChattanooga 37404 | 1996 |
| AmSouth Bank of Tennessee | 601 Market CenterChattanooga 37402 | 1996 |
| SunTrust Bank, Chattanooga, National Association | 610 Georgia AvenueChattanooga 37402 | 1996 |
| SunTrust Bank, Chattanooga, National Association | 914 Signal Mountain BoulevardChattanooga 37405 | 1996 |
| AmSouth Bank of Tennessee | One Union SquareChattanooga 37402 | 1996 |
| SunTrust Bank, Chattanooga, National Association | Collegedale PlazaCollegedale 37315 | 1996 |
| AmSouth Bank of Tennessee | 5022 Rossville BoulevardChattanooga 37407 | 1995 |
| AmSouth Bank of Tennessee | 1206 Market StreetChattanooga 37402 | 1994 |
County FIPS 47065 · 542 square miles of land (2024 Census Gazetteer).