Bank Branches › South Dakota › Jones County
Banks in Jones County, South Dakota
Jones County has 3 bank offices, matching its peak (first reached in 1994). They belong to 2 banks, led by First Fidelity Bank with 2.
3
offices, 2026
3
peak (1994)
0
no longer reported
$73.0M
deposits booked
Map
open (3)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994PEAK | 3 | $22.2M | |
| Jun 30 1995 | 3 | · | $23.8M |
| Jun 30 2000 | 3 | · | $29.4M |
| Jun 30 2005 | 3 | · | $29.1M |
| Jun 30 2010 | 3 | · | $34.6M |
| Jun 30 2015 | 3 | · | $52.2M |
| Jun 30 2020 | 3 | · | $51.8M |
| Jun 30 2025 | 3 | · | $66.6M |
| Jun 30 2026NOW | 3 | · | $73.0M |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994PEAK | 3 | $22.2M | |
| Jun 30 1995 | 3 | · | $23.8M |
| Jun 30 1996 | 3 | · | $24.0M |
| Jun 30 1997 | 3 | · | $25.2M |
| Jun 30 1998 | 3 | · | $29.3M |
| Jun 30 1999 | 3 | · | $29.8M |
| Jun 30 2000 | 3 | · | $29.4M |
| Jun 30 2001 | 3 | · | $28.1M |
| Jun 30 2002 | 3 | · | $29.8M |
| Jun 30 2003 | 3 | · | $28.4M |
| Jun 30 2004 | 3 | · | $33.2M |
| Jun 30 2005 | 3 | · | $29.1M |
| Jun 30 2006 | 3 | · | $29.7M |
| Jun 30 2007 | 3 | · | $34.5M |
| Jun 30 2008 | 3 | · | $32.7M |
| Jun 30 2009 | 3 | · | $30.9M |
| Jun 30 2010 | 3 | · | $34.6M |
| Jun 30 2011 | 3 | · | $40.5M |
| Jun 30 2012 | 3 | · | $43.1M |
| Jun 30 2013 | 3 | · | $51.4M |
| Jun 30 2014 | 3 | · | $48.5M |
| Jun 30 2015 | 3 | · | $52.2M |
| Jun 30 2016 | 3 | · | $55.3M |
| Jun 30 2017 | 3 | · | $55.1M |
| Jun 30 2018 | 3 | · | $58.5M |
| Jun 30 2019 | 3 | · | $54.9M |
| Jun 30 2020 | 3 | · | $51.8M |
| Jun 30 2021 | 3 | · | $61.8M |
| Jun 30 2022 | 3 | · | $74.1M |
| Jun 30 2023 | 3 | · | $69.0M |
| Jun 30 2024 | 3 | · | $66.3M |
| Jun 30 2025 | 3 | · | $66.6M |
| Jun 30 2026NOW | 3 | · | $73.0M |
Banks in Jones County
| Bank | Offices | Deposits here |
|---|---|---|
| First Fidelity Bank | 2 | $56.0M |
| First National Bank | 1 | $17.0M |
Every bank office open in Jones County
| Bank | Address | Deposits |
|---|---|---|
| First Fidelity BankMurdo Branch | 123 Main StMurdo 57559 | $40.5M |
| First National BankFrontier Branch | 410 Main StreetMurdo 57559 | $17.0M |
| First Fidelity BankDraper Branch | 100 N Main StDraper 57531 | $15.5M |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
County FIPS 46075 · 970 square miles of land (2024 Census Gazetteer).