Bank Branches › South Carolina › Orangeburg County
Banks in Orangeburg County, South Carolina
Orangeburg County has 17 bank offices, 9 fewer than its peak of 26 in 1994 (−35%). They belong to 9 banks, led by SouthState Bank, National Association with 4.
17
offices, 2026
26
peak (1994)
16
no longer reported
$1.4B
deposits booked
Map
open (17)no longer reported (15 of 16 have map coordinates)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994PEAK | 26 | $628M | |
| Jun 30 1995 | 26 | · | $634M |
| Jun 30 2000 | 24 | · | $715M |
| Jun 30 2005 | 24 | +1 | $812M |
| Jun 30 2010 | 22 | +1 | $969M |
| Jun 30 2015 | 20 | −1 | $935M |
| Jun 30 2020 | 19 | · | $1.2B |
| Jun 30 2025 | 17 | · | $1.5B |
| Jun 30 2026NOW | 17 | · | $1.4B |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994PEAK | 26 | $628M | |
| Jun 30 1995 | 26 | · | $634M |
| Jun 30 1996 | 26 | · | $657M |
| Jun 30 1997 | 25 | −1 | $678M |
| Jun 30 1998 | 24 | −1 | $688M |
| Jun 30 1999 | 24 | · | $694M |
| Jun 30 2000 | 24 | · | $715M |
| Jun 30 2001 | 23 | −1 | $750M |
| Jun 30 2002 | 23 | · | $745M |
| Jun 30 2003 | 23 | · | $769M |
| Jun 30 2004 | 23 | · | $814M |
| Jun 30 2005 | 24 | +1 | $812M |
| Jun 30 2006 | 24 | · | $872M |
| Jun 30 2007 | 24 | · | $964M |
| Jun 30 2008 | 24 | · | $974M |
| Jun 30 2009 | 21 | −3 | $974M |
| Jun 30 2010 | 22 | +1 | $969M |
| Jun 30 2011 | 22 | · | $943M |
| Jun 30 2012 | 22 | · | $919M |
| Jun 30 2013 | 20 | −2 | $806M |
| Jun 30 2014 | 21 | +1 | $897M |
| Jun 30 2015 | 20 | −1 | $935M |
| Jun 30 2016 | 19 | −1 | $945M |
| Jun 30 2017 | 19 | · | $976M |
| Jun 30 2018 | 19 | · | $1.0B |
| Jun 30 2019 | 19 | · | $1.1B |
| Jun 30 2020 | 19 | · | $1.2B |
| Jun 30 2021 | 18 | −1 | $1.4B |
| Jun 30 2022 | 17 | −1 | $1.5B |
| Jun 30 2023 | 16 | −1 | $1.5B |
| Jun 30 2024 | 17 | +1 | $1.4B |
| Jun 30 2025 | 17 | · | $1.5B |
| Jun 30 2026NOW | 17 | · | $1.4B |
Banks in Orangeburg County
| Bank | Offices | Deposits here |
|---|---|---|
| SouthState Bank, National Association | 4 | $631M |
| Farmers and Merchants Bank of South Carolina | 4 | $112M |
| First National Bank of South Carolina | 2 | $74.0M |
| First-Citizens Bank & Trust Company | 2 | $368M |
| The Bank of Clarendon | 1 | $32.3M |
| Truist Bank | 1 | $77.6M |
| Enterprise Bank of South Carolina | 1 | $15.8M |
| First Bank | 1 | $75.8M |
| Coastal Carolina National Bank | 1 | $56.6M |
Every bank office open in Orangeburg County
| Bank | Address | Deposits |
|---|---|---|
| SouthState Bank, National AssociationSt. Matthews Road Branch | 1255 Saint Matthews RdOrangeburg 29115 | $345M |
| First-Citizens Bank & Trust CompanyColumbia Road Branch | 1820 Columbia RdOrangeburg 29115 | $239M |
| SouthState Bank, National AssociationOrangeburg Branch (Former Main Off) | 950 John C Calhoun DrOrangeburg 29115 | $159M |
| First-Citizens Bank & Trust CompanyBroughton Street Branch | 791 Broughton StOrangeburg 29115 | $129M |
| SouthState Bank, National AssociationSantee Branch | 657 Bass DrSantee 29142 | $126M |
| Truist BankOrangeburg Branch | 500 Bennett StOrangeburg 29115 | $77.6M |
| First BankOrangeburg Office | 1085 Saint Matthews RdOrangeburg 29115 | $75.8M |
| Farmers and Merchants Bank of South CarolinaFarmers And Merchants Bank Of South Carolina | 8624 Old State RdHolly Hill 29059 | $59.1M |
| First National Bank of South CarolinaFirst National Bank Of South Carolina | 801 Gilway StHolly Hill 29059 | $57.8M |
| Coastal Carolina National BankOrangeburg Branch | 1807 Columbia RoadOrangeburg 29115 | $56.6M |
| The Bank of ClarendonSantee Branch | 8850 Old Hwy 6Santee 29142 | $32.3M |
| Farmers and Merchants Bank of South CarolinaBowman Branch | 7002 Charleston HwyBowman 29018 | $20.9M |
| Farmers and Merchants Bank of South CarolinaEutawville Branch | 12064 Old Number Six HwyEutawville 29048 | $17.4M |
| First National Bank of South CarolinaEutawville Branch | 12181 Old Number Six HwyEutawville 29048 | $16.2M |
| Enterprise Bank of South CarolinaSpringfield Branch | 7222 Festival Trail RdSpringfield 29146 | $15.8M |
| Farmers and Merchants Bank of South CarolinaBranchville Branch | 7633 Freedom RdBranchville 29432 | $14.4M |
| SouthState Bank, National Association601 Branch | 3025 Saint Matthews RdOrangeburg 29118 · Drive-through / facility office | $0 |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
Offices no longer reported
Offices in Orangeburg County that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| Southstate Bank, National Association | 6512 Old No. 6 Hwy.Elloree 29047 | 2022 |
| First-Citizens Bank & Trust Company | 1225 St. Matthews RoadOrangeburg 29115 | 2021 |
| First-Citizens Bank & Trust Company | 4557 Savannah HwyNorth 29112 | 2020 |
| South State Bank | 1325 St. Matthews Road, NortheastOrangeburg 29115 | 2016 |
| Bank of America, National Association | 761 John C. Calhoun DriveOrangeburg 29115 | 2015 |
| South State Bank | 2705 Old Edisto RoadOrangeburg 29115 · Drive-through / facility office | 2014 |
| South Carolina Community Bank | 1475 Amelia StreetOrangeburg 29115 | 2012 |
| South Carolina Bank and Trust, National Association | 8703 Savannah HighwayNorway 29113 | 2008 |
| First Citizens Bank and Trust Company, Inc. | 1099 Russell Street, N.W.Orangeburg 29115 | 2008 |
| Community Resource Bank, National Association | 1820 Columbia Road, NeOrangeburg 29115 · Mobile / seasonal office | 2008 |
| First Union National Bank | 2090 Columbia RoadOrangeburg 29115 · Drive-through / facility office | 2000 |
| Wachovia Bank, National Association | 976-A Bennett StreetOrangeburg 29116 | 2000 |
| First National Bank | 1081 Boulevard N.E.Orangeburg 29115 | 1999 |
| First National Bank | 2380 Chestnut, N.E.Orangeburg 29115 | 1999 |
| Branch Banking and Trust Company of South Carolina | 520 Russell Street SeOrangeburg 29115 | 1997 |
| NationsBank, National Association | 1174 Boulevard Street, NortheastOrangeburg 29115 | 1996 |
County FIPS 45075 · 1,106 square miles of land (2024 Census Gazetteer).