Bank Branches › Rhode Island › Washington County
Banks in Washington County, Rhode Island
Washington County has 31 bank offices, 6 fewer than its peak of 37 in 2014 (−16%). They belong to 9 banks, led by The Washington Trust Company, of Westerly with 10.
31
offices, 2026
37
peak (2014)
24
no longer reported
$5.9B
deposits booked
Map
open (31)no longer reported (22 of 24 have map coordinates)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 28 | $1.2B | |
| Jun 30 1995 | 25 | −3 | $1.2B |
| Jun 30 2000 | 31 | +1 | $1.5B |
| Jun 30 2005 | 32 | +2 | $2.4B |
| Jun 30 2010 | 35 | −1 | $2.7B |
| Jun 30 2014PEAK | 37 | +2 | $3.2B |
| Jun 30 2015 | 37 | · | $3.4B |
| Jun 30 2020 | 35 | −1 | $4.9B |
| Jun 30 2025 | 31 | +1 | $5.4B |
| Jun 30 2026NOW | 31 | · | $5.9B |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 28 | $1.2B | |
| Jun 30 1995 | 25 | −3 | $1.2B |
| Jun 30 1996 | 28 | +3 | $1.3B |
| Jun 30 1997 | 28 | · | $1.3B |
| Jun 30 1998 | 28 | · | $1.3B |
| Jun 30 1999 | 30 | +2 | $1.4B |
| Jun 30 2000 | 31 | +1 | $1.5B |
| Jun 30 2001 | 30 | −1 | $1.6B |
| Jun 30 2002 | 27 | −3 | $1.8B |
| Jun 30 2003 | 28 | +1 | $2.0B |
| Jun 30 2004 | 30 | +2 | $2.2B |
| Jun 30 2005 | 32 | +2 | $2.4B |
| Jun 30 2006 | 32 | · | $2.5B |
| Jun 30 2007 | 34 | +2 | $2.5B |
| Jun 30 2008 | 36 | +2 | $2.4B |
| Jun 30 2009 | 36 | · | $2.8B |
| Jun 30 2010 | 35 | −1 | $2.7B |
| Jun 30 2011 | 35 | · | $2.8B |
| Jun 30 2012 | 34 | −1 | $2.9B |
| Jun 30 2013 | 35 | +1 | $3.1B |
| Jun 30 2014PEAK | 37 | +2 | $3.2B |
| Jun 30 2015 | 37 | · | $3.4B |
| Jun 30 2016 | 37 | · | $3.6B |
| Jun 30 2017 | 37 | · | $3.8B |
| Jun 30 2018 | 36 | −1 | $4.1B |
| Jun 30 2019 | 36 | · | $4.2B |
| Jun 30 2020 | 35 | −1 | $4.9B |
| Jun 30 2021 | 32 | −3 | $5.7B |
| Jun 30 2022 | 31 | −1 | $5.8B |
| Jun 30 2023 | 30 | −1 | $5.9B |
| Jun 30 2024 | 30 | · | $5.5B |
| Jun 30 2025 | 31 | +1 | $5.4B |
| Jun 30 2026NOW | 31 | · | $5.9B |
Banks in Washington County
| Bank | Offices | Deposits here |
|---|---|---|
| The Washington Trust Company, of Westerly | 10 | $3.4B |
| Citizens Bank, National Association | 6 | $990M |
| Beacon Bank and Trust | 4 | $313M |
| Bank of America, National Association | 3 | $616M |
| Centreville Bank | 2 | $105M |
| BankNewport | 2 | $198M |
| JPMorgan Chase Bank, National Association | 2 | $73.2M |
| Santander Bank, N.A. | 1 | $107M |
| Dime Bank | 1 | $59.6M |
Every bank office open in Washington County
| Bank | Address | Deposits |
|---|---|---|
| The Washington Trust Company, of WesterlyThe Washington Trust Company, Of Westerly | 23 Broad StWesterly 02891 | $1.7B |
| The Washington Trust Company, of WesterlySweet Meadows Branch | 20 Point Judith RdNarragansett 02882 | $358M |
| Citizens Bank, National AssociationNorth Kingstown Branch | 100 Frenchtown RdNorth Kingstown 02852 | $333M |
| The Washington Trust Company, of WesterlyFranklin Street Branch | 126 Franklin StWesterly 02891 | $309M |
| Bank of America, National AssociationNorth Kingstown Branch | 6725 Post RdNorth Kingstown 02852 | $275M |
| The Washington Trust Company, of WesterlyNorth Kingstown Branch | 7625 Post RdNorth Kingstown 02852 | $236M |
| Bank of America, National AssociationWakefield Branch | 4 Old Tower Hill RdWakefield 02879 | $225M |
| Citizens Bank, National AssociationWakefield Branch | 51 Main StWakefield 02879 | $222M |
| The Washington Trust Company, of WesterlyCharlestown Branch | 4137 Old Post RdCharlestown 02813 | $220M |
| The Washington Trust Company, of WesterlyRichmond Branch | 1200 Main StWyoming 02898 | $190M |
| The Washington Trust Company, of WesterlyWakefield Branch | 730 Kingstown RdWakefield 02879 | $174M |
| Citizens Bank, National AssociationNarragansett Branch | 10 Woodruff AveNarragansett 02882 | $158M |
| Citizens Bank, National AssociationWesterly Branch | 112 Franklin StWesterly 02891 | $156M |
| Beacon Bank and TrustWakefield Branch | 290 Main StWakefield 02879 | $144M |
| Beacon Bank and TrustNorth Kingstown Branch | 1140 Ten Rod RdNorth Kingstown 02852 | $117M |
| Bank of America, National AssociationWesterly Branch | 9 Franklin StWesterly 02891 | $117M |
| BankNewportNarragansett Branch | 90 Point Judith RdNarragansett 02882 | $109M |
| The Washington Trust Company, of WesterlyBonnet Shores Branch | 885 Boston Neck RdNarragansett 02882 | $108M |
| Santander Bank, N.A.South Kingstown Branch | 20 Main St, Ste AWakefield 02879 | $107M |
| BankNewportNorth Kingstown Branch | 1350 Ten Rod RdNorth Kingstown 02852 | $88.2M |
| Citizens Bank, National AssociationStop & Shop - Wickford Branch | 1300 Ten Rod RdNorth Kingstown 02852 · Full-service retail office | $81.4M |
| The Washington Trust Company, of WesterlyBlock Island Branch | Ocean Avenue and Corn Neck RoadBlock Island 02807 | $67.4M |
| Dime BankWesterly Branch | 131 Franklin StWesterly 02891 | $59.6M |
| JPMorgan Chase Bank, National AssociationWakefield Kingstown Rd Branch | 580 Kingstown RdWakefield 02879 | $55.5M |
| Centreville BankNarragansett Branch | 1115 Boston Neck RdNarragansett 02882 | $55.0M |
| Beacon Bank and TrustWesterly Branch | 18 Post RdWesterly 02891 | $51.9M |
| Centreville BankNorth Kingstown Branch | 234 W Main StNorth Kingstown 02852 | $49.7M |
| Citizens Bank, National AssociationStop & Shop - Richmond Branch | 3 Stilson RdRichmond 02898 · Full-service retail office | $40.3M |
| The Washington Trust Company, of WesterlyMcquade'S Westerly Branch | 106 Main StWesterly 02891 · Full-service retail office | $33.7M |
| JPMorgan Chase Bank, National AssociationWesterly Branch | 143 Franklin St.Westerly 02891 | $17.7M |
| Beacon Bank and TrustWakefield Branch | 122 Tower Hill RoadWakefield 02879 | $0 |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
Offices no longer reported
Offices in Washington County that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| Webster Bank, National Association | 1041 Ten Rod RdNorth Kingstown 02852 | 2022 |
| Santander Bank, N.A. | 27 Brown StreetNorth Kingstown 02852 | 2021 |
| Citizens Bank, National Association | 91 Point Judith RoadNarragansett 02882 · Full-service retail office | 2020 |
| Banknewport | 130 Gate RoadNorth Kingstown 02852 | 2020 |
| Citizens Bank, National Association | 90 Frenchtown RoadNorth Kingstown 02852 · Full-service retail office | 2020 |
| Citizens Bank, National Association | 11 Airport RdWesterly 02891 · Full-service retail office | 2020 |
| United Bank | 44-50 Franklin StreetWesterly 02891 | 2019 |
| Citizens Bank, National Association | 5943 Post RoadNorth Kingstown 02852 · Drive-through / facility office | 2017 |
| Admirals Bank | 1031 Ten Rod RdNorth Kingstown 02852 · Full-service retail office | 2011 |
| Newport Federal Savings Bank | 2 Wilder AveWesterly 02891 | 2010 |
| Bank of America, National Association | 30 Phillips StreetWickford 02852 | 2009 |
| Newport Federal Savings Bank | 8 Union StreetWesterly 02891 | 2008 |
| Westerly Savings Bankre-filed as office 1306260003 | 2 Wilder AvenueWesterly 02891 | 2005 |
| Westerly Savings Bankre-filed as office 1306260004 | 8 Union StreetWesterly 02891 | 2005 |
| Sovereign Bank | 27 Brown StreetNorth Kingstown 02852 | 2002 |
| Fleet National Bank | 13 Pier Market PlaceNarragansett 02882 | 2001 |
| First Bank and Trust Company | 1030 Ten Rod RoadNorth Kingstown 02852 · Full-service retail office | 2001 |
| Citizens Bank of Rhode Island | 100 Franklin StreetWesterly 02891 · Full-service retail office | 2001 |
| First Bank and Trust Company | 1168 Main StreetWyoming 02898 | 2001 |
| Citizens Trust Company | 10 Woodruff AvenueNarragansett 02882 | 1996 |
| Citizens Trust Company | 100 Frenchtown RoadNorth Kingstown 02852 | 1996 |
| Citizens Trust Company | 51 Main StreetWakefield 02879 | 1996 |
| Citizens Trust Company | 112 Franklin StreetWesterly 02891 | 1996 |
| Shawmut Bank Connecticut, National Association | 150 Granite StreetWesterly 02891 | 1995 |
| Fleet National Bank | 100 Frenchtown RoadNorth Kingstown 02852 | 1994 |
| Old Stone Federal Savings Bank | 6689 Post Rd.North Kingstown 02852 | 1994 |
| Citizens Savings Bankre-filed as office 262344 | 730 Kingstown RoadWakefield 02879 | 1994 |
| Citizens Trust Companyre-filed as office 262344 | 730 Kingstown RoadWakefield 02879 | 1994 |
County FIPS 44009 · 329 square miles of land (2024 Census Gazetteer).