Bank Branches › Pennsylvania › Erie County
Banks in Erie County, Pennsylvania
Erie County has 63 bank offices, 37 fewer than its peak of 100 in 1994 (−37%). They belong to 11 banks, led by Northwest Bank with 13.
63
offices, 2026
100
peak (1994)
75
no longer reported
$7.6B
deposits booked
Map
open (63)no longer reported (67 of 75 have map coordinates)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994PEAK | 100 | $2.6B | |
| Jun 30 1995 | 99 | −1 | $2.6B |
| Jun 30 2000 | 85 | −4 | $2.8B |
| Jun 30 2005 | 87 | · | $3.1B |
| Jun 30 2010 | 87 | −1 | $3.7B |
| Jun 30 2015 | 83 | +2 | $4.5B |
| Jun 30 2020 | 71 | −2 | $6.3B |
| Jun 30 2025 | 65 | +1 | $7.2B |
| Jun 30 2026NOW | 63 | −2 | $7.6B |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994PEAK | 100 | $2.6B | |
| Jun 30 1995 | 99 | −1 | $2.6B |
| Jun 30 1996 | 95 | −4 | $2.6B |
| Jun 30 1997 | 94 | −1 | $2.7B |
| Jun 30 1998 | 91 | −3 | $2.7B |
| Jun 30 1999 | 89 | −2 | $2.7B |
| Jun 30 2000 | 85 | −4 | $2.8B |
| Jun 30 2001 | 88 | +3 | $2.8B |
| Jun 30 2002 | 88 | · | $2.9B |
| Jun 30 2003 | 83 | −5 | $3.0B |
| Jun 30 2004 | 87 | +4 | $3.0B |
| Jun 30 2005 | 87 | · | $3.1B |
| Jun 30 2006 | 84 | −3 | $3.2B |
| Jun 30 2007 | 85 | +1 | $3.2B |
| Jun 30 2008 | 88 | +3 | $3.2B |
| Jun 30 2009 | 88 | · | $3.4B |
| Jun 30 2010 | 87 | −1 | $3.7B |
| Jun 30 2011 | 88 | +1 | $3.9B |
| Jun 30 2012 | 87 | −1 | $4.1B |
| Jun 30 2013 | 84 | −3 | $4.2B |
| Jun 30 2014 | 81 | −3 | $4.4B |
| Jun 30 2015 | 83 | +2 | $4.5B |
| Jun 30 2016 | 79 | −4 | $4.8B |
| Jun 30 2017 | 74 | −5 | $5.1B |
| Jun 30 2018 | 74 | · | $5.1B |
| Jun 30 2019 | 73 | −1 | $5.3B |
| Jun 30 2020 | 71 | −2 | $6.3B |
| Jun 30 2021 | 63 | −8 | $7.2B |
| Jun 30 2022 | 62 | −1 | $7.1B |
| Jun 30 2023 | 63 | +1 | $6.9B |
| Jun 30 2024 | 64 | +1 | $6.8B |
| Jun 30 2025 | 65 | +1 | $7.2B |
| Jun 30 2026NOW | 63 | −2 | $7.6B |
Banks in Erie County
| Bank | Offices | Deposits here |
|---|---|---|
| Northwest Bank | 13 | $1.3B |
| First National Bank of Pennsylvania | 10 | $1.4B |
| PNC Bank, National Association | 9 | $2.3B |
| Marquette Savings Bank | 7 | $857M |
| CNB Bank | 6 | $939M |
| Citizens Bank, National Association | 5 | $372M |
| KeyBank National Association | 5 | $207M |
| The Andover Bank | 3 | $73.9M |
| The Huntington National Bank | 2 | $113M |
| Woodforest National Bank | 2 | $7.9M |
| Clarion County Community Bank | 1 | $21.1M |
Every bank office open in Erie County
| Bank | Address | Deposits |
|---|---|---|
| PNC Bank, National AssociationNinth & State Branch | 901 State StErie 16501 | $1.1B |
| First National Bank of PennsylvaniaState Street Branch | 711 State StErie 16501 | $521M |
| CNB BankErie Main Office Branch | 2035 Edinboro RdErie 16509 | $412M |
| CNB Bank10Th Street Branch | 101 W 10th StErie 16501 | $345M |
| PNC Bank, National AssociationKearsarge Branch | 5001 Peach StErie 16509 | $343M |
| Marquette Savings Bank | 920 Peach StErie 16501 | $282M |
| First National Bank of PennsylvaniaWest 8Th Street | 2765 W 8th StErie 16505 | $278M |
| PNC Bank, National AssociationEast Erie Banking Center Branch | 4488 Buffalo RdErie 16510 | $225M |
| PNC Bank, National AssociationErie West | 5014 W Ridge RdErie 16506 | $202M |
| PNC Bank, National AssociationEdinboro Branch | 104 Erie StEdinboro 16412 | $201M |
| First National Bank of PennsylvaniaSummit Branch | 6960 Peach StErie 16509 | $173M |
| Northwest BankErie - 26Th & Peach Branch | 121 W 26th StErie 16508 | $153M |
| PNC Bank, National AssociationLegion Road Branch | 2701 Legion RdErie 16506 | $147M |
| Marquette Savings Bank3801 Sterrettania Road | 3801 Sterrettania RdErie 16506 | $135M |
| Northwest BankErie - West 26Th St Branch | 2863 W 26th StErie 16506 | $134M |
| Northwest BankErie - Cook Avenue Branch | 4525 Buffalo RdErie 16510 | $124M |
| Marquette Savings Bank3404 Liberty Street Branch | 3404 Liberty StErie 16508 | $124M |
| Northwest BankFairview Branch | 7512 W Ridge RdFairview 16415 | $123M |
| PNC Bank, National AssociationMillcreek Marketplace Branch | 2069 Interchange RdErie 16509 | $115M |
| Northwest BankUnion City Branch | 4 Perry StUnion City 16438 | $112M |
| First National Bank of PennsylvaniaCorry Branch | 139 N Center StCorry 16407 | $111M |
| Northwest BankErie - 8Th And State Branch | 800 State StErie 16501 | $111M |
| Citizens Bank, National AssociationGlenwood Branch | 3835 Peach StErie 16509 | $111M |
| Northwest BankErie - Pittsburgh Avenue Branch | 850 Pittsburgh AveErie 16505 | $108M |
| Citizens Bank, National AssociationErie Downtown Branch | 25 W 12th StErie 16501 | $104M |
| Northwest BankErie - Summit Square Branch | 1945 Douglas PkwyErie 16509 | $101M |
| First National Bank of PennsylvaniaGirard Branch | 9133 Ridge RdGirard 16417 | $93.8M |
| Marquette Savings BankErie Branch | 1775 E 38th StErie 16510 | $93.6M |
| Northwest BankErie - 34Th & Liberty Branch | 3407 Liberty StErie 16508 | $92.6M |
| CNB BankErie Asbury Road Office Branch | 2615 Asbury RdErie 16506 | $88.1M |
| First National Bank of PennsylvaniaNorth East Branch | 119 W Main StNorth East 16428 | $84.7M |
| Citizens Bank, National AssociationSterrettania Branch | 3471 W 38th StErie 16506 | $82.2M |
| First National Bank of PennsylvaniaAirport Branch | 4630 W 12th StErie 16505 | $80.9M |
| Marquette Savings Bank209 Plum Street Branch | 209 W Plum StEdinboro 16412 | $78.1M |
| Marquette Savings Bank2320 West 12Th St Branch | 2320 W 12th StErie 16505 | $75.8M |
| Marquette Savings Bank14 North Main St Branch | 14 N Main StAlbion 16401 | $68.8M |
| Northwest BankEdinboro Branch | 1000 Marketplace DrEdinboro 16412 | $67.9M |
| Northwest BankCorry Branch | 80 W Columbus AveCorry 16407 | $66.3M |
| KeyBank National AssociationMillcreek Branch | 2520 W 26th StErie 16506 | $63.8M |
| The Huntington National BankPeach Street Branch | 5805 Peach StErie 16509 | $59.8M |
| Northwest BankNorth East Branch | 35 E Main StNorth East 16428 | $58.6M |
| First National Bank of PennsylvaniaGrandview Branch | 1424 E Grandview BlvdErie 16504 | $56.4M |
| The Huntington National BankPittsburgh Ave Branch | 2185 W 12th StErie 16505 | $52.7M |
| CNB BankBuffalo Road Branch | 5723 Buffalo RdHarborcreek 16421 | $51.1M |
| Citizens Bank, National AssociationHarborcreek Giant Eagle Branch | 4430 Buffalo RdErie 16510 · Full-service retail office | $50.3M |
| KeyBank National AssociationNorth East Branch | 27 E Main StNorth East 16428 | $46.6M |
| KeyBank National AssociationKearsarge Branch | 1468 W Gore RdErie 16509 | $46.4M |
| CNB BankErie 12Th & Pittsburgh Branch | 2302 W 12th StErie 16505 | $41.9M |
| The Andover BankEdinboro Branch | 212 W Plum StEdinboro 16412 | $37.3M |
| KeyBank National AssociationCorry Branch | 318 W Columbus AveCorry 16407 | $34.8M |
| The Andover BankAlbion Branch | 53 E State StAlbion 16401 | $28.7M |
| First National Bank of PennsylvaniaHarborcreek Drive-Up Branch | 7012 Buffalo RdHarborcreek 16421 · Drive-through / facility office | $26.2M |
| Citizens Bank, National AssociationYorktown Square Giant Eagle Branch | 2501 W 12th StErie 16505 · Full-service retail office | $25.0M |
| Clarion County Community BankErie Branch | 2157 West 8th StreetErie 16505 | $21.1M |
| KeyBank National AssociationDowntown Erie Branch | 1401 State St, Unit 105Erie 16501 | $15.8M |
| The Andover BankMillcreek Branch | 2420 Zimmerly RdErie 16506 | $7.8M |
| Woodforest National BankEdinboro Walmart Branch | 108 Washington Towne BoulvardEdinboro 16412 · Full-service retail office | $5.1M |
| Woodforest National Bank0339 Harborcreek Pennsylvania Walmart Branch | 5741 Buffalo RdHarborcreek 16421 · Full-service retail office | $2.7M |
| CNB BankParade Street Branch | 926 Parade StErie 16503 | $802K |
| First National Bank of PennsylvaniaNorth East Drive-In Branch | 108 West Main StreetNorth East 16428 · Drive-through / facility office | $0 |
| Northwest BankErie - Grandview Plaza Drive Through Branch | 1408 E Grandview BlvdErie 16504 · Drive-through / facility office | $0 |
| PNC Bank, National AssociationPnc Mobile Erie County Pa Branch | 109 University SqErie 16541 · Mobile / seasonal office | $0 |
| PNC Bank, National AssociationPnc Mobile Erie Pa Branch | 109 University SqErie 16541 · Mobile / seasonal office | $0 |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
Offices no longer reported
Offices in Erie County that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| PNC Bank, National Association | 3830 Pine AveErie 16504 | 2025 |
| PNC Bank, National Association | 123 High StreetWaterford 16441 | 2025 |
| Citizens Bank, National Association | 2067 Interchange RoadErie 16565 | 2022 |
| PNC Bank, National Association | 2157 West Eighth StreetErie 16505 | 2021 |
| Citizens Bank, National Association | 1128 State StreetErie 16501 · Drive-through / facility office | 2020 |
| Northwest Bank | 1328 East Grandview BlvdErie 16504 | 2020 |
| First National Bank of Pennsylvania | 3310 West 26th StreetErie 16506 | 2020 |
| Conneaut Savings Bank | 110 West Main StreetGirard 16417 | 2020 |
| PNC Bank, National Association | 710 Main Street EastGirard 16417 | 2020 |
| Northwest Bank | 2102 Rice AveLake City 16423 | 2020 |
| PNC Bank, National Association | 26 East Main StreetNorth East 16428 | 2020 |
| Northwest Bank | 14457 Main StreetWattsburg 16442 | 2020 |
| PNC Bank, National Association | 1 South Center StreetCorry 16407 | 2019 |
| Northwest Bank | 4270 East Lake RoadErie 16511 | 2019 |
| BNY Mellon, National Association | 100 State StreetErie 16507 · Trust office | 2018 |
| The Andover Bank | North Meadville StreetCranesville 16410 | 2016 |
| PNC Bank, National Association | 500 Edinboro RoadEdinboro 16412 · Drive-through / facility office | 2016 |
| PNC Bank, National Association | 100 Peach StreetErie 16507 · Drive-through / facility office | 2016 |
| Citizens Bank of Pennsylvania | 7200 Peach StreetErie 16509 · Full-service retail office | 2016 |
| PNC Bank, National Association | 3911 Avonia RoadFairview 16415 | 2016 |
| The Andover Bank | Route 20West Springfield 16443 | 2016 |
| Northwest Bank | 401 State StreetErie 16501 | 2015 |
| Northwest Bank | 5624 Peach StreetErie 16509 | 2015 |
| Northwest Bank | Mill Creek Mall Unit 200Erie 16565 | 2015 |
| Northwest Bank | 22 North Main StreetUnion City 16438 | 2015 |
| PNC Bank, National Association | 405 Scotland RdEdinboro 16444 | 2013 |
| First Niagara Bank, National Association | 718 East AvenueErie 16503 | 2013 |
| The Huntington National Bank | 9189 Ridge RoadGirard 16417 | 2013 |
| PNC Bank, National Association | 1915 East 38th StreetErie 16510 | 2012 |
| Citizens Bank of Pennsylvania | 2205 West 12th StreetErie 16505 | 2012 |
| The Huntington National Bank | 831 State StreetErie 16501 | 2012 |
| PNC Bank, National Association | 1029 Pittsburgh AvenueErie 16505 | 2011 |
| Citizens Bank of Pennsylvania | 2711 Elm StreetErie 16504 · Full-service retail office | 2011 |
| National City Bank | 1727 State StreetErie 16501 | 2009 |
| National City Bankre-filed as office 510415 | 110 West Main StreetGirard 16417 | 2009 |
| PNC Bank, National Association | 1310 East 28th StreetErie 16504 | 2008 |
| Citizens Bank of Pennsylvania | 815 East 38th StreetErie 16504 | 2008 |
| CNB Bank | 7200 Peach StreetErie 16509 | 2007 |
| PNC Bank, National Associationre-filed as office 456505 | 7200 Peach StreetErie 16509 | 2006 |
| PNC Bank, National Association | 9107 Main StreetMckean 16426 | 2006 |
Show all 82 departures (75 no longer reported, 7 re-filed under a new office number) ▾
| Citizens Bank of Pennsylvania | 1520 West 26th StreetErie 16508 · Full-service retail office | 2005 |
| Citizens Bank of Pennsylvania | 1702 East 38th StreetErie 16510 · Full-service retail office | 2005 |
| First National Bank of Pennsylvania | 822 West Erie PlazaErie 16505 | 2005 |
| PNC Bank, National Association | 322 Washington PlaceErie 16502 · Drive-through / facility office | 2004 |
| PNC Bank, National Association | 3726 Poplar StreetErie 16508 · Drive-through / facility office | 2004 |
| National City Bank of Pennsylvania | Edinboro Giant Eagle, 606 Erie StreetEdinboro 16412 · Full-service retail office | 2002 |
| Citizens Bank of Pennsylvania | 1122 State StreetErie 16501 | 2002 |
| Northwest Savings Bank | 3805 Peach StreetErie 16508 | 2002 |
| First National Bank of Pennsylvania | 826 East Sixth StreetErie 16507 | 2002 |
| The National Bank of North East | 5 West Main StreetNorth East 16428 · Drive-through / facility office | 2002 |
| Northwest Savings Bank | 700 Peach StreetErie 16501 | 2001 |
| Mellon Bank, National Association | 1520 West 26th StreetErie 16508 | 2000 |
| PNC Bank, National Association | 3608 Liberty StreetErie 16508 | 2000 |
| PNC Bank, National Association | 104 Northgate CommonsErie 16501 | 1999 |
| PNC Bank, National Association | 104 Northgate CommonsErie 16501 · Drive-through / facility office | 1999 |
| Mellon Bank, National Association | 1702 East 38th StreetErie 16510 | 1999 |
| PNC Bank, National Association | 21 East Seventh StreetErie 16512 · Drive-through / facility office | 1999 |
| Mellon Bank, National Association | Routes 19 and 99Erie 16505 | 1999 |
| PNC Bank, National Association | Edinboro State CollegeEdinboro 16412 · Drive-through / facility office | 1998 |
| First National Bank of Pennsylvania | 560 Millcreek MallErie 16505 | 1998 |
| First National Bank of Pennsylvania | 822 Plaza BoulevardErie 16505 · Drive-through / facility office | 1998 |
| First National Bank of Pennsylvania | 565 Mill Creek MallMillcreek Township 16505 · Drive-through / facility office | 1998 |
| First Western Bank, F.S.B.re-filed as office 263711 | 2185 West 12th StreetErie 16505 | 1997 |
| Mellon Bank, National Association | 4430 Buffalo RoadErie 16510 | 1997 |
| National City Bank, Pennsylvania | 518 State StreetErie 16501 | 1997 |
| First Western Bank, F.S.B.re-filed as office 263709 | 5805 Peach StreetErie 16509 | 1997 |
| First Western Bank, F.S.B.re-filed as office 42064 | 831 State StreetErie 16501 | 1997 |
| First Western Bank, F.S.B.re-filed as office 263710 | 9189 Ridge RoadGirard 16417 | 1997 |
| PNC Bank, National Association | 4270 East Lake RoadHarborcreek Township 16511 | 1997 |
| PNC Bank, National Association | Buffalo RoadHarborcreek Township 16510 | 1997 |
| PNC Bank, National Association | 4101 Main StreetLawrence Park 16511 | 1997 |
| PNC Bank, National Association | 3106 Buffalo RoadWesleyville 16510 | 1997 |
| PNC Bank, National Association | 100 State StreetErie 16501 | 1996 |
| National City Bank, Pennsylvania | 33 East Eighth StreetErie 16501 | 1996 |
| Mellon Bank, National Association | 1400 West 26th StreetErie 16508 | 1995 |
| Mellon Bank, National Association | 2212 Broad StreetErie 16503 | 1995 |
| PNC Bank, National Association | 235 West Sixth StreetErie 16507 | 1995 |
| PNC Bank, National Association | 540 Millcreek MallErie 16565 | 1995 |
| Integra Bank | 2502 West 26th StreetMillcreek Township 16506 | 1995 |
| PNC Bank, National Association | 15 East Columbus AvenueCorry 16407 | 1994 |
| PNC Bank, National Associationre-filed as office 1079440456 | 235 West Sixth StreetErie 16507 | 1994 |
| PNC Bank, National Association | 2901 East Lake RoadErie 16511 | 1994 |
County FIPS 42049 · 799 square miles of land (2024 Census Gazetteer).