Bank Branches › Pennsylvania › Bedford County
Banks in Bedford County, Pennsylvania
Bedford County has 19 bank offices, 7 fewer than its peak of 26 in 2001 (−27%). They belong to 9 banks, led by Hometown Bank of Pennsylvania with 5.
19
offices, 2026
26
peak (2001)
18
no longer reported
$1.1B
deposits booked
Map
open (19)no longer reported (15 of 18 have map coordinates)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 25 | $474M | |
| Jun 30 1995 | 25 | · | $492M |
| Jun 30 2000 | 25 | +1 | $548M |
| Jun 30 2001PEAK | 26 | +1 | $559M |
| Jun 30 2005 | 25 | · | $596M |
| Jun 30 2010 | 24 | −1 | $709M |
| Jun 30 2015 | 23 | −1 | $721M |
| Jun 30 2020 | 21 | +2 | $890M |
| Jun 30 2025 | 20 | +1 | $1.1B |
| Jun 30 2026NOW | 19 | −1 | $1.1B |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 25 | $474M | |
| Jun 30 1995 | 25 | · | $492M |
| Jun 30 1996 | 24 | −1 | $507M |
| Jun 30 1997 | 24 | · | $519M |
| Jun 30 1998 | 24 | · | $526M |
| Jun 30 1999 | 24 | · | $532M |
| Jun 30 2000 | 25 | +1 | $548M |
| Jun 30 2001PEAK | 26 | +1 | $559M |
| Jun 30 2002 | 25 | −1 | $555M |
| Jun 30 2003 | 25 | · | $584M |
| Jun 30 2004 | 25 | · | $587M |
| Jun 30 2005 | 25 | · | $596M |
| Jun 30 2006 | 24 | −1 | $606M |
| Jun 30 2007 | 25 | +1 | $634M |
| Jun 30 2008 | 25 | · | $648M |
| Jun 30 2009 | 25 | · | $665M |
| Jun 30 2010 | 24 | −1 | $709M |
| Jun 30 2011 | 23 | −1 | $719M |
| Jun 30 2012 | 24 | +1 | $721M |
| Jun 30 2013 | 24 | · | $720M |
| Jun 30 2014 | 24 | · | $703M |
| Jun 30 2015 | 23 | −1 | $721M |
| Jun 30 2016 | 22 | −1 | $737M |
| Jun 30 2017 | 22 | · | $773M |
| Jun 30 2018 | 21 | −1 | $778M |
| Jun 30 2019 | 19 | −2 | $799M |
| Jun 30 2020 | 21 | +2 | $890M |
| Jun 30 2021 | 19 | −2 | $953M |
| Jun 30 2022 | 18 | −1 | $982M |
| Jun 30 2023 | 19 | +1 | $985M |
| Jun 30 2024 | 19 | · | $1.0B |
| Jun 30 2025 | 20 | +1 | $1.1B |
| Jun 30 2026NOW | 19 | −1 | $1.1B |
Banks in Bedford County
| Bank | Offices | Deposits here |
|---|---|---|
| Hometown Bank of Pennsylvania | 5 | $358M |
| Somerset Trust Company | 3 | $119M |
| Manufacturers and Traders Trust Company | 2 | $127M |
| Altoona First Savings Bank | 2 | $84.5M |
| First Commonwealth Bank | 2 | $141M |
| Truist Bank | 2 | $103M |
| First National Bank of Pennsylvania | 1 | $142M |
| Dollar Bank, Federal Savings Bank | 1 | $33.6M |
| Community State Bank of Orbisonia | 1 | $40.9M |
Every bank office open in Bedford County
| Bank | Address | Deposits |
|---|---|---|
| Hometown Bank of PennsylvaniaHometown Bank Of Pennsylvania | 638 E Pitt StBedford 15522 | $179M |
| First National Bank of PennsylvaniaBedford Branch | 124 S Juliana StBedford 15522 | $142M |
| Hometown Bank of PennsylvaniaEverett Branch | 306 W Main StEverett 15537 | $122M |
| First Commonwealth BankOsterburg Branch | 8470 William Penn RdOsterburg 16667 | $86.3M |
| Somerset Trust CompanyBedford Office Branch | 8796 Lincoln HwyBedford 15522 | $72.3M |
| Altoona First Savings Bank100 W. Pitt Street Branch | 100 W Pitt StBedford 15522 | $69.3M |
| Truist BankEverett Branch | 140 E Main StEverett 15537 | $66.3M |
| Manufacturers and Traders Trust CompanyHartley Branch | 101 E Pitt StBedford 15522 | $65.9M |
| Manufacturers and Traders Trust CompanyEverett Branch | 115 E Main StEverett 15537 | $61.3M |
| First Commonwealth BankBedford Branch | 9503 Lincoln Hwy, Lincoln CenterBedford 15522 | $54.2M |
| Community State Bank of OrbisoniaSaxton Branch | 620 Main StSaxton 16678 | $40.9M |
| Truist BankEast Pitt Street Branch | 601 E Pitt StBedford 15522 | $37.0M |
| Dollar Bank, Federal Savings BankHyndman Branch | 3945 Center StHyndman 15545 | $33.6M |
| Somerset Trust CompanyFishertown Branch Office | 2095 Quaker Valley RdFishertown 15539 · Full-service retail office | $32.9M |
| Hometown Bank of PennsylvaniaHometown Bank Of Pa Woodbury Branch | 149 Main StreetWoodbury 16695 | $27.4M |
| Hometown Bank of PennsylvaniaSaxton Branch Office | 511 Main StSaxton 16678 | $22.1M |
| Altoona First Savings BankEverett Office | 112 Willow Grove DrEverett 15537 | $15.3M |
| Somerset Trust CompanySchellsburg | 3966 Lincoln Hwy, Ste 101Schellsburg 15559 | $13.5M |
| Hometown Bank of PennsylvaniaHometown Bank Of Pa Pleasantville Branch | 4327 Quaker Valley RoadAlum Bank 15521 | $8.0M |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
Offices no longer reported
Offices in Bedford County that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| First National Bank of Pennsylvania | 155 N Richard StBedford 15522 | 2025 |
| First National Bank of Pennsylvania | 911 Church StreetSaxton 16678 | 2021 |
| First Commonwealth Bank | 4327 Quaker Valley RoadAlum Bank 15521 | 2020 |
| Manufacturers and Traders Trust Company | 2202 Woodbury PikeLoysburg 16659 | 2020 |
| First National Bank of Pennsylvania | 3732 Pitt StreetSchellsburg 15559 | 2018 |
| Branch Banking and Trust Companyre-filed as office 617255 | 149 Main StreetWoodbury 16695 | 2018 |
| Branch Banking and Trust Company | 16296 Lincoln HighwayBreezewood 15533 | 2017 |
| Susquehanna Bank | 140 East Main StreetEverett 15537 · Drive-through / facility office | 2015 |
| First National Bank of Pennsylvania | 210 East Main StreetEverett 15537 | 2015 |
| Clearfield Bank & Trust Company | 729 Main StreetSaxton 16678 | 2014 |
| Standard Bank, PaSB | 187 Hyndman RoadHyndman 15545 | 2010 |
| Manufacturers and Traders Trust Company | Route 30 EastBedford 15522 | 2009 |
| Hometown Bank of Pennsylvania | 638 East Pitt StreetBedford 15522 | 2007 |
| First National Bank of Pennsylvania | 600 East Penn StreetBedford 15522 | 2006 |
| The Fulton County National Bank and Trust Company | 200 South Breezewood RoadBreezewood 15533 | 2005 |
| First National Bank of Pennsylvania | Route 31Manns Choice 15550 | 2002 |
| First Commonwealth Bank | 127 South Juliana St., Penn Square CBedford 15522 | 2001 |
| Manufacturers and Traders Trust Company | Route 126Breezewood 15533 | 2001 |
| Mid-State Bank and Trust Company | Route 869New Enterprise 16664 | 1995 |
County FIPS 42009 · 1,012 square miles of land (2024 Census Gazetteer).