Bank Branches › Oklahoma › Johnston County
Banks in Johnston County, Oklahoma
Johnston County has 4 bank offices, matching its peak (first reached in 1994). They belong to 4 banks, led by Simmons Bank with 1.
4
offices, 2026
4
peak (1994)
2
no longer reported
$179M
deposits booked
Map
open (4)no longer reported (1 of 2 have map coordinates)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994PEAK | 4 | $51.1M | |
| Jun 30 1995 | 4 | · | $52.4M |
| Jun 30 2000 | 3 | · | $61.5M |
| Jun 30 2005 | 3 | · | $75.3M |
| Jun 30 2010 | 3 | · | $96.4M |
| Jun 30 2015 | 3 | · | $102M |
| Jun 30 2020 | 2 | · | $118M |
| Jun 30 2025 | 4 | · | $178M |
| Jun 30 2026NOW | 4 | · | $179M |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994PEAK | 4 | $51.1M | |
| Jun 30 1995 | 4 | · | $52.4M |
| Jun 30 1996 | 3 | −1 | $53.3M |
| Jun 30 1997 | 3 | · | $54.3M |
| Jun 30 1998 | 3 | · | $59.9M |
| Jun 30 1999 | 3 | · | $62.8M |
| Jun 30 2000 | 3 | · | $61.5M |
| Jun 30 2001 | 3 | · | $65.4M |
| Jun 30 2002 | 3 | · | $68.5M |
| Jun 30 2003 | 3 | · | $70.7M |
| Jun 30 2004 | 3 | · | $70.4M |
| Jun 30 2005 | 3 | · | $75.3M |
| Jun 30 2006 | 3 | · | $81.5M |
| Jun 30 2007 | 3 | · | $86.9M |
| Jun 30 2008 | 3 | · | $88.7M |
| Jun 30 2009 | 3 | · | $87.9M |
| Jun 30 2010 | 3 | · | $96.4M |
| Jun 30 2011 | 3 | · | $99.3M |
| Jun 30 2012 | 3 | · | $92.2M |
| Jun 30 2013 | 3 | · | $99.2M |
| Jun 30 2014 | 3 | · | $99.8M |
| Jun 30 2015 | 3 | · | $102M |
| Jun 30 2016 | 3 | · | $106M |
| Jun 30 2017 | 2 | −1 | $105M |
| Jun 30 2018 | 2 | · | $105M |
| Jun 30 2019 | 2 | · | $109M |
| Jun 30 2020 | 2 | · | $118M |
| Jun 30 2021 | 3 | +1 | $115M |
| Jun 30 2022 | 3 | · | $128M |
| Jun 30 2023 | 4 | +1 | $141M |
| Jun 30 2024 | 4 | · | $163M |
| Jun 30 2025 | 4 | · | $178M |
| Jun 30 2026NOW | 4 | · | $179M |
Banks in Johnston County
| Bank | Offices | Deposits here |
|---|---|---|
| Simmons Bank | 1 | $37.8M |
| BancFirst | 1 | $31.9M |
| Ameristate Bank | 1 | $42.6M |
| First United Bank and Trust Company | 1 | $67.2M |
Every bank office open in Johnston County
| Bank | Address | Deposits |
|---|---|---|
| First United Bank and Trust CompanyTishomingo Branch | 1301 E Main StreetTishomingo 73460 | $67.2M |
| Ameristate BankTishomingo Branch | 301 W Main StTishomingo 73460 | $42.6M |
| Simmons BankTishomingo Branch | 111 W Main StTishomingo 73460 | $37.8M |
| BancFirst800 East Main Street Branch | 804 E Main StTishomingo 73460 | $31.9M |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
Offices no longer reported
Offices in Johnston County that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| Landmark Bank, National Association | Main Street And North Choctaw AvenueWapanucka 73461 | 2016 |
| The Bank of Southern Oklahoma, National Association | 224 West Main StreetTishomingo 73460 | 1995 |
County FIPS 40069 · 643 square miles of land (2024 Census Gazetteer).