Bank Branches › Ohio › Trumbull County
Banks in Trumbull County, Ohio
Trumbull County has 38 bank offices, 40 fewer than its peak of 78 in 1996 (−51%). They belong to 10 banks, led by The Farmers National Bank of Canfield with 12.
38
offices, 2026
78
peak (1996)
84
no longer reported
$3.9B
deposits booked
Map
open (38)no longer reported (61 of 84 have map coordinates)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 76 | $2.5B | |
| Jun 30 1995 | 75 | −1 | $2.5B |
| Jun 30 1996PEAK | 78 | +3 | $2.6B |
| Jun 30 2000 | 74 | −1 | $2.6B |
| Jun 30 2005 | 70 | −1 | $2.8B |
| Jun 30 2010 | 70 | · | $2.9B |
| Jun 30 2015 | 61 | −3 | $2.7B |
| Jun 30 2020 | 50 | −5 | $3.3B |
| Jun 30 2025 | 38 | · | $3.8B |
| Jun 30 2026NOW | 38 | · | $3.9B |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 76 | $2.5B | |
| Jun 30 1995 | 75 | −1 | $2.5B |
| Jun 30 1996PEAK | 78 | +3 | $2.6B |
| Jun 30 1997 | 76 | −2 | $2.6B |
| Jun 30 1998 | 76 | · | $2.5B |
| Jun 30 1999 | 75 | −1 | $2.5B |
| Jun 30 2000 | 74 | −1 | $2.6B |
| Jun 30 2001 | 74 | · | $2.6B |
| Jun 30 2002 | 75 | +1 | $2.7B |
| Jun 30 2003 | 74 | −1 | $2.7B |
| Jun 30 2004 | 71 | −3 | $2.7B |
| Jun 30 2005 | 70 | −1 | $2.8B |
| Jun 30 2006 | 71 | +1 | $2.9B |
| Jun 30 2007 | 70 | −1 | $3.0B |
| Jun 30 2008 | 73 | +3 | $2.7B |
| Jun 30 2009 | 70 | −3 | $2.8B |
| Jun 30 2010 | 70 | · | $2.9B |
| Jun 30 2011 | 70 | · | $2.7B |
| Jun 30 2012 | 67 | −3 | $2.8B |
| Jun 30 2013 | 68 | +1 | $2.8B |
| Jun 30 2014 | 64 | −4 | $2.7B |
| Jun 30 2015 | 61 | −3 | $2.7B |
| Jun 30 2016 | 62 | +1 | $2.7B |
| Jun 30 2017 | 60 | −2 | $2.8B |
| Jun 30 2018 | 56 | −4 | $2.8B |
| Jun 30 2019 | 55 | −1 | $2.9B |
| Jun 30 2020 | 50 | −5 | $3.3B |
| Jun 30 2021 | 50 | · | $3.6B |
| Jun 30 2022 | 39 | −11 | $3.8B |
| Jun 30 2023 | 39 | · | $3.8B |
| Jun 30 2024 | 38 | −1 | $3.8B |
| Jun 30 2025 | 38 | · | $3.8B |
| Jun 30 2026NOW | 38 | · | $3.9B |
Banks in Trumbull County
| Bank | Offices | Deposits here |
|---|---|---|
| The Farmers National Bank of Canfield | 12 | $1.0B |
| The Huntington National Bank | 10 | $1.3B |
| JPMorgan Chase Bank, National Association | 4 | $574M |
| WesBanco Bank, Inc. | 3 | $200M |
| First National Bank of Pennsylvania | 3 | $276M |
| PNC Bank, National Association | 2 | $325M |
| KeyBank National Association | 1 | $36.8M |
| Home Federal Savings and Loan Association of Niles | 1 | $86.5M |
| Citizens Bank, National Association | 1 | $90.5M |
| Woodforest National Bank | 1 | $4.8M |
Every bank office open in Trumbull County
| Bank | Address | Deposits |
|---|---|---|
| The Huntington National BankMain & Market | 108 Main Ave SwWarren 44481 | $401M |
| JPMorgan Chase Bank, National AssociationChampion Branch | 4538 Mahoning Ave NwWarren 44483 | $205M |
| The Farmers National Bank of CanfieldDowntown Niles Office | 1 S Main StNiles 44446 | $181M |
| The Huntington National BankCortland | 259 S High StCortland 44410 | $179M |
| PNC Bank, National AssociationMckinley Plaza Branch | 5995 Youngstown Warren RdNiles 44446 | $177M |
| The Huntington National BankChampion | 4460 Mahoning Ave NwWarren 44483 | $170M |
| The Farmers National Bank of CanfieldHowland Branch | 1625 Niles Cortland Rd NeWarren 44484 | $168M |
| The Huntington National BankEastwood Branch | 5555 Youngstown Warren RdNiles 44446 | $151M |
| PNC Bank, National AssociationChurchill Branch | 4499 Belmont AveYoungstown 44505 | $148M |
| JPMorgan Chase Bank, National AssociationHowland Branch | 204 Niles Cortland Rd NeWarren 44484 | $137M |
| The Huntington National BankNewton Falls | 215 E Broad StNewton Falls 44444 | $130M |
| JPMorgan Chase Bank, National AssociationEastwood Mall Branch | 5555 Youngstown Warren RdNiles 44446 | $117M |
| The Farmers National Bank of CanfieldMain Office (Cortland) Branch | 325 S High StCortland 44410 | $115M |
| The Farmers National Bank of CanfieldElm Road Branch | 2935 Elm Rd NeWarren 44483 | $115M |
| JPMorgan Chase Bank, National AssociationGirard Branch | 43 W Liberty StGirard 44420 | $115M |
| First National Bank of PennsylvaniaHubbard Branch | 39 W Liberty StHubbard 44425 | $108M |
| The Farmers National Bank of CanfieldGirard Branch | 121 N State StGirard 44420 | $104M |
| First National Bank of PennsylvaniaBrookfield Branch | 7120 Warren Sharon RdBrookfield 44403 | $101M |
| The Huntington National BankHubbard Branch | 24 W Liberty StHubbard 44425 | $99.2M |
| WesBanco Bank, Inc.Liberty Branch | 3500 Belmont AveYoungstown 44505 | $92.9M |
| Citizens Bank, National AssociationLiberty Plaza Branch | 4333 Belmont AveYoungstown 44505 | $90.5M |
| Home Federal Savings and Loan Association of NilesHome Federal Savings And Loan Association Of Niles | 55 N Main StNiles 44446 | $86.5M |
| The Huntington National BankLiberty Branch | 4682 Belmont AveYoungstown 44505 | $77.4M |
| The Huntington National BankKinsman Branch | 8222 Main StKinsman 44428 | $73.5M |
| WesBanco Bank, Inc.Howland Branch | 4625 N River Rd NeWarren 44484 | $70.1M |
| First National Bank of PennsylvaniaLiberty Branch | 3718 Belmont AveYoungstown 44505 | $67.5M |
| The Farmers National Bank of CanfieldNiles Park Plaza | 815 Youngstown Warren RdNiles 44446 | $66.3M |
| The Farmers National Bank of CanfieldBristolville Branch | 6090 State Route 45Bristolville 44402 | $58.7M |
| The Farmers National Bank of CanfieldCortland Branch | 3450 Niles Cortland Rd NeCortland 44410 | $56.6M |
| The Farmers National Bank of CanfieldBrookfield Branch | 7202 Warren Sharon RdBrookfield 44403 | $52.9M |
| The Farmers National Bank of CanfieldVienna Branch | 4434 Warren Sharon RdVienna 44473 | $46.3M |
| The Farmers National Bank of CanfieldHubbard Branch | 342 W Liberty StHubbard 44425 | $37.9M |
| WesBanco Bank, Inc.Eastwood Branch | 980 Great East PlzNiles 44446 | $37.5M |
| KeyBank National AssociationLiberty Branch | 3198 Belmont AveYoungstown 44505 | $36.8M |
| Woodforest National Bank0438 Warren Walmart Branch | 2016 Millennium Blvd, Ste ACortland 44410 · Full-service retail office | $4.8M |
| The Huntington National BankHowland | 8226 E Market StWarren 44484 | $236K |
| The Farmers National Bank of CanfieldNiles Drive-In Branch | 170 E State StNiles 44446 · Drive-through / facility office | $0 |
| The Huntington National BankHubbard Drive Thru Branch | 40 W Liberty StHubbard 44425 · Drive-through / facility office | $0 |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
Offices no longer reported
Offices in Trumbull County that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| The Huntington National Bank | 2001 Elm Rd NeWarren 44483 | 2023 |
| PNC Bank, National Association | 70 West LibertyHubbard 44425 | 2022 |
| The Huntington National Bank | 325 South High StreetCortland 44410 | 2021 |
| The Huntington National Bank | 48 Vienna AveNiles 44446 · Full-service retail office | 2021 |
| The Farmers National Bank of Canfield | 5845 Youngstown Warren RdNiles 44446 | 2021 |
| The Huntington National Bank | 6002 Youngstown Warren RoadNiles 44446 | 2021 |
| The Huntington National Bank | 185 East Market StreetWarren 44481 | 2021 |
| The Huntington National Bank | 2061 Elm Road NeWarren 44483 · Full-service retail office | 2021 |
| Jpmorgan Chase Bank, National Association | 3394 Elm Road NeWarren 44484 | 2021 |
| The Huntington National Bank | 4349 Mahoning Avenue, N.W.Warren 44483 | 2021 |
| The Huntington National Bank | 525 Niles Cortland Rd, SeWarren 44484 | 2021 |
| PNC Bank, National Association | 8215 E. Market StreetWarren 44484 | 2021 |
| The Huntington National Bank | 4700 Belmont AvenueYoungstown 44505 · Full-service retail office | 2021 |
| U.S. Bank National Association | 37 Ridge RoadNewton Falls 44444 · Full-service retail office | 2020 |
| JPMorgan Chase Bank, National Association | 20 South Canal StreetNewton Falls 44444 | 2019 |
| JPMorgan Chase Bank, National Association | 1160 West Market StreetWarren 44485 | 2019 |
| The Huntington National Bank | 2700 Mahoning Avenue NorthwestWarren 44483 · Full-service retail office | 2019 |
| The Huntington National Bank | 8202 East Market StreetWarren 44484 · Full-service retail office | 2019 |
| JPMorgan Chase Bank, National Association | 3999 Belmont AvenueYoungstown 44505 | 2019 |
| Home Savings Bank | 427 Ohio AvenueMc Donald 44437 | 2018 |
| Chemical Bank | 7290 Warren Sharon RdBrookfield 44403 | 2017 |
| The Farmers National Bank of Canfield | 3826 South Main StreetMineral Ridge 44440 | 2017 |
| PNC Bank, National Association | 2365 Parkman Road N.W.Warren 44485 | 2017 |
| The Huntington National Bank | 3499 BelmontYoungstown 44505 | 2017 |
| Citizens Bank, National Association | 25 East WilsonGirard 44420 · Drive-through / facility office | 2016 |
| Citizens Bank, National Association | 35 South State StreetGirard 44420 | 2016 |
| The Huntington National Bank | 579 Bedford RdBrookfield Township 44403 | 2014 |
| JPMorgan Chase Bank, National Association | 106 East Market StreetWarren 44481 | 2014 |
| JPMorgan Chase Bank, National Association | 2911 Youngstown Road SeWarren 44484 | 2014 |
| The Huntington National Bank | 303 N. Mecca St.Cortland 44410 · Mobile / seasonal office | 2013 |
| PNC Bank, National Association | 2 S. Main StreetNiles 44446 · Drive-through / facility office | 2013 |
| PNC Bank, National Association | 2 South Main StreetNiles 44446 | 2013 |
| The Farmers National Bank of Canfield | 2910 Youngstown-Warren RoadWarren 44484 | 2013 |
| The Huntington National Bank | 2107 Elm Road, N.E.Warren 44483 | 2012 |
| The Huntington National Bank | 29 E Liberty StreetGirard 44420 | 2011 |
| The Cortland Savings and Banking Company | 8837 State Route 45North Bloomfield 44450 | 2011 |
| The Huntington National Bank | 2595 Parkman Road N.W.Warren 44485 | 2011 |
| First Place Bank | 7290 Sharon WarrenBrookfield 44403 | 2008 |
| First Place Bank | 325 High StreetCortland 44410 | 2008 |
| First Place Bank | 8226 E Market StreetHowland 44484 | 2008 |
Show all 99 departures (84 no longer reported, 15 re-filed under a new office number) ▾
| National City Bank | 66 West Liberty StreetHubbard 44425 · Drive-through / facility office | 2008 |
| The Huntington National Bank | 6749 Tod Avenue SwLordstown Township 44481 | 2008 |
| First Place Bank | 6002 Warren YoungstownNiles 44446 | 2008 |
| First Place Bank | 185 E Market StreetWarren 44481 | 2008 |
| First Place Bank | 2001 Elm RoadWarren 44483 | 2008 |
| First Place Bank | 4460 Mahoning Avenue NWWarren 44483 | 2008 |
| First Place Bank | 600 Gypsy LaneYoungstown 44505 | 2008 |
| First Place Bank | 7290 Sharon-Warren RdBrookfield 44403 | 2007 |
| First Place Bankre-filed as office 1300450009 | 325 High StCortland 44410 | 2007 |
| First Place Bankre-filed as office 1300450022 | 8226 E Market StHowland 44484 | 2007 |
| First Place Bank | 6002 Warren-Youngstown RdNiles 44446 | 2007 |
| First Place Bank | 185 E Market StWarren 44481 | 2007 |
| First Place Bankre-filed as office 1300450013 | 2001 Elm RdWarren 44483 | 2007 |
| First Place Bankre-filed as office 1300450007 | 4460 Mahoning Ave NWWarren 44483 | 2007 |
| First Place Bankre-filed as office 1300450032 | 600 Gypsy LaneYoungstown 44505 | 2007 |
| First Place Bank | 7290 Warren Sharon RoadBrookfield 44403 | 2006 |
| First Place Bank | 325 South High StreetCortland 44410 | 2006 |
| First Place Bankre-filed as office 1276880037 | 6002 Warren Youngstown RoadNiles 44446 | 2006 |
| First Place Bank | 185 East Market StreetWarren 44481 | 2006 |
| First Place Bankre-filed as office 1276880032 | 2001 Elm RoadWarren 44483 | 2006 |
| Charter One Bank, National Association | 2425 N. River RoadWarren 44483 · Full-service retail office | 2006 |
| First Place Bank | 4460 Mahoning AvenueWarren 44483 | 2006 |
| First Place Bankre-filed as office 1276880033 | 8226 East Market StreetWarren 44484 | 2006 |
| First Place Bankre-filed as office 1276880023 | 600 Gypsy LaneYoungstown 44505 | 2006 |
| First Place Bank | 7290 Sharon Warren Rd.Brookfield 44403 | 2004 |
| Sky Bank | 143 South High StreetCortland 44410 | 2004 |
| First Place Bankre-filed as office 1321740020 | 325 S. High St.Cortland 44410 | 2004 |
| The Second National Bank of Warren | 24 West Liberty StreetHubbard 44425 | 2004 |
| First Place Bank | 530 Village PlazaNiles 44446 | 2004 |
| First Place Bank | 185 E. Market St.Warren 44481 | 2004 |
| First Place Bank | 2001 Elm Rd. N.E.Warren 44483 | 2004 |
| First Place Bank | 4460 Mahoning Ave N.W.Warren 44483 | 2004 |
| Sky Bank | 8215 East Market StreetWarren 44484 | 2004 |
| First Place Bankre-filed as office 1321740018 | 8226 E. Market St.Warren 44484 | 2004 |
| First Place Bank | 600 Gypsy LnYoungstown 44504 | 2004 |
| U.S. Bank National Association | 2587 Parkman Road NWWarren 44485 · Full-service retail office | 2003 |
| First Place Bank | 2790 Mahoning Ave N.W.Warren 44483 | 2003 |
| First Place Bank | 4423 Logan WayYoungstown 44505 | 2003 |
| Metropolitan National Bank | 1985 Niles Cortland Road SeWarren 44484 | 2002 |
| National City Bank | 696 Eastwood Mall Blvd.Niles 44446 | 2001 |
| First Federal Savings and Loan Association | 2104 Niles Cortland Rd.Warren 44484 | 2000 |
| FFY Bankre-filed as office 1282160022 | 4423 Logan WayYoungstown 44505 | 2000 |
| FFY Bank | 600 Gypsy LnYoungstown 44505 | 2000 |
| The Cortland Savings and Banking Company | 6050 Youngstown-Warren RoadNiles 44446 | 1999 |
| The Second National Bank of Warren | 105 High Street NortheastWarren 44482 | 1999 |
| Bank One, National Association | 2698 Elm RoadHowland Township 44483 | 1998 |
| National City Bank | 3499 Belmont AvenueLiberty Township 44505 | 1998 |
| The Second National Bank of Warren | 25 South CanalNewton Falls 44444 | 1998 |
| National City Bank | 36 South Main StreetNiles 44446 | 1998 |
| National City Bank | 5995 Youngstown Warren RoadNiles 44446 | 1998 |
| National City Bankre-filed as office 192450 | 815 Youngstown-Warren RoadNiles 44446 | 1998 |
| Bank One, National Association | 1577 Woodland Street, N.E.Warren 44483 | 1998 |
| The Second National Bank of Warren | 8323 East Market StreetWarren 44484 | 1998 |
| Bank One, National Association | 427 Ohio AvenueMcdonald 44437 | 1997 |
| The Security Dollar Bank | 138 East Market StreetWarren 44481 | 1996 |
| The Mahoning National Bank of Youngstown | 3101 Belmont AvenueYoungstown 44505 | 1996 |
| Bank One, Youngstown, National Associationre-filed as office 1293500009 | 4423 Logan WayLiberty Township 44505 | 1995 |
| Bank One, Youngstown, National Associationre-filed as office 1282160008 | 2790 Mahoning Avenue, N.W.Warren 44483 | 1995 |
| Society National Bank | 107 West Market StreetWarren 44481 | 1994 |
County FIPS 39155 · 618 square miles of land (2024 Census Gazetteer).