Bank Branches › North Dakota › Grand Forks County
Banks in Grand Forks County, North Dakota
Grand Forks County has 25 bank offices, 8 fewer than its peak of 33 in 2007 (−24%). They belong to 15 banks, led by Alerus Financial, National Association with 4.
25
offices, 2026
33
peak (2007)
28
no longer reported
$2.9B
deposits booked
Map
open (25)no longer reported (22 of 28 have map coordinates)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 21 | $733M | |
| Jun 30 1995 | 22 | +1 | $727M |
| Jun 30 2000 | 25 | −1 | $709M |
| Jun 30 2005 | 29 | +2 | $1.0B |
| Jun 30 2007PEAK | 33 | +2 | $1.1B |
| Jun 30 2010 | 33 | · | $1.4B |
| Jun 30 2015 | 31 | · | $1.9B |
| Jun 30 2020 | 26 | −2 | $2.6B |
| Jun 30 2025 | 25 | +1 | $3.1B |
| Jun 30 2026NOW | 25 | · | $2.9B |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 21 | $733M | |
| Jun 30 1995 | 22 | +1 | $727M |
| Jun 30 1996 | 23 | +1 | $761M |
| Jun 30 1997 | 25 | +2 | $859M |
| Jun 30 1998 | 25 | · | $776M |
| Jun 30 1999 | 26 | +1 | $732M |
| Jun 30 2000 | 25 | −1 | $709M |
| Jun 30 2001 | 24 | −1 | $742M |
| Jun 30 2002 | 24 | · | $748M |
| Jun 30 2003 | 25 | +1 | $813M |
| Jun 30 2004 | 27 | +2 | $871M |
| Jun 30 2005 | 29 | +2 | $1.0B |
| Jun 30 2006 | 31 | +2 | $1.1B |
| Jun 30 2007PEAK | 33 | +2 | $1.1B |
| Jun 30 2008 | 33 | · | $1.2B |
| Jun 30 2009 | 33 | · | $1.4B |
| Jun 30 2010 | 33 | · | $1.4B |
| Jun 30 2011 | 33 | · | $1.6B |
| Jun 30 2012 | 33 | · | $1.7B |
| Jun 30 2013 | 33 | · | $1.8B |
| Jun 30 2014 | 31 | −2 | $1.8B |
| Jun 30 2015 | 31 | · | $1.9B |
| Jun 30 2016 | 29 | −2 | $2.0B |
| Jun 30 2017 | 29 | · | $2.1B |
| Jun 30 2018 | 29 | · | $2.1B |
| Jun 30 2019 | 28 | −1 | $2.0B |
| Jun 30 2020 | 26 | −2 | $2.6B |
| Jun 30 2021 | 26 | · | $2.9B |
| Jun 30 2022 | 26 | · | $3.0B |
| Jun 30 2023 | 24 | −2 | $2.9B |
| Jun 30 2024 | 24 | · | $3.0B |
| Jun 30 2025 | 25 | +1 | $3.1B |
| Jun 30 2026NOW | 25 | · | $2.9B |
Banks in Grand Forks County
| Bank | Offices | Deposits here |
|---|---|---|
| Alerus Financial, National Association | 4 | $584M |
| Gate City Bank | 3 | $368M |
| U.S. Bank National Association | 2 | $305M |
| First State Bank | 2 | $254M |
| Old National Bank | 2 | $383M |
| American Federal Bank | 2 | $42.0M |
| Choice Financial Group | 2 | $248M |
| Frandsen Bank & Trust | 1 | $145M |
| Wells Fargo Bank, National Association | 1 | $203M |
| United Valley Bank | 1 | $94.9M |
| Bravera Bank | 1 | $16.0M |
| First International Bank & Trust | 1 | $57.9M |
| KodaBank | 1 | $39.4M |
| Bank Forward | 1 | $73.0M |
| Bell Bank | 1 | $62.0M |
Every bank office open in Grand Forks County
| Bank | Address | Deposits |
|---|---|---|
| Alerus Financial, National Association | 401 Demers AveGrand Forks 58201 | $333M |
| Old National BankGrand Forks Branch | 3100 S Columbia RdGrand Forks 58201 | $321M |
| Choice Financial GroupGrand Forks Branch | 1697 S 42nd StGrand Forks 58201 | $237M |
| Alerus Financial, National AssociationSouth Branch | 2300 S Columbia RdGrand Forks 58201 | $232M |
| Wells Fargo Bank, National AssociationGrand Forks Branch | 2610 S Columbia RdGrand Forks 58201 | $203M |
| First State BankGrand Forks Branch | 2500 32nd Ave SGrand Forks 58201 | $194M |
| Gate City BankSouth Washington Grand Forks Branch | 3205 S Washington StGrand Forks 58201 | $169M |
| U.S. Bank National AssociationGrand Forks Downtown Branch | 600 Demers AveGrand Forks 58201 | $168M |
| Frandsen Bank & TrustGrand Forks Branch | 1616 S Washington StGrand Forks 58201 | $145M |
| Gate City Bank2850 24Th Ave. S. Branch | 2850 24th Ave SGrand Forks 58201 | $138M |
| U.S. Bank National AssociationMedical Park Branch | 1205 S Columbia RdGrand Forks 58201 | $137M |
| United Valley BankGrand Forks Branch | 2718 S Columbia RdGrand Forks 58201 | $94.9M |
| Bank ForwardGrand Forks Branch | 4651 S Columbia RdGrand Forks 58201 | $73.0M |
| Old National BankLarimore Branch | 119 Towner AveLarimore 58251 | $62.0M |
| Bell BankGrand Forks-South Branch | 4303 S Columbia Rd., Suite 103Grand Forks 58201 | $62.0M |
| Gate City BankDemers Avenue Branch | 501 Demers AveGrand Forks 58201 | $61.9M |
| First State BankPaying And Receiving Branch | 620 Broadway StThompson 58278 | $59.1M |
| First International Bank & TrustGrand Forks Branch | 1970 S Columbia Rd, Ste 110Grand Forks 58201 | $57.9M |
| KodaBankKodabank - Grand Forks Branch Office | 3975 S Columbia RdGrand Forks 58201 | $39.4M |
| American Federal BankGrand Forks Branch | 2551 S Columbia RdGrand Forks 58201 | $27.6M |
| Bravera BankNorthwood Branch | 220 S Main StNorthwood 58267 | $16.0M |
| Alerus Financial, National AssociationNorthwood Branch | 503 Washington AveNorthwood 58267 | $14.9M |
| American Federal BankNorthwood Branch | 504 1st Avenue NorthNorthwood 58267 | $14.3M |
| Choice Financial GroupGrand Forks Branch | 4501 S Washington St, Unit TGrand Forks 58201 | $11.0M |
| Alerus Financial, National AssociationGrand Forks - Downtown Hugo'S Branch | 500 Demers AveGrand Forks 58201 | $3.5M |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
Offices no longer reported
Offices in Grand Forks County that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| United Valley Bank | 200 First Avenue NorthGrand Forks 58203 | 2022 |
| Bremer Bank, National Association | 921 North WashingtonGrand Forks 58201 | 2022 |
| Bank Forward | 1301 Ralph Engelstad Arena DriveGrand Forks 58204 | 2021 |
| Bank Forward | 3350 South Columbia RoadGrand Forks 58201 | 2021 |
| Alerus Financial, National Association | 1750 32nd Avenue SouthGrand Forks 58201 | 2020 |
| Wells Fargo Bank, National Association | 33 S 3rd StGrand Forks 58201 | 2019 |
| Alerus Financial, National Association | 516 Demers AvenueGrand Forks 58201 | 2019 |
| Frandsen Bank & Trust | 2755 10th Avenue NorthGrand Forks 58203 | 2018 |
| First International Bank & Trust | 2617 S Columbia Rd #2Grand Forks 58201 · Administrative office | 2017 |
| Bremer Bank, National Association | 231 Main AvenueGilby 58235 · Drive-through / facility office | 2016 |
| Armed Forces Bank, National Association | Building 105Grand Forks 58205 · Full-service retail office | 2015 |
| The Farmers & Merchants Bank of North Dakota | 321 Hwy 15Northwood 58267 | 2015 |
| Frandsen Bank & Trust | 2800 South Columbia RoadGrand Forks 58201 · Drive-through / facility office | 2013 |
| Frandsen Bank & Trust | 28th Avenue South and Columbia RoadGrand Forks 58201 | 2013 |
| Gate City Bank | 501 Demers Ave.Grand Forks 58203 | 2010 |
| Bremer Bank, National Association | 201 Main StreetGilby 58235 | 2008 |
| U.S. Bank National Association | 600 Demers AvenueGrand Forks 58201 · Drive-through / facility office | 2007 |
| Bremer Bank, National Association | 200 Riverboat RoadGrand Forks 58203 | 2000 |
| Bremer Bank, National Association | 2715 South Washington StreetGrand Forks 58201 | 2000 |
| First National Bank North Dakota | 1219 North 42nd StreetGrand Forks 58201 | 1999 |
| First National Bank North Dakota | Grand Forks Air Force BaseGrand Forks 58201 | 1999 |
| First Bank National Association | 2001 South WashingtonGrand Forks 58201 | 1997 |
| First Bank, Federal Savings Bank | 1205 South Columbia RdGrand Forks 58206 | 1996 |
| First Bank, Federal Savings Bank | 2001 S Washington South ForksGrand Forks 58206 | 1996 |
| First Bank, Federal Savings Bank | 2718 S Columbia Rd Columbia MallGrand Forks 58206 | 1996 |
| First Bank, Federal Savings Bank | 600 Demers AvenueGrand Forks 58206 | 1996 |
| First Bank of North Dakota, National Association | 2610 13th Avenue SouthGrand Forks 58201 | 1994 |
| First Bank of North Dakota, National Association | 401 Demers AvenueGrand Forks 58201 | 1994 |
| Metropolitan Federal Bank, FSBre-filed as office 273166 | 504 1st Avenue NNorthwood 58267 | 1994 |
County FIPS 38035 · 1,436 square miles of land (2024 Census Gazetteer).