Bank Branches › Louisiana › Webster Parish
Banks in Webster Parish, Louisiana
Webster Parish has 12 bank offices, 7 fewer than its peak of 19 in 2007 (−37%). They belong to 6 banks, led by Gibsland Bank & Trust Company with 3.
12
offices, 2026
19
peak (2007)
19
no longer reported
$920M
deposits booked
Map
open (12)no longer reported (19)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 18 | $395M | |
| Jun 30 1995 | 16 | −2 | $396M |
| Jun 30 2000 | 17 | +4 | $470M |
| Jun 30 2005 | 18 | +1 | $529M |
| Jun 30 2007PEAK | 19 | +1 | $600M |
| Jun 30 2010 | 18 | −1 | $675M |
| Jun 30 2015 | 15 | −2 | $634M |
| Jun 30 2020 | 13 | · | $745M |
| Jun 30 2025 | 12 | −1 | $905M |
| Jun 30 2026NOW | 12 | · | $920M |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 18 | $395M | |
| Jun 30 1995 | 16 | −2 | $396M |
| Jun 30 1996 | 16 | · | $418M |
| Jun 30 1997 | 16 | · | $427M |
| Jun 30 1998 | 16 | · | $443M |
| Jun 30 1999 | 13 | −3 | $373M |
| Jun 30 2000 | 17 | +4 | $470M |
| Jun 30 2001 | 17 | · | $464M |
| Jun 30 2002 | 18 | +1 | $469M |
| Jun 30 2003 | 17 | −1 | $471M |
| Jun 30 2004 | 17 | · | $516M |
| Jun 30 2005 | 18 | +1 | $529M |
| Jun 30 2006 | 18 | · | $589M |
| Jun 30 2007PEAK | 19 | +1 | $600M |
| Jun 30 2008 | 19 | · | $645M |
| Jun 30 2009 | 19 | · | $681M |
| Jun 30 2010 | 18 | −1 | $675M |
| Jun 30 2011 | 18 | · | $659M |
| Jun 30 2012 | 18 | · | $639M |
| Jun 30 2013 | 18 | · | $624M |
| Jun 30 2014 | 17 | −1 | $612M |
| Jun 30 2015 | 15 | −2 | $634M |
| Jun 30 2016 | 14 | −1 | $644M |
| Jun 30 2017 | 13 | −1 | $648M |
| Jun 30 2018 | 13 | · | $675M |
| Jun 30 2019 | 13 | · | $673M |
| Jun 30 2020 | 13 | · | $745M |
| Jun 30 2021 | 12 | −1 | $813M |
| Jun 30 2022 | 13 | +1 | $873M |
| Jun 30 2023 | 13 | · | $892M |
| Jun 30 2024 | 13 | · | $884M |
| Jun 30 2025 | 12 | −1 | $905M |
| Jun 30 2026NOW | 12 | · | $920M |
Banks in Webster Parish
| Bank | Offices | Deposits here |
|---|---|---|
| Gibsland Bank & Trust Company | 3 | $124M |
| Regions Bank | 2 | $159M |
| Bonvenu Bank, National Association | 2 | $136M |
| b1BANK | 2 | $424M |
| Capital One, National Association | 2 | $54.1M |
| Home Federal Bank | 1 | $23.9M |
Every bank office open in Webster Parish
| Bank | Address | Deposits |
|---|---|---|
| b1BANKMinden - Mbl Dr Banking Center Branch | 100 Mbl Bank DrMinden 71055 | $424M |
| Regions BankHomer Rd Branch | 200 Homer RdMinden 71055 | $111M |
| Gibsland Bank & Trust CompanyMinden Homer Road Branch | 1374 Homer RdMinden 71055 | $105M |
| Bonvenu Bank, National AssociationSpringhill Branch | 18 Machen DrSpringhill 71075 | $102M |
| Capital One, National AssociationMinden Main Office Branch | 618 Main StMinden 71055 | $54.1M |
| Regions BankSpringhill Louisiana Branch | 201 1st St NeSpringhill 71075 | $47.9M |
| Bonvenu Bank, National AssociationHomer Road Office Branch | 1176 Homer RdMinden 71055 | $33.6M |
| Home Federal BankMinden Branch | 412 Homer RdMinden 71055 | $23.9M |
| Gibsland Bank & Trust CompanySibley Branch | 318 N Main StSibley 71073 | $16.6M |
| Gibsland Bank & Trust CompanyGbt - Minden (Broadway Street) Branch | 714 Broadway StMinden 71055 · Drive-through / facility office | $2.1M |
| Capital One, National AssociationHomer Road Drive-Up | 301 Homer RdMinden 71055 · Drive-through / facility office | $0 |
| b1BANKMinden - Main St Banking Center Branch | 415 Main StMinden 71055 · Drive-through / facility office | $0 |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
Offices no longer reported
Offices in Webster Parish that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| Regions Bank | 201 1st St NeSpringhill 71075 · Drive-through / facility office | 2024 |
| B1bank | 1222 Homer RoadMinden 71055 | 2021 |
| Regions Bank | 1316 Sibley RoadMinden 71055 | 2020 |
| Citizens National Bank, N.A. | 704 Main StreetMinden 71058 | 2016 |
| Regions Bank | 401 Main StreetMinden 71055 | 2015 |
| Capital One, National Association | 706 Broadway StreetMinden 71055 · Drive-through / facility office | 2014 |
| Citizens National Bank, N.A. | 601 South Arkansas StreetSpringhill 71075 | 2014 |
| Gibsland Bank & Trust Company | 1379 Homer RoadMinden 71055 | 2013 |
| MBL Bankre-filed as office 466690 | 415 Main StreetMinden 71055 | 2010 |
| Regions Bank | 24444 Highway 371Sarepta 71071 | 2009 |
| Hibernia National Bank | 109 Main StreetSibley 71073 · Drive-through / facility office | 2003 |
| Hibernia National Bank | 101 Resident StreetCotton Valley 71018 | 2002 |
| Regions Bank | 401 Main StreetMinden 71055 | 2000 |
| Regions Bank | 24444 US Highway 371Sarepta 71071 | 2000 |
| Springhill Bank & Trust Company | 301 Coyle StreetCullen 71021 · Drive-through / facility office | 1998 |
| Regions Bank | 101 North Main StreetSpringhill 71075 | 1998 |
| Springhill Bank & Trust Company | 124 North Main StreetSpringhill 71075 | 1998 |
| Springhill Bank & Trust Company | 201 First Street, N.E.Springhill 71075 · Drive-through / facility office | 1998 |
| Oak Tree Federal Savings Bank | 305 Homer RdMinden 71055 | 1994 |
| Minden Bank & Trust Company | 324 Homer RoadMinden 71055 | 1994 |
County FIPS 22119 · 593 square miles of land (2024 Census Gazetteer).