Bank Branches › Kentucky › Martin County
Banks in Martin County, Kentucky
Martin County has 3 bank offices, 1 fewer than its peak of 4 in 1994 (−25%). They belong to 2 banks, led by First State Bank with 2.
3
offices, 2026
4
peak (1994)
2
no longer reported
$130M
deposits booked
Map
open (3)no longer reported (1 of 2 have map coordinates)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994PEAK | 4 | $75.0M | |
| Jun 30 1995 | 4 | · | $72.1M |
| Jun 30 2000 | 3 | · | $86.6M |
| Jun 30 2005 | 3 | · | $96.2M |
| Jun 30 2010 | 3 | · | $116M |
| Jun 30 2015 | 3 | · | $104M |
| Jun 30 2020 | 3 | · | $107M |
| Jun 30 2025 | 3 | · | $139M |
| Jun 30 2026NOW | 3 | · | $130M |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994PEAK | 4 | $75.0M | |
| Jun 30 1995 | 4 | · | $72.1M |
| Jun 30 1996 | 4 | · | $80.9M |
| Jun 30 1997 | 3 | −1 | $85.7M |
| Jun 30 1998 | 3 | · | $83.3M |
| Jun 30 1999 | 3 | · | $84.8M |
| Jun 30 2000 | 3 | · | $86.6M |
| Jun 30 2001 | 3 | · | $94.5M |
| Jun 30 2002 | 3 | · | $95.0M |
| Jun 30 2003 | 3 | · | $97.0M |
| Jun 30 2004 | 3 | · | $94.7M |
| Jun 30 2005 | 3 | · | $96.2M |
| Jun 30 2006 | 3 | · | $96.1M |
| Jun 30 2007 | 3 | · | $99.6M |
| Jun 30 2008 | 3 | · | $107M |
| Jun 30 2009 | 3 | · | $113M |
| Jun 30 2010 | 3 | · | $116M |
| Jun 30 2011 | 3 | · | $111M |
| Jun 30 2012 | 3 | · | $117M |
| Jun 30 2013 | 3 | · | $112M |
| Jun 30 2014 | 3 | · | $105M |
| Jun 30 2015 | 3 | · | $104M |
| Jun 30 2016 | 3 | · | $98.9M |
| Jun 30 2017 | 3 | · | $99.3M |
| Jun 30 2018 | 3 | · | $97.2M |
| Jun 30 2019 | 3 | · | $96.5M |
| Jun 30 2020 | 3 | · | $107M |
| Jun 30 2021 | 3 | · | $119M |
| Jun 30 2022 | 3 | · | $118M |
| Jun 30 2023 | 3 | · | $135M |
| Jun 30 2024 | 3 | · | $128M |
| Jun 30 2025 | 3 | · | $139M |
| Jun 30 2026NOW | 3 | · | $130M |
Banks in Martin County
| Bank | Offices | Deposits here |
|---|---|---|
| First State Bank | 2 | $95.4M |
| Peoples Bank | 1 | $34.7M |
Every bank office open in Martin County
| Bank | Address | Deposits |
|---|---|---|
| First State BankInez Deposit Bank Branch | 41 W Main StInez 41224 | $82.3M |
| Peoples BankInez Branch | 87 Main StreetInez 41224 | $34.7M |
| First State BankWarfield Branch | 71 Riverfront RdWarfield 41267 | $13.1M |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
Offices no longer reported
Offices in Martin County that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| Family Bank FSB | Main StreetInez 41224 | 2010 |
| Inez Deposit Bank | Kentucky 40 BlacklogInez 41224 | 1996 |
County FIPS 21159 · 230 square miles of land (2024 Census Gazetteer).