Bank Branches › Iowa › Monona County
Banks in Monona County, Iowa
Monona County has 11 bank offices, 1 fewer than its peak of 12 in 2004 (−8%). They belong to 9 banks, led by United Bank of Iowa with 2.
11
offices, 2026
12
peak (2004)
2
no longer reported
$402M
deposits booked
Map
open (11)no longer reported (2)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 10 | $163M | |
| Jun 30 1995 | 10 | · | $162M |
| Jun 30 2000 | 10 | · | $185M |
| Jun 30 2004PEAK | 12 | +1 | $387M |
| Jun 30 2005 | 11 | −1 | $191M |
| Jun 30 2010 | 12 | · | $252M |
| Jun 30 2015 | 11 | · | $289M |
| Jun 30 2020 | 11 | · | $326M |
| Jun 30 2025 | 11 | · | $390M |
| Jun 30 2026NOW | 11 | · | $402M |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 10 | $163M | |
| Jun 30 1995 | 10 | · | $162M |
| Jun 30 1996 | 10 | · | $173M |
| Jun 30 1997 | 10 | · | $174M |
| Jun 30 1998 | 10 | · | $179M |
| Jun 30 1999 | 10 | · | $183M |
| Jun 30 2000 | 10 | · | $185M |
| Jun 30 2001 | 10 | · | $193M |
| Jun 30 2002 | 11 | +1 | $194M |
| Jun 30 2003 | 11 | · | $197M |
| Jun 30 2004PEAK | 12 | +1 | $387M |
| Jun 30 2005 | 11 | −1 | $191M |
| Jun 30 2006 | 12 | +1 | $197M |
| Jun 30 2007 | 12 | · | $211M |
| Jun 30 2008 | 12 | · | $234M |
| Jun 30 2009 | 12 | · | $251M |
| Jun 30 2010 | 12 | · | $252M |
| Jun 30 2011 | 12 | · | $282M |
| Jun 30 2012 | 11 | −1 | $292M |
| Jun 30 2013 | 11 | · | $300M |
| Jun 30 2014 | 11 | · | $306M |
| Jun 30 2015 | 11 | · | $289M |
| Jun 30 2016 | 11 | · | $298M |
| Jun 30 2017 | 11 | · | $302M |
| Jun 30 2018 | 11 | · | $303M |
| Jun 30 2019 | 11 | · | $301M |
| Jun 30 2020 | 11 | · | $326M |
| Jun 30 2021 | 11 | · | $369M |
| Jun 30 2022 | 11 | · | $405M |
| Jun 30 2023 | 11 | · | $384M |
| Jun 30 2024 | 11 | · | $382M |
| Jun 30 2025 | 11 | · | $390M |
| Jun 30 2026NOW | 11 | · | $402M |
Banks in Monona County
| Bank | Offices | Deposits here |
|---|---|---|
| United Bank of Iowa | 2 | $88.1M |
| Community Bank | 2 | $36.8M |
| The Security National Bank of Sioux City, Iowa | 1 | $75.0M |
| First Security Bank | 1 | $37.8M |
| Great Southern Bank | 1 | $26.6M |
| BankFirst | 1 | $47.3M |
| Sloan State Bank | 1 | $14.0M |
| U.S. Bank National Association | 1 | $55.9M |
| The Shelby County State Bank | 1 | $20.1M |
Every bank office open in Monona County
| Bank | Address | Deposits |
|---|---|---|
| The Security National Bank of Sioux City, IowaMapleton Branch | 313 N 4th StMapleton 51034 | $75.0M |
| United Bank of IowaOnawa Branch | 21945 State Highway 175Onawa 51040 | $61.9M |
| U.S. Bank National AssociationOnawa Branch | 1030 10th StOnawa 51040 | $55.9M |
| BankFirstOnawa Branch | 902 10th StOnawa 51040 | $47.3M |
| First Security Bank | 401 Main StMapleton 51034 | $37.8M |
| Great Southern Bank921 Iowa Avenue Branch | 921 Iowa AveOnawa 51040 | $26.6M |
| United Bank of IowaMoorhead Branch | 124 Oak StMoorhead 51558 | $26.3M |
| Community BankUte State Branch | 131 E Main StUte 51060 | $24.3M |
| The Shelby County State BankMapleton Branch | 414 Main StMapleton 51034 | $20.1M |
| Sloan State BankWhiting Branch | 524 Whittier StWhiting 51063 | $14.0M |
| Community BankSoldier Branch | 205 1st StSoldier 51572 | $12.5M |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
Offices no longer reported
Offices in Monona County that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| Blencoe State Bank | 21947 State Highway 175Onawa 51040 | 2011 |
| Vantus Bank | 921 Iowa AveOnawa 51040 | 2009 |
County FIPS 19133 · 694 square miles of land (2024 Census Gazetteer).