Bank Branches › Idaho › Lemhi County
Banks in Lemhi County, Idaho
Lemhi County has 3 bank offices, 1 fewer than its peak of 4 in 2012 (−25%). They belong to 3 banks, led by Wells Fargo Bank, National Association with 1.
3
offices, 2026
4
peak (2012)
1
no longer reported
$155M
deposits booked
Map
open (3)no longer reported (1)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 3 | $67.5M | |
| Jun 30 1995 | 3 | · | $70.0M |
| Jun 30 2000 | 3 | · | $73.2M |
| Jun 30 2005 | 3 | · | $85.7M |
| Jun 30 2010 | 3 | · | $85.6M |
| Jun 30 2012PEAK | 4 | +1 | $84.8M |
| Jun 30 2015 | 4 | · | $88.2M |
| Jun 30 2020 | 4 | · | $126M |
| Jun 30 2025 | 3 | · | $155M |
| Jun 30 2026NOW | 3 | · | $155M |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 3 | $67.5M | |
| Jun 30 1995 | 3 | · | $70.0M |
| Jun 30 1996 | 3 | · | $72.8M |
| Jun 30 1997 | 3 | · | $72.2M |
| Jun 30 1998 | 3 | · | $64.0M |
| Jun 30 1999 | 3 | · | $71.1M |
| Jun 30 2000 | 3 | · | $73.2M |
| Jun 30 2001 | 3 | · | $74.8M |
| Jun 30 2002 | 3 | · | $77.3M |
| Jun 30 2003 | 3 | · | $76.0M |
| Jun 30 2004 | 3 | · | $79.3M |
| Jun 30 2005 | 3 | · | $85.7M |
| Jun 30 2006 | 3 | · | $87.1M |
| Jun 30 2007 | 3 | · | $86.4M |
| Jun 30 2008 | 3 | · | $86.2M |
| Jun 30 2009 | 3 | · | $87.2M |
| Jun 30 2010 | 3 | · | $85.6M |
| Jun 30 2011 | 3 | · | $84.8M |
| Jun 30 2012PEAK | 4 | +1 | $84.8M |
| Jun 30 2013 | 4 | · | $75.7M |
| Jun 30 2014 | 4 | · | $81.9M |
| Jun 30 2015 | 4 | · | $88.2M |
| Jun 30 2016 | 4 | · | $91.9M |
| Jun 30 2017 | 4 | · | $107M |
| Jun 30 2018 | 4 | · | $106M |
| Jun 30 2019 | 4 | · | $111M |
| Jun 30 2020 | 4 | · | $126M |
| Jun 30 2021 | 4 | · | $151M |
| Jun 30 2022 | 3 | −1 | $161M |
| Jun 30 2023 | 3 | · | $163M |
| Jun 30 2024 | 3 | · | $145M |
| Jun 30 2025 | 3 | · | $155M |
| Jun 30 2026NOW | 3 | · | $155M |
Banks in Lemhi County
| Bank | Offices | Deposits here |
|---|---|---|
| Wells Fargo Bank, National Association | 1 | $72.8M |
| U.S. Bank National Association | 1 | $69.7M |
| Summit National Bank | 1 | $12.9M |
Every bank office open in Lemhi County
| Bank | Address | Deposits |
|---|---|---|
| Wells Fargo Bank, National AssociationSalmon Branch | 116 N Andrews StSalmon 83467 | $72.8M |
| U.S. Bank National AssociationSalmon Branch | 501 Main StSalmon 83467 | $69.7M |
| Summit National BankSalmon Branch | 102 Courthouse Dr, Ste ASalmon 83467 | $12.9M |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
Offices no longer reported
Offices in Lemhi County that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| Washington Federal Bank, National Association | 603 Shoup StSalmon 83467 | 2021 |
County FIPS 16059 · 4,564 square miles of land (2024 Census Gazetteer).