Bank Branches › Georgia › Gwinnett County
Banks in Gwinnett County, Georgia
Gwinnett County has 165 bank offices, 51 fewer than its peak of 216 in 2009 (−24%). They belong to 39 banks, led by Wells Fargo Bank, National Association with 21.
165
offices, 2026
216
peak (2009)
232
no longer reported
$25.0B
deposits booked
Map
open (165)no longer reported (203 of 232 have map coordinates)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 109 | $2.9B | |
| Jun 30 1995 | 106 | −3 | $3.4B |
| Jun 30 2000 | 150 | +4 | $5.5B |
| Jun 30 2005 | 191 | +7 | $9.3B |
| Jun 30 2009PEAK | 216 | +5 | $11.1B |
| Jun 30 2010 | 210 | −6 | $10.9B |
| Jun 30 2015 | 194 | −5 | $13.7B |
| Jun 30 2020 | 182 | +4 | $20.1B |
| Jun 30 2025 | 167 | +2 | $24.3B |
| Jun 30 2026NOW | 165 | −2 | $25.0B |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 109 | $2.9B | |
| Jun 30 1995 | 106 | −3 | $3.4B |
| Jun 30 1996 | 113 | +7 | $3.8B |
| Jun 30 1997 | 127 | +14 | $4.2B |
| Jun 30 1998 | 136 | +9 | $4.7B |
| Jun 30 1999 | 146 | +10 | $5.1B |
| Jun 30 2000 | 150 | +4 | $5.5B |
| Jun 30 2001 | 152 | +2 | $5.8B |
| Jun 30 2002 | 163 | +11 | $6.4B |
| Jun 30 2003 | 166 | +3 | $7.1B |
| Jun 30 2004 | 184 | +18 | $8.1B |
| Jun 30 2005 | 191 | +7 | $9.3B |
| Jun 30 2006 | 206 | +15 | $10.6B |
| Jun 30 2007 | 209 | +3 | $11.0B |
| Jun 30 2008 | 211 | +2 | $11.7B |
| Jun 30 2009PEAK | 216 | +5 | $11.1B |
| Jun 30 2010 | 210 | −6 | $10.9B |
| Jun 30 2011 | 206 | −4 | $11.2B |
| Jun 30 2012 | 204 | −2 | $12.5B |
| Jun 30 2013 | 201 | −3 | $11.9B |
| Jun 30 2014 | 199 | −2 | $12.7B |
| Jun 30 2015 | 194 | −5 | $13.7B |
| Jun 30 2016 | 192 | −2 | $14.7B |
| Jun 30 2017 | 181 | −11 | $16.1B |
| Jun 30 2018 | 179 | −2 | $17.1B |
| Jun 30 2019 | 178 | −1 | $17.7B |
| Jun 30 2020 | 182 | +4 | $20.1B |
| Jun 30 2021 | 173 | −9 | $23.4B |
| Jun 30 2022 | 166 | −7 | $25.6B |
| Jun 30 2023 | 164 | −2 | $24.6B |
| Jun 30 2024 | 165 | +1 | $24.6B |
| Jun 30 2025 | 167 | +2 | $24.3B |
| Jun 30 2026NOW | 165 | −2 | $25.0B |
Banks in Gwinnett County
Every bank office open in Gwinnett County
| Bank | Address | Deposits |
|---|---|---|
| Truist BankSugarloaf Civic Center Branch | 6475 Sugarloaf PkwyDuluth 30097 | $972M |
| East West BankPark Village Branch | 2540 Pleasant Hill RdDuluth 30096 | $677M |
| Peoples Bank & Trust | 1899 Buford HwyBuford 30518 | $505M |
| Shinhan Bank AmericaDuluth Branch | 2170 Pleasant Hill RdDuluth 30096 | $448M |
| Bank of America, National AssociationGwinnett Place Branch | 3542 Satellite BlvdDuluth 30096 | $439M |
| Bank of America, National AssociationLawrenceville Branch | 615 W Pike StLawrenceville 30046 | $401M |
| Bank of America, National AssociationSugarloaf Financial Center Branch | 2724 Meadow Church RdDuluth 30097 | $394M |
| Bank of America, National AssociationJimmy Carter Boulevard Branch | 5813 Jimmy Carter BlvdNorcross 30071 | $394M |
| Wells Fargo Bank, National AssociationPeachtree Hill Branch | 4170 Pleasant Hill RdDuluth 30096 | $368M |
| United Community BankFirst Bank Of The South Branch | 2230 Riverside PkwyLawrenceville 30043 | $362M |
| Wells Fargo Bank, National AssociationSuwanee Mcginnis Ferry Branch | 1042 Peachtree Industrial BlvdSuwanee 30024 | $342M |
| Wells Fargo Bank, National AssociationPeachtree Corners Branch | 5525 Peachtree PkwyNorcross 30092 | $336M |
| Wells Fargo Bank, National AssociationSugarloaf Branch | 2731 Meadow Church RdDuluth 30097 | $336M |
| Wells Fargo Bank, National AssociationNorth Snellville Branch | 1590 Scenic Hwy NSnellville 30078 | $316M |
| JPMorgan Chase Bank, National AssociationDuluth Reynolds Crossing Branch | 3780 Old Norcross RdDuluth 30096 | $313M |
| Bank of America, National AssociationSnellville Branch | 2467 Main St ESnellville 30078 | $299M |
| Wells Fargo Bank, National AssociationStone Moutain Festival Branch | 1815 Rockbridge RdStone Mountain 30087 | $291M |
| Wells Fargo Bank, National AssociationHamilton Mill Branch | 3500 Braselton HwyDacula 30019 | $284M |
| Wells Fargo Bank, National AssociationMerton Walk Branch | 901 Duluth HwyLawrenceville 30043 | $283M |
| Metro City BankDuluth Branch | 2230 Pleasant Hill Rd, Ste ADuluth 30096 | $281M |
| Wells Fargo Bank, National AssociationSnellville Branch | 2333 Main St ESnellville 30078 | $280M |
| Wells Fargo Bank, National AssociationLilburn Crossing Branch | 5505 Lawrenceville Hwy NwLilburn 30047 | $275M |
| Bank of America, National AssociationPleasant Hill Branch | 2608 Pleasant Hill RdDuluth 30096 | $269M |
| Bank of America, National AssociationBeaver Ruin Branch | 3930 Lawrenceville Hwy NwLilburn 30047 | $266M |
| JPMorgan Chase Bank, National AssociationOld Peachtree & Buford Hwy Banking Center | 2697 Old Peachtree RdDuluth 30097 | $263M |
| First-Citizens Bank & Trust CompanyBuford Branch | 2775 Buford HwyDuluth 30096 | $263M |
| Bank of America, National AssociationOakbrook Parkway Branch | 5125 Oakbrook PkwyNorcross 30093 | $261M |
| United Community BankBuford Lanier Community Branch | 4356 S Lee StBuford 30518 | $259M |
| Truist BankPeachtree Corners Branch | 6095 Peachtree Industrial BlvdNorcross 30092 | $259M |
| Metro City BankSuwanee Branch | 2790 Lawrenceville Suwanee Rd, Ste 105Suwanee 30024 | $257M |
| Wells Fargo Bank, National AssociationBethesda Walk Branch | 3065 Lawrenceville HwyLawrenceville 30044 | $256M |
| HomeTrust BankSuwanee Branch | 505 Peachtree Industrial BlvdSuwanee 30024 | $252M |
| Bank of HopeDuluth Branch | 3764 Old Norcross RdDuluth 30096 | $251M |
| United BankPeachtree Corners Branch | 5100 Peachtree PkwyPeachtree Corners 30092 | $239M |
| JPMorgan Chase Bank, National AssociationPeachtree Corners And 141 Branch | 5252 Peachtree PkwyPeachtree Corners 30092 | $229M |
| Truist BankHamilton Mill Branch | 3480 Braselton HwyDacula 30019 | $229M |
| Wells Fargo Bank, National AssociationSteve Reynolds Branch | 700 Hampton GrnDuluth 30096 | $226M |
| Bank of America, National AssociationBuford Main Branch | 1500 Buford HwyBuford 30518 | $225M |
| Georgia Banking CompanyDuluth Branch | 6340 Sugarloaf Pkwy, Ste 100Duluth 30097 | $224M |
| Renasant BankHurricane Shoals Branch | 141 Hurricane Shoals Rd NeLawrenceville 30046 | $223M |
| Truist BankScenic Promenade Branch | 1689 Scenic Hwy NSnellville 30078 | $221M |
| TIB National AssociationGeorgia Branch | 1550 N Brown Rd, Ste 150Lawrenceville 30043 | $217M |
| Wells Fargo Bank, National AssociationGwinnett Place Mall Branch | 3400 Satellite BlvdDuluth 30096 | $216M |
| Bank of America, National AssociationSuwanee Branch | 1130 Peachtree Industrial BlvdSuwanee 30024 | $214M |
| Truist BankSuwanee Creek Branch | 3287 Lawrenceville Suwanee RdSuwanee 30024 | $212M |
| Woori America BankDuluth Branch Office | 3360 Satellite BlvdDuluth 30096 | $199M |
| Embassy National Bank | 1817 N Brown RdLawrenceville 30043 | $199M |
| JPMorgan Chase Bank, National AssociationSnellville Scenic And Pharrs Branch | 1875 Scenic Hwy NSnellville 30078 | $198M |
| PromiseOne BankPromiseone Bank | 2385 Pleasant Hill RdDuluth 30096 | $197M |
| Wells Fargo Bank, National AssociationMall Of Georgia Branch | 3275 Buford DrBuford 30519 | $195M |
| Bank of America, National AssociationTechnology Park Branch | 5500 Peachtree PkwyNorcross 30092 | $191M |
| Wells Fargo Bank, National AssociationLawrenceville Branch | 161 S Clayton StLawrenceville 30046 | $189M |
| Bank of America, National AssociationFive ForksOak Road Branch | 840 Oak RdLawrenceville 30044 | $187M |
| Bank of America, National AssociationMall Of Georgia Branch | 1900 Mall Of Georgia BlvdBuford 30519 | $185M |
| Truist BankLawrenceville Branch | 390 W Crogan St, Ste 100Lawrenceville 30046 | $181M |
| Bank of America, National AssociationHamilton Mill Branch | 3535 Braselton HwyDacula 30019 | $180M |
| JPMorgan Chase Bank, National AssociationDacula & Fence Banking Center Branch | 535 Dacula RdDacula 30019 | $179M |
| Bank of America, National AssociationHowell Ferry Branch | 3595 Peachtree Industrial BlvdDuluth 30096 | $176M |
| Bank of America, National AssociationStone Mountain Branch | 5330 Stone Mountain HwyStone Mountain 30087 | $170M |
| Bank OZKSnellville Branch | 2238 Main St ESnellville 30078 | $169M |
| Wells Fargo Bank, National AssociationHarrison Square Branch | 4681 Nelson Brogdon BlvdSugar Hill 30518 | $165M |
| Renasant BankSuwanee Branch | 480 Peachtree Industrial BlvdSuwanee 30024 | $163M |
| Legacy State Bank | 3825 Harrison RdLoganville 30052 | $156M |
| Truist BankFive Forks Corners Branch | 4009 Five Forks Trickum Rd SwLilburn 30047 | $154M |
| Metro City BankNorcross Branch | 5385 Jimmy Carter Blvd, Ste 100Norcross 30093 | $153M |
| Renasant BankGa-Sugarloaf-Revel Branch | 6515 Sugarloaf PkwyDuluth 30097 | $152M |
| Wells Fargo Bank, National AssociationJimmy Carter Boulevard Branch | 5405 Jimmy Carter BlvdNorcross 30093 | $151M |
| Metro City BankSugarloaf Branch | 1295 Old Peachtree Rd Nw, Ste 180Suwanee 30024 | $146M |
| JPMorgan Chase Bank, National AssociationLilburn - Beaver Ruin Village Branch | 4155 Lawrenceville Hwy NwLilburn 30047 | $145M |
| Metro City BankSuwanee Fic Branch | 1291 Old Peachtree Rd Nw, Ste 500Suwanee 30024 | $144M |
| Vallant BankBraselton Branch | 6322 Grand Hickory Dr, Ste 300dBraselton 30517 | $140M |
| JPMorgan Chase Bank, National AssociationMcginnis Crossing Branch | 1052 Peachtree Industrial Blvd, Ste 2Suwanee 30024 | $137M |
| Renasant BankBuford Branch | 2255 Buford HwyBuford 30518 | $133M |
| Wells Fargo Bank, National AssociationGrayson Branch | 1865 Grayson HwyGrayson 30017 | $132M |
| JPMorgan Chase Bank, National AssociationBuford And 985 Branch | 3789 Buford DrBuford 30519 | $131M |
| United BankLawrenceville Branch | 185 Gwinnett DrLawrenceville 30046 | $131M |
| Wells Fargo Bank, National AssociationIndian Trail Branch | 1625 Indian Trail RdNorcross 30093 | $131M |
| Truist BankMall Of Georgia Branch | 3400 Buford DrBuford 30519 | $126M |
| Ameris BankSugarloaf Branch | 1115 Old Peachtree Rd NwSuwanee 30024 | $125M |
| Regions BankDuluth Branch | 1581 Satellite BlvdDuluth 30097 | $125M |
| Renasant BankSnellville Branch | 2488 Main St ESnellville 30078 | $124M |
| Truist BankGwinnett Medical Branch | 701 Duluth HwyLawrenceville 30046 | $124M |
| Truist BankNorth Logan Commons Branch | 4064 Atlanta HwyLoganville 30052 | $121M |
| Renasant BankGa-Norcross Branch | 3169 Holcomb Bridge Rd, Ste 202Norcross 30071 · Full-service retail office | $117M |
| Regions BankNorcross Branch | 5935 Buford HwyNorcross 30071 | $117M |
| Wells Fargo Bank, National AssociationCenterville Branch | 3520 Centerville HwySnellville 30039 | $111M |
| Truist BankDacula Branch | 792 Dacula RdDacula 30019 | $110M |
| Renasant BankGrayson Branch | 2100 Grayson HwyGrayson 30017 | $107M |
| Pinnacle BankBuford Bank Branch | 4465 Nelson Brogdon BlvdBuford 30518 | $105M |
| Truist BankLilburn Branch | 4700 Lawrenceville Hwy NwLilburn 30047 | $104M |
| PromiseOne BankSugarloaf Branch | 1185 Old Peachtree Rd Nw Ste 100Suwanee 30024 | $104M |
| Renasant BankGa-Lawrenceville-Main Branch | 106 E Crogan StLawrenceville 30046 | $104M |
| Metro City BankNorcross Branch | 3280 Holcomb Bridge RdNorcross 30092 | $102M |
| Wells Fargo Bank, National AssociationNorcross Branch | 6155 Buford HwyNorcross 30071 | $101M |
| JPMorgan Chase Bank, National AssociationRidge And Hwy 20 Branch | 1495 Buford DrLawrenceville 30043 | $101M |
| Truist BankClub Drive Branch | 3590 Club DrLawrenceville 30044 | $97.8M |
| JPMorgan Chase Bank, National AssociationSnellville - Killian Hill Branch | 4081 Stone Mountain HwyLilburn 30047 | $96.6M |
| Bank OZKBuford Branch | 3350 Buford Dr, Ste A100Buford 30519 | $90.6M |
| JPMorgan Chase Bank, National AssociationSugar Hill Branch | 5900 Suwanee Dam RdSugar Hill 30518 | $89.3M |
| First Horizon BankPeachtree Corners Branch | 200 Scientific DrPeachtree Corners 30092 | $88.8M |
| PNC Bank, National AssociationSuwanee Peachtree Industrial Branch | 1001 Peachtree Industrial BlvdSuwanee 30024 | $88.7M |
| Pinnacle BankOld Peachtree Bank Branch | 1490 Distribution DrSuwanee 30024 | $88.2M |
| Fifth Third Bank, National AssociationPeachtree Corners | 3210 Holcomb Bridge RdPeachtree Corners 30092 | $87.9M |
| Truist BankGrayson Branch | 1949 Rosebud RdGrayson 30017 | $87.3M |
| Truist BankDuluth Branch | 3209 Buford HwyDuluth 30096 | $85.6M |
| Regions BankSuwanee Branch | 1085 Peachtree Industrial BlvdSuwanee 30024 | $83.8M |
| United Community BankSnellville Branch | 2168 Scenic Hwy NSnellville 30078 | $83.5M |
| United BankOld Peachtree Road Office Branch | 1035 Old Peachtree Rd NwLawrenceville 30043 | $81.7M |
| New Millennium BankDuluth Branch Office | 3350 Steve Reynolds BlvdDuluth 30096 | $81.4M |
| Regions BankVillage Shoppes At Windermere Branch | 3110 Old Atlanta RdSuwanee 30024 | $80.6M |
| JPMorgan Chase Bank, National AssociationHamilton Mill | 3555 Braselton HwyDacula 30019 | $78.1M |
| Truist BankGwinnett Place Branch | 2171 Pleasant Hill RdDuluth 30096 | $77.6M |
| Oconee State BankGwinnett Financial Center Branch | 2055 Sugarloaf Cir, Ste 50Duluth 30097 | $77.0M |
| PNC Bank, National AssociationLilburn Branch | 494 Indian Trail Rd NwLilburn 30047 | $77.0M |
| First-Citizens Bank & Trust CompanyHamilton Mill Branch | 2715 Hamilton Mill RdBuford 30519 | $74.5M |
| First American Bank and Trust CompanyLawrenceville | 235 W Crogan StLawrenceville 30046 | $72.8M |
| PNC Bank, National AssociationHamilton Mill Branch | 3350 Braselton HwyDacula 30019 | $72.2M |
| Bank OZKGrayson Branch | 2001 Grayson HwyGrayson 30017 | $70.4M |
| JPMorgan Chase Bank, National AssociationFive Forks Trickum And Rockbridge | 5454 Five Forks Trickum RdStone Mountain 30087 | $65.7M |
| Ameris BankRiver Exchange Branch | 2080 Riverside PkwyLawrenceville 30043 | $65.4M |
| Ameris BankLawrenceville Branch | 415 Grayson HwyLawrenceville 30046 | $64.1M |
| Regions BankSnellville Branch | 1900 Scenic Hwy NSnellville 30078 | $61.7M |
| Hanmi BankDuluth Branch | 2330 Pleasant Hill Rd, Suite 100Duluth 30096 | $59.5M |
| Pinnacle BankPeachtree Corners Bank Branch | 5340 Peachtree Industrial BlvdNorcross 30071 | $59.2M |
| Ameris BankPeachtree Corners Branch | 3500 Holcomb Bridge RdNorcross 30092 | $57.2M |
| PNC Bank, National AssociationSnellville Branch | 2550 Odum StSnellville 30078 | $56.1M |
| Truist BankJimmy Carter West Branch | 5950 Jimmy Carter BlvdNorcross 30071 | $55.8M |
| Fifth Third Bank, National AssociationLawrenceville Suwanne Financial Branch | 870 Lawrenceville Suwanee RdLawrenceville 30043 | $55.6M |
| Regions BankMountain Crossing Branch | 1985 Gravel Springs RdDacula 30019 | $54.9M |
| PCB BankPcb Bank Suwanee Branch | 2870 Lawrenceville Suwanee Rd, Suite J2Suwanee 30024 · Full-service retail office | $54.4M |
| Fifth Third Bank, National AssociationThe Avenue At Webb Gin Branch | 1250 Scenic Hwy, Ste 1100Lawrenceville 30045 | $53.2M |
| United BankDuluth Branch | 3112 Main St, Ste 100Duluth 30096 | $52.5M |
| PNC Bank, National AssociationReynolds Crossing Branch | 3750 Old Norcross RdDuluth 30096 | $51.5M |
| Pinnacle BankHamilton Mill Branch | 3507 Braselton HwyDacula 30019 | $50.3M |
| PNC Bank, National AssociationLawrenceville Branch | 291 Gwinnett DrLawrenceville 30046 | $46.5M |
| Ameris BankBerkeley Lake Branch | 4591 Peachtree Industrial BlvdBerkeley Lake 30092 | $43.4M |
| Fifth Third Bank, National AssociationDuluth Bc Branch | 2161 Pleasant Hill RdDuluth 30096 | $42.6M |
| Ameris BankSugar Hill Branch | 255 Peachtree Industrial BlvdSugar Hill 30518 | $42.4M |
| Regions BankSugar Hill Branch | 5905 Suwanee Dam RdSugar Hill 30518 | $42.3M |
| PNC Bank, National AssociationNorcross Peachtree Industrial Branch | 4875 Peachtree Industrial BlvdNorcross 30092 | $41.3M |
| The Huntington National BankNorcross Branch | 6170 Peachtree PkwyNorcross 30092 | $39.8M |
| Fifth Third Bank, National AssociationLawrenceville Branch | 165 Nash StLawrenceville 30046 | $35.5M |
| Fifth Third Bank, National AssociationSuwanee Bc Branch | 4065 McGinnis Ferry RoadSuwanee 30024 | $34.9M |
| Ameris BankSnellville Branch | 1595 Scenic Hwy NSnellville 30078 | $34.8M |
| JPMorgan Chase Bank, National AssociationLoganville Branch | 3975 Atlanta HwyLoganville 30052 | $33.7M |
| Wallis BankSugarloaf Branch | 1970 Satellite BlvdDuluth 30097 | $31.9M |
| JPMorgan Chase Bank, National AssociationSugarloaf And Meadow Church Branch | 6950 Sugarloaf Pkwy # CDuluth 30097 | $31.5M |
| Renasant BankDacula Branch | 485 Dacula Rd, DaculaDacula 30019 | $30.0M |
| PNC Bank, National AssociationGateway Branch | 3151 Lawrenceville Suwanee RdSuwanee 30024 | $29.8M |
| Central BankSuwanee Branch | 3893 Lawrenceville Suwanee RdSuwanee 30024 | $29.1M |
| JPMorgan Chase Bank, National AssociationGrayson Branch | 1870 Grayson HwyGrayson 30017 | $28.6M |
| PNC Bank, National AssociationLawrenceville - Old Norcross Branch | 4780 Sugarloaf PkwyLawrenceville 30044 | $28.4M |
| Fifth Third Bank, National AssociationSingleton Square Branch | 6050 Singleton RdNorcross 30093 | $27.0M |
| PNC Bank, National AssociationPeachtree Corners Branch | 5130 Peachtree Pkwy, Ste 200Peachtree Corners 30092 | $23.0M |
| Georgia Banking CompanyLawrenceville Branch | 690 Collins Hill RdLawrenceville 30046 | $21.3M |
| PromiseOne BankSuwanee Branch | 2800 Lawrenceville Suwanee Rd, # 100Suwanee 30024 · Full-service retail office | $21.1M |
| Fifth Third Bank, National AssociationBuford Drive Bc Branch | 2485 Buford DrLawrenceville 30043 | $18.1M |
| Regions BankHamilton Mill Branch | 3330 Hamilton Mill RdBuford 30519 | $15.6M |
| Capital City BankDuluth Office Branch | 6224 Sugarloaf Parkway, Suite 100Duluth 30097 | $13.8M |
| Fifth Third Bank, National AssociationSugar Hill Bc Branch | 5952 Cumming HwySugar Hill 30518 | $9.5M |
| Pinnacle BankAtlanta Sugarloaf Branch | 1960 Satellite Blvd, Suite 1300Duluth 30097 | $5.9M |
| Woodforest National Bank8225 Duluth Georgia Walmart Branch | 2635 Pleasant Hill RdDuluth 30096 · Full-service retail office | $1.9M |
| FSNB, National AssociationStone Mountain Branch | 1825 Rockbridge RdStone Mountain 30087 · Full-service retail office | $489K |
| Capital City BankLawrenceville Branch | 1255 Lakes PkwyLawrenceville 30043 · Administrative office | $0 |
| PNC Bank, National AssociationPnc Mobile Gwinnett County Branch | 52 Gwinnett DriveLawrenceville 30046 · Mobile / seasonal office | $0 |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
Offices no longer reported
Offices in Gwinnett County that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| First IC Bank | 2230 Pleasant Hill RdDuluth 30096 | 2025 |
| Bank of America, National Association | 1014 Old Peachtree Rd NwLawrenceville 30043 | 2025 |
| First IC Bank | 6170 Live Oak PkwyNorcross 30093 | 2025 |
| Wells Fargo Bank, National Association | 1062 Old Peachtree Rd NwLawrenceville 30043 | 2024 |
| Bank of America, National Association | 3985 Sugarloaf PkwyLawrenceville 30044 | 2024 |
| Wells Fargo Bank, National Association | 3325 Sugarloaf PkwyLawrenceville 30044 | 2023 |
| Wells Fargo Bank, National Association | 4265 Lawrenceville Hwy NwLilburn 30047 | 2023 |
| FSNB, National Association | 3435 Centerville HwySnellville 30039 · Full-service retail office | 2023 |
| Cadence Bank | 1970 Sattellite BlvdDuluth 30097 | 2022 |
| Renasant Bankre-filed as office 655496 | 6224 Sugarloaf PkwyDuluth 30097 | 2022 |
| Wells Fargo Bank, National Association | 1028 Killian Hill RoadLilburn 30047 | 2022 |
| First-Citizens Bank & Trust Company | 1725 Indian Trail Lilburn RoadNorcross 30093 | 2022 |
| Truist Bank | 1000 Peachtree Industrial BlvdSuwanee 30024 · Full-service retail office | 2022 |
| Truist Bank | 3795 Buford DriveBuford 30519 · Full-service retail office | 2021 |
| Truist Bank | 4394 Buford DrBuford 30518 | 2021 |
| Truist Bank | 2734 Meadow Church RdDuluth 30097 | 2021 |
| Truist Bank | 4095 Sugarloaf ParkwayLawrenceville 30044 | 2021 |
| Truist Bank | 911 Duluth HwyLawrenceville 30043 · Full-service retail office | 2021 |
| Bank of America, National Association | 950 Herrington RoadLawrenceville 30044 · Full-service retail office | 2021 |
| Truist Bank | 4004 Lawrenceville Hwy NwLilburn 30047 · Full-service retail office | 2021 |
| Bank of America, National Association | 641 Indian Trail Road NwLilburn 30047 | 2021 |
| Truist Bank | 4601 Peachtree Industrial BoulevardNorcross 30092 | 2021 |
| Truist Bank | 5125 Peachtree ParkwayNorcross 30092 | 2021 |
| Truist Bank | 2230 Scenic Highway NorthSnellville 30078 | 2021 |
| Bank of America, National Association | 2800 Lawrenceville - Suwanee RoadSuwanee 30024 | 2021 |
| Truist Bank | 2885 Lawrenceville Suwanee RdSuwanee 30024 | 2021 |
| Truist Bank | 350 Town Center Ave, Ste 100Suwanee 30024 | 2021 |
| First-Citizens Bank & Trust Company | 3893 Lawrenceville RoadSuwanee 30024 | 2021 |
| Promiseone Bank | 5038 Buford Highway, Suite BChamblee 30341 | 2020 |
| Truist Bank | 3485 Braselton HighwayDacula 30019 | 2020 |
| First-Citizens Bank & Trust Company | 2140 Satellite BlvdDuluth 30097 | 2020 |
| Truist Bank | 2260 Peachtree Industrial Blvd, Ste 110Duluth 30097 | 2020 |
| Wells Fargo Bank, National Association | 3072 Old Norcross RoadDuluth 30096 | 2020 |
| PNC Bank, National Association | 1034 Old Peachtree RoadLawrenceville 30043 | 2020 |
| Bank of America, National Association | 3210 Holcomb Bridge RoadNorcross 30092 | 2020 |
| Wells Fargo Bank, National Association | 3374 Holcomb Bridge RoadNorcross 30092 | 2020 |
| South State Bank, National Association | 5448 Spalding Dr Bldg 100 Ste CNorcross 30092 | 2020 |
| JPMorgan Chase Bank, National Association | 690 Collins Hill RdLawrenceville 30045 | 2019 |
| PNC Bank, National Association | 4014 Lawrenceville Hwy NwLilburn 30047 | 2019 |
| First IC Bank | 1291 Old Peachtree Road, Building 300Suwanee 30024 · Full-service retail office | 2019 |
Show all 260 departures (232 no longer reported, 28 re-filed under a new office number) ▾
| Wells Fargo Bank, National Association | 3364 Hamilton Mill RoadBuford 30519 | 2018 |
| Regions Bank | 3285 Satellite Boulevard NwDuluth 30096 | 2018 |
| SunTrust Bank | 4850 Sugarloaf ParkwayLawrenceville 30044 · Full-service retail office | 2018 |
| Branch Banking and Trust Company | 850 Lawrenceville Suwanee RoadLawrenceville 30043 | 2018 |
| JPMorgan Chase Bank, National Association | 3200 Holcomb Bridge Rd., Suite 60Norcross 30092 | 2018 |
| SunTrust Bank | 2440 Wisteria DriveSnellville 30078 | 2018 |
| SunTrust Bank | 5885 Cumming HighwaySugar Hill 30518 · Full-service retail office | 2018 |
| Wells Fargo Bank, National Association | 505 Dacula RdDacula 30019 · Full-service retail office | 2017 |
| Bank of America, National Association | 3552 Satellite BoulevardDuluth 30096 · Drive-through / facility office | 2017 |
| Wells Fargo Bank, National Association | 1475 Buford DrLawrenceville 30043 · Full-service retail office | 2017 |
| Branch Banking and Trust Company | 3305 Sugarloaf ParkwayLawrenceville 30044 | 2017 |
| JPMorgan Chase Bank, National Association | 3340 Sugarloaf Pkwy Ste ALawrenceville 30044 | 2017 |
| JPMorgan Chase Bank, National Association | 1250 Tech Drive, Suite 400Norcross 30093 | 2017 |
| SunTrust Bank | 2698 Buford HighwayDuluth 30096 · Full-service retail office | 2016 |
| Guaranty Bank | 3093 Steve Reynolds BlvdDuluth 30096 · Full-service retail office | 2016 |
| Guaranty Bank | 2100 Riverside Pkwy NwLawrenceville 30043 · Full-service retail office | 2016 |
| PNC Bank, National Association | 3319 Sugarloaf PkwyLawrenceville 30044 | 2016 |
| Wells Fargo Bank, National Association | 690 Duluth HwyLawrenceville 30046 | 2016 |
| Guaranty Bank | 3050 Five Forks Trickum Rd SwLilburn 30047 · Full-service retail office | 2016 |
| Guaranty Bank | 4155 Lawrenceville Hwy NwLilburn 30047 · Full-service retail office | 2016 |
| Guaranty Bank | 910 Athens HighwayLoganville 30052 · Full-service retail office | 2016 |
| PNC Bank, National Association | 2775 Main St WSnellville 30078 | 2016 |
| Bank of America, National Association | 4002 Hwy 78 WSnellville 30039 · Full-service retail office | 2016 |
| Guaranty Bank | 1227 Rockbridge RdStone Mountain 30087 · Full-service retail office | 2016 |
| SunTrust Bank | 1825 Rockbridge RoadStone Mountain 30087 · Full-service retail office | 2016 |
| Wells Fargo Bank, National Association | 5250 Stone Mountain HighwayStone Mountain 30087 | 2016 |
| Regions Bank | 4354 Lawrenceville HighwayLilburn 30047 | 2015 |
| East West Bank | 3280 Holcomb Bridge Road, N.W.Norcross 30092 | 2015 |
| Community & Southern Bank | 5386 Jimmy Carter BlvdNorcross 30093 | 2015 |
| Guaranty Bank | 2700 Braselton HwyDacula 30019 · Full-service retail office | 2014 |
| Eastside Commercial Bank | 3175 Satellite Blvd. Bldg 600 Suite 150Duluth 30096 | 2014 |
| First Citizens Bank and Trust Company, Inc. | 6340 Sugarloaf Parkway, NW, Suite 100Duluth 30097 | 2014 |
| First-Citizens Bank & Trust Company | 1000 Mckendree Church RoadLawrenceville 30043 | 2014 |
| First-Citizens Bank & Trust Companyre-filed as office 572174 | 4591 Peachtree Industrial BlvdNorcross 30092 | 2014 |
| First-Citizens Bank & Trust Companyre-filed as office 572175 | 1595 Scenic Highway NorthSnellville 30078 | 2014 |
| SunTrust Bank | 2463 Hamilton Mill ParkwayDacula 30019 · Full-service retail office | 2013 |
| SunTrust Bank | 1625 Pleasent Hill DriveDuluth 30096 · Full-service retail office | 2013 |
| SunTrust Bank | 630 Collins Hill RoadLawrenceville 30045 · Full-service retail office | 2013 |
| United Central Bank | 5675 Jimmy Carter Blvd Suite 103Norcross 30071 | 2013 |
| Guaranty Bank | 3651 Peachtree PkwySuwanee 30024 · Full-service retail office | 2013 |
| PNC Bank, National Association | 2035 Sugarloaf CircleDuluth 30097 | 2012 |
| Touchmark National Bank | 3170 Peachtree Industrial Blvd., Suite 100Duluth 30097 | 2012 |
