Bank Branches › Georgia › Glascock County
Banks in Glascock County, Georgia
Glascock County has 1 bank office, matching its peak (first reached in 1994). They belong to 1 bank, led by Southern Bank with 1.
1
offices, 2026
1
peak (1994)
1
no longer reported
$11.3M
deposits booked
Map
open (1)no longer reported (1)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994PEAK | 1 | $6.4M | |
| Jun 30 1995 | 1 | · | $7.3M |
| Jun 30 2000 | 1 | · | $8.8M |
| Jun 30 2005 | 1 | · | $55.0M |
| Jun 30 2015 | 1 | · | $14.7M |
| Jun 30 2020 | 1 | · | $13.0M |
| Jun 30 2025 | 1 | · | $12.5M |
| Jun 30 2026NOW | 1 | · | $11.3M |
Open the full passbook — all 31 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994PEAK | 1 | $6.4M | |
| Jun 30 1995 | 1 | · | $7.3M |
| Jun 30 1996 | 1 | · | $8.1M |
| Jun 30 1997 | 1 | · | $7.9M |
| Jun 30 1998 | 1 | · | $8.9M |
| Jun 30 1999 | 1 | · | $10.6M |
| Jun 30 2000 | 1 | · | $8.8M |
| Jun 30 2001 | 1 | · | $12.6M |
| Jun 30 2002 | 1 | · | $20.3M |
| Jun 30 2003 | 1 | · | $41.4M |
| Jun 30 2004 | 1 | · | $43.3M |
| Jun 30 2005 | 1 | · | $55.0M |
| Jun 30 2006 | 1 | · | $28.9M |
| Jun 30 2007 | 1 | · | $29.2M |
| Jun 30 2008 | 1 | · | $31.2M |
| Jun 30 2011 | 1 | · | $12.9M |
| Jun 30 2012 | 1 | · | $14.4M |
| Jun 30 2013 | 1 | · | $14.7M |
| Jun 30 2014 | 1 | · | $15.3M |
| Jun 30 2015 | 1 | · | $14.7M |
| Jun 30 2016 | 1 | · | $13.2M |
| Jun 30 2017 | 1 | · | $12.0M |
| Jun 30 2018 | 1 | · | $12.8M |
| Jun 30 2019 | 1 | · | $11.9M |
| Jun 30 2020 | 1 | · | $13.0M |
| Jun 30 2021 | 1 | · | $12.1M |
| Jun 30 2022 | 1 | · | $13.6M |
| Jun 30 2023 | 1 | · | $15.2M |
| Jun 30 2024 | 1 | · | $12.1M |
| Jun 30 2025 | 1 | · | $12.5M |
| Jun 30 2026NOW | 1 | · | $11.3M |
Banks in Glascock County
| Bank | Offices | Deposits here |
|---|---|---|
| Southern Bank | 1 | $11.3M |
Every bank office open in Glascock County
| Bank | Address | Deposits |
|---|---|---|
| Southern BankGibson Branch | 21 College StGibson 30810 | $11.3M |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
Offices no longer reported
Offices in Glascock County that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| FirstCity Bank | 21 College StreetGibson 30810 | 2008 |
County FIPS 13125 · 144 square miles of land (2024 Census Gazetteer).