Bank Branches › Georgia › Floyd County
Banks in Floyd County, Georgia
Floyd County has 13 bank offices, 16 fewer than its peak of 29 in 2006 (−55%). They belong to 8 banks, led by First National Community Bank with 3.
13
offices, 2026
29
peak (2006)
30
no longer reported
$2.4B
deposits booked
Map
open (13)no longer reported (29 of 30 have map coordinates)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 26 | $858M | |
| Jun 30 1995 | 27 | +1 | $953M |
| Jun 30 2000 | 26 | +1 | $965M |
| Jun 30 2005 | 28 | · | $1.2B |
| Jun 30 2006PEAK | 29 | +1 | $1.2B |
| Jun 30 2010 | 26 | −1 | $1.5B |
| Jun 30 2015 | 22 | · | $1.4B |
| Jun 30 2020 | 19 | −1 | $1.9B |
| Jun 30 2025 | 13 | · | $2.3B |
| Jun 30 2026NOW | 13 | · | $2.4B |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 26 | $858M | |
| Jun 30 1995 | 27 | +1 | $953M |
| Jun 30 1996 | 27 | · | $975M |
| Jun 30 1997 | 22 | −5 | $948M |
| Jun 30 1998 | 24 | +2 | $1.0B |
| Jun 30 1999 | 25 | +1 | $975M |
| Jun 30 2000 | 26 | +1 | $965M |
| Jun 30 2001 | 25 | −1 | $1.0B |
| Jun 30 2002 | 26 | +1 | $1.0B |
| Jun 30 2003 | 28 | +2 | $1.1B |
| Jun 30 2004 | 28 | · | $1.1B |
| Jun 30 2005 | 28 | · | $1.2B |
| Jun 30 2006PEAK | 29 | +1 | $1.2B |
| Jun 30 2007 | 29 | · | $1.4B |
| Jun 30 2008 | 28 | −1 | $1.4B |
| Jun 30 2009 | 27 | −1 | $1.6B |
| Jun 30 2010 | 26 | −1 | $1.5B |
| Jun 30 2011 | 26 | · | $1.4B |
| Jun 30 2012 | 24 | −2 | $1.3B |
| Jun 30 2013 | 24 | · | $1.4B |
| Jun 30 2014 | 22 | −2 | $1.4B |
| Jun 30 2015 | 22 | · | $1.4B |
| Jun 30 2016 | 22 | · | $1.4B |
| Jun 30 2017 | 21 | −1 | $2.3B |
| Jun 30 2018 | 20 | −1 | $1.5B |
| Jun 30 2019 | 20 | · | $1.6B |
| Jun 30 2020 | 19 | −1 | $1.9B |
| Jun 30 2021 | 18 | −1 | $2.1B |
| Jun 30 2022 | 16 | −2 | $2.2B |
| Jun 30 2023 | 16 | · | $2.3B |
| Jun 30 2024 | 13 | −3 | $2.2B |
| Jun 30 2025 | 13 | · | $2.3B |
| Jun 30 2026NOW | 13 | · | $2.4B |
Banks in Floyd County
| Bank | Offices | Deposits here |
|---|---|---|
| First National Community Bank | 3 | $189M |
| United Community Bank | 2 | $513M |
| Truist Bank | 2 | $237M |
| Regions Bank | 2 | $254M |
| Wells Fargo Bank, National Association | 1 | $208M |
| Pinnacle Bank | 1 | $255M |
| Bank OZK | 1 | $395M |
| River City Bank | 1 | $321M |
Every bank office open in Floyd County
| Bank | Address | Deposits |
|---|---|---|
| United Community BankRome Branch | 307 E 2nd AveRome 30161 | $412M |
| Bank OZKRome Branch | 42 Three Rivers Dr NeRome 30161 | $395M |
| River City Bank | 228 N 2nd Ave SwRome 30165 | $321M |
| Pinnacle BankRome Branch | 701 Broad StRome 30161 | $255M |
| Wells Fargo Bank, National AssociationBerry Boulevard Branch | 2 Redmond Rd NwRome 30165 | $208M |
| Truist BankRome Downtown Branch | 100 E 2nd AveRome 30161 | $172M |
| Regions BankRome Main Branch | 400 Turner Mccall Blvd SwRome 30165 | $150M |
| Regions BankRiverbend Branch | 1400 Turner Mccall Blvd SwRome 30161 | $104M |
| United Community BankMt Berry Branch | 2760 Martha Berry Hwy NeRome 30165 | $101M |
| First National Community BankRome Branch - Broad Street | 501 Broad StRome 30161 | $99.9M |
| Truist BankBrown Fox Branch | 2401 Shorter Ave SwRome 30165 | $64.4M |
| First National Community BankRome Branch - Martha Berry Blvd | 2950 Martha Berry Hwy NeRome 30165 | $61.6M |
| First National Community BankRome Branch - Shorter Avenue | 2211 Shorter Ave SwRome 30165 | $27.5M |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
Offices no longer reported
Offices in Floyd County that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| United Community Bank | 15 Cedartown St SwCave Spring 30124 | 2023 |
| Greater Community Bank | 1490 Martha Berry Blvd NeRome 30165 | 2023 |
| Greater Community Bank | 800 E 2nd Ave SwRome 30161 | 2023 |
| Wells Fargo Bank, National Association | 2219 Shorter AvenueRome 30165 | 2021 |
| Synovus Bank | 800 Shorter AvenueRome 30165 | 2021 |
| Wells Fargo Bank, National Association | 475 Turner Mccall Blvd NeRome 30165 | 2020 |
| Regions Bank | 2101 Shorter AvenueRome 30165 | 2019 |
| Greater Community Bank | 2518 Shorter AvenueRome 30165 | 2017 |
| United Community Bank | 2436 Shorter AvenueRome 30165 | 2016 |
| SunTrust Bank | 1300 Dean AvenueRome 30161 | 2013 |
| SunTrust Bank | 2923 Martha Berry HighwayRome 30165 | 2013 |
| SunTrust Bank | 2510 Redmond CircleRome 30165 · Full-service retail office | 2011 |
| SunTrust Bank | 825 Cartersville HwyRome 30161 · Full-service retail office | 2011 |
| Regions Bank | 3040 Martha Berry Highway NeRome 30165 | 2009 |
| McIntosh Commercial Bank | 130 Broad Street, Suite 200Rome 30161 | 2008 |
| Greater Rome Bank | 5740 New Highway 53Rome 30161 | 2008 |
| Regions Bank | 2211 Shorter AvenueRome 30165 | 2007 |
| Citizens First Bank | 3132 Maple RoadLindale 30147 · Drive-through / facility office | 2006 |
| SunTrust Bank | 510 Calhoun AvenueRome 30161 | 2006 |
| SunTrust Bank | 522 Shorter AvenueRome 30161 | 2000 |
| First Union National Bank | 501 Redmond RoadRome 30165 · Drive-through / facility office | 1999 |
| First Union National Bank of Georgia | 1301 Dean StreetRome 30161 | 1996 |
| AmSouth Bank of Georgia | 400 North Fifth AvenueRome 30163 | 1996 |
| NationsBank, National Association (South) | 500 North Second AvenueRome 30161 | 1996 |
| NationsBank, National Association (South) | 500 North Second AvenueRome 30161 | 1996 |
| 1st Floyd Bank | 805 Broad StreetRome 30161 | 1996 |
| Home Federal Savings Bank | 2414 Shorter AvenueRome 30161 | 1995 |
| Home Federal Savings Bank | 307 East Second AvenueRome 30162 | 1995 |
| First Union National Bank of Georgia | 800 Shorter AvenueRome 30161 | 1995 |
| NationsBank of Georgia, National Association | 2211 Shorter AvenueRome 30161 | 1994 |
County FIPS 13115 · 510 square miles of land (2024 Census Gazetteer).