Bank Branches › Georgia › Bibb County
Banks in Bibb County, Georgia
Bibb County has 36 bank offices, 22 fewer than its peak of 58 in 1994 (−38%). They belong to 14 banks, led by The Huntington National Bank with 7.
36
offices, 2026
58
peak (1994)
79
no longer reported
$4.9B
deposits booked
Map
open (36)no longer reported (74 of 79 have map coordinates)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994PEAK | 58 | $1.7B | |
| Jun 30 1995 | 56 | −2 | $1.7B |
| Jun 30 2000 | 54 | −3 | $2.0B |
| Jun 30 2005 | 55 | +3 | $2.5B |
| Jun 30 2010 | 56 | −2 | $2.9B |
| Jun 30 2015 | 51 | +1 | $2.8B |
| Jun 30 2020 | 42 | +3 | $3.8B |
| Jun 30 2025 | 36 | · | $4.3B |
| Jun 30 2026NOW | 36 | · | $4.9B |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994PEAK | 58 | $1.7B | |
| Jun 30 1995 | 56 | −2 | $1.7B |
| Jun 30 1996 | 51 | −5 | $1.9B |
| Jun 30 1997 | 54 | +3 | $2.0B |
| Jun 30 1998 | 56 | +2 | $2.0B |
| Jun 30 1999 | 57 | +1 | $2.1B |
| Jun 30 2000 | 54 | −3 | $2.0B |
| Jun 30 2001 | 52 | −2 | $2.2B |
| Jun 30 2002 | 56 | +4 | $2.3B |
| Jun 30 2003 | 53 | −3 | $2.5B |
| Jun 30 2004 | 52 | −1 | $2.6B |
| Jun 30 2005 | 55 | +3 | $2.5B |
| Jun 30 2006 | 52 | −3 | $2.7B |
| Jun 30 2007 | 55 | +3 | $3.0B |
| Jun 30 2008 | 57 | +2 | $3.3B |
| Jun 30 2009 | 58 | +1 | $3.1B |
| Jun 30 2010 | 56 | −2 | $2.9B |
| Jun 30 2011 | 56 | · | $2.6B |
| Jun 30 2012 | 53 | −3 | $2.5B |
| Jun 30 2013 | 51 | −2 | $2.5B |
| Jun 30 2014 | 50 | −1 | $2.4B |
| Jun 30 2015 | 51 | +1 | $2.8B |
| Jun 30 2016 | 45 | −6 | $2.8B |
| Jun 30 2017 | 43 | −2 | $2.9B |
| Jun 30 2018 | 39 | −4 | $3.2B |
| Jun 30 2019 | 39 | · | $3.2B |
| Jun 30 2020 | 42 | +3 | $3.8B |
| Jun 30 2021 | 38 | −4 | $4.0B |
| Jun 30 2022 | 36 | −2 | $4.7B |
| Jun 30 2023 | 38 | +2 | $4.4B |
| Jun 30 2024 | 36 | −2 | $4.5B |
| Jun 30 2025 | 36 | · | $4.3B |
| Jun 30 2026NOW | 36 | · | $4.9B |
Banks in Bibb County
| Bank | Offices | Deposits here |
|---|---|---|
| The Huntington National Bank | 7 | $1.3B |
| Truist Bank | 5 | $1.0B |
| Capital City Bank | 4 | $160M |
| Bank OZK | 3 | $264M |
| Renasant Bank | 3 | $322M |
| Bank of America, National Association | 2 | $597M |
| Wells Fargo Bank, National Association | 2 | $247M |
| American Pride Bank | 2 | $475M |
| Ameris Bank | 2 | $218M |
| Pinnacle Bank | 2 | $168M |
| PeoplesSouth Bank | 1 | $2.2M |
| Oconee State Bank | 1 | $50.9M |
| Colony Bank | 1 | $19.8M |
| Planters First Bank | 1 | $34.6M |
Every bank office open in Bibb County
| Bank | Address | Deposits |
|---|---|---|
| The Huntington National BankMacon Forsyth Road Branch | 4219 Forsyth RdMacon 31210 | $889M |
| Truist BankMacon Downtown Branch | 606 Cherry StMacon 31201 | $533M |
| Bank of America, National AssociationNorth Highlands Branch | 1250 Gray HwyMacon 31211 | $389M |
| American Pride Bank | 4740 Log Cabin DrMacon 31204 | $386M |
| Bank of America, National AssociationMacon Mall Branch | 3855 Bloomfield RdMacon 31206 | $208M |
| Ameris BankVineville Avenue Branch | 3239 Vineville AveMacon 31204 | $208M |
| Renasant BankMacon Forsyth Branch | 4961 Forsyth RdMacon 31210 | $201M |
| Wells Fargo Bank, National AssociationNorth Park Branch | 150 Tom Hill Sr BlvdMacon 31210 | $176M |
| Truist BankRiverside Drive Branch | 2998 Riverside DrMacon 31204 | $162M |
| Pinnacle BankBowman Road Branch | 5429 Bowman Rd Ste 110, Ste 100Macon 31210 | $156M |
| Truist BankZebulon Road Branch | 5928 Zebulon RdMacon 31210 | $135M |
| Bank OZKForsyth Road Branch | 4077 Forsyth RdMacon 31210 | $135M |
| Renasant BankMacon, Ga Bass Road Branch | 1532 Bass RdMacon 31210 | $121M |
| Truist BankMacon Mall Branch | 3600 Mercer University DrMacon 31204 | $120M |
| Capital City BankMacon Branch | 325 5th StMacon 31201 | $106M |
| The Huntington National BankMacon Zebulon Road Branch | 5980 Zebulon RdMacon 31210 | $105M |
| American Pride BankForsyth Road Branch | 4511 Forsyth RdMacon 31210 | $88.8M |
| The Huntington National BankMacon Hartley Bridge Branch | 4315 Hartley Bridge RdMacon 31216 | $87.8M |
| The Huntington National BankMacon Walnut Street Branch | 700 Walnut StMacon 31201 | $87.8M |
| Wells Fargo Bank, National AssociationZebulon Road Branch | 6005 Zebulon RdMacon 31210 | $71.2M |
| Bank OZKWalnut Street Branch | 501 Walnut StMacon 31201 | $67.5M |
| The Huntington National BankMacon Bass Road Branch | 1535 Bass RdMacon 31210 | $66.7M |
| Bank OZKBass Road Branch | 1701 Bass RdMacon 31210 | $62.4M |
| Truist BankGray Highway Branch | 1104 Gray HwyMacon 31211 | $57.5M |
| Oconee State BankMacon Financial Center Branch | 305 Third StreetMacon 31201 | $50.9M |
| The Huntington National BankMacon Log Cabin Branch | 4699 Log Cabin DrMacon 31204 | $37.1M |
| Planters First BankMacon Branch | 201 Sheraton Boulevard, Suite BMacon 31210 | $34.6M |
| The Huntington National BankMacon Shurling Drive Branch | 614 Shurling DrMacon 31211 | $33.8M |
| Capital City BankMacon Bass Road Branch | 1601 Bass RdMacon 31210 | $29.1M |
| Colony BankMacon Bass Rd Branch | 1412 Bass RdMacon 31210 | $19.8M |
| Capital City BankMacon Zebulon Road Office | 5981 Zebulon RdMacon 31210 | $15.2M |
| Pinnacle BankMulberry Street Branch | 484 Mulberry StMacon 31201 | $12.6M |
| Ameris BankHartley Bridge Branch | 4290 Hartley Bridge RdMacon 31216 | $10.2M |
| Capital City BankMacon Mall Branch | 3535 Mercer University Drive, Macon MallMacon 31204 | $9.5M |
| PeoplesSouth BankMacon Branch | 1302 Gray HwyMacon 31211 | $2.2M |
| Renasant BankMacon Monroe Branch | 494 Monroe StMacon 31201 | $0 |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
Offices no longer reported
Offices in Bibb County that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| Planters First Bank | 4361 Rivoli DrMacon 31210 | 2024 |
| Truist Bank | 3625 Pio Nono AveMacon 31206 | 2023 |
| OneSouth Bank | 4070 Forsyth RdMacon 31210 | 2023 |
| OneSouth Bank | 498 Poplar StMacon 31201 | 2023 |
| Southstate Bank, National Association | 4040 Vinenille AveMacon 31201 | 2022 |
| Onesouth Bank | 4070 Forsyth RoadMacon 31210 | 2022 |
| Truist Bank | 201 Second StMacon 31201 | 2021 |
| Truist Bank | 3525 Mercer University DriveMacon 31204 | 2021 |
| Truist Bank | 3080 Riverside DriveMacon 31210 | 2020 |
| Truist Bank | 4357 Forsyth RoadMacon 31210 | 2020 |
| Wells Fargo Bank, National Association | 484 Mulberry StreetMacon 31201 | 2020 |
| Regions Bank | 5400 Riverside DriveMacon 31210 · Drive-through / facility office | 2020 |
| Branch Banking and Trust Companyre-filed as office 621691 | 1302 Gray HighwayMacon 31211 | 2018 |
| Branch Banking and Trust Company | 3390 Pio Nono AvenueMacon 31206 · Drive-through / facility office | 2018 |
| Bank of America, National Association | 2720 Riverside DriveMacon 31204 | 2017 |
| Bank of America, National Association | 3930 Pio Nono AvenueMacon 31206 | 2017 |
| Bank of America, National Association | 4040 Vineville AvenueMacon 31210 | 2017 |
| Branch Banking and Trust Company | 5590 Thomaston RoadMacon 31220 | 2017 |
| Capital City Bank | 6200 Skipper RoadMacon 31216 · Drive-through / facility office | 2017 |
| SunTrust Bank | 3201 Vineville AvenueMacon 31204 | 2016 |
| Bank of America, National Association | 3920 Arkwright RoadMacon 31210 · Drive-through / facility office | 2016 |
| Bank of America, National Association | 5928 Zebulon RoadMacon 31210 · Full-service retail office | 2016 |
| Wells Fargo Bank, National Association | 1400 Coleman AvenueMacon 31207 · Mobile / seasonal office | 2015 |
| State Bank and Trust Company | 2918 Riverside DriveMacon 31204 | 2015 |
| Capital City Bank | 3710 Northside DriveMacon 31210 | 2015 |
| State Bank and Trust Company | 3945 Pio Nono AvenueMacon 31206 | 2015 |
| State Bank and Trust Company | 5300 Zebulon RoadMacon 31210 · Drive-through / facility office | 2015 |
| Bank of America, National Association | 800 Second StreetMacon 31201 · Drive-through / facility office | 2015 |
| SunTrust Bank | 4290 Hartley Bridge RdMacon 31216 | 2014 |
| CertusBank, National Association | 8340 Eisenhower ParkwayLizella 31052 | 2013 |
| SunTrust Bank | 1095 Pio Nono AvenueMacon 31204 | 2012 |
| SunTrust Bank | 195 Tom Hill Sr BoulevardMacon 31210 · Full-service retail office | 2012 |
| Ameris Bank | 4070 Forsyth RoadMacon 31210 | 2012 |
| Bank of America, National Association | 487 Cherry StreetMacon 31201 | 2012 |
| Piedmont Community Bank | 1611 Bass RoadMacon 31210 | 2011 |
| Wells Fargo Bank, National Association | 3661 Eisenhower ParkwayMacon 31206 · Drive-through / facility office | 2011 |
| CertusBank, National Association | 494 Monroe StreetMacon 31201 · Drive-through / facility office | 2011 |
| CertusBank, National Association | 502 Mulberry StreetMacon 31201 | 2011 |
| Piedmont Community Bankre-filed as office 520800 | 4511 Forsyth RoadMacon 31210 | 2010 |
| Central Bank of Georgia | 652 Mulberry StreetMacon 31201 | 2010 |
Show all 86 departures (79 no longer reported, 7 re-filed under a new office number) ▾
| Branch Banking and Trust Company | 2540 Riverside DriveMacon 31204 | 2009 |
| Security Bank of Bibb County | 4219 Forsyth RoadMacon 31208 | 2009 |
| RBC Bank (USA) | 4361 Rivoli DriveMacon 31210 | 2009 |
| Colonial Bank | 501 Walnut StreetMacon 31201 | 2009 |
| Branch Banking and Trust Company | 4961 Forsyth RoadMacon 31210 | 2007 |
| SunTrust Bank | 577 Mulberry StreetMacon 31201 | 2007 |
| SunTrust Bank | 486 Monroe PlaceMacon 31208 | 2006 |
| Regions Bank | 1760 Brass RoadMacon 31210 | 2005 |
| Colonial Bank, National Association | 3966 Pio Nono AvenueMacon 31206 | 2005 |
| Colonial Bank, National Associationre-filed as office 467237 | 4511 Forsyth RoadMacon 31210 | 2005 |
| Rivoli Bank & Trust | 515 Mulberry StreetMacon 31201 | 2005 |
| Branch Banking and Trust Company | 3411 Pio Nono AvenueMacon 31206 | 2004 |
| Bank of America, National Association | 4341 Hartley Bridge RoadMacon 31206 · Full-service retail office | 2003 |
| Bank of America, National Association | 487 Cherry StreetMacon 31202 · Trust office | 2003 |
| Wachovia Bank, National Association | 3661 Eisenhower ParkwayMacon 31206 · Full-service retail office | 2002 |
| Branch Banking and Trust Company | 4951 Forsyth RoadMacon 31210 | 2002 |
| Branch Banking and Trust Companyre-filed as office 429525 | 502 Mulberry StreetMacon 31201 | 2002 |
| Capital City Bank | 770 Pine Street, Suite 130Macon 31208 · Drive-through / facility office | 2002 |
| Wachovia Bank, National Association | 3714 Eisenhower ParkwayMacon 31206 | 2000 |
| First Union National Bank | 3738 Eisenhower ParkwayMacon 31298 · Drive-through / facility office | 2000 |
| First Union National Bank | Wesleyan College-Forsyth RoadMacon 31210 · Drive-through / facility office | 2000 |
| NationsBank, National Association | 220 Tom Hill, Sr., BoulevardMacon 31210 · Full-service retail office | 1999 |
| NationsBank, National Association | 2815 Pio Nono AvenueMacon 31206 · Drive-through / facility office | 1999 |
| First Liberty Bank | 3411 Pio Nono AvenueMacon 31206 | 1999 |
| First Liberty Bankre-filed as office 275602 | 3525 Mercer University Dr.Macon 31204 | 1999 |
| Wachovia Bank, National Association | 3888 Vineville AvenueMacon 31204 | 1999 |
| NationsBank, National Association | 400 Pio Nono AvenueMacon 31204 · Full-service retail office | 1999 |
| First Liberty Bank | 4357 Forsyth RoadMacon 31210 | 1999 |
| NationsBank, National Association | 660 North AvenueMacon 31211 · Full-service retail office | 1999 |
| Suntrust Bank, Middle Georgia, National Association | 2791 Houston AvenueMacon 31206 | 1997 |
| NationsBank, National Association | 4650 Forsyth RoadMacon 31210 · Full-service retail office | 1997 |
| First Union National Bank of Georgia | 3957 Vineville AveMacon 31298 | 1996 |
| First South Bank of Middle Georgia, National Association | 4951 Forsyth RoadMacon 31210 | 1996 |
| NationsBank, National Association (South) | 770 Pine StreetMacon 31201 | 1996 |
| NationsBank of Georgia, National Association | 2400 Ingleside AvenueMacon 31204 | 1995 |
| Bank South | 2930 Riverside DriveMacon 31204 | 1995 |
| Bank South | 3318 Vineville AvenueMacon 31204 | 1995 |
| Bank Southre-filed as office 185952 | 3714 Eisenhower ParkwayMacon 31206 | 1995 |
| Bank South | 3945 Pino Nono AvenueMacon 31206 | 1995 |
| Bank South | 515 Mulberry StreetMacon 31201 | 1995 |
| Trust Company Bank of Middle Georgia, National Association | 560 First StreetMacon 31201 | 1995 |
| Bank Southre-filed as office 261887 | 614 Shurling DriveMacon 31211 | 1995 |
| NationsBank of Georgia, National Association | 1897 Shurling DriveMacon 31201 | 1994 |
| First Union National Bank of Georgia | 2069 RiversideMacon 31298 | 1994 |
| Wachovia Bank of Georgia, National Association | 2614 Riverside DriveMacon 31204 | 1994 |
| Bank South, National Association | 3670 Eisenhower ParkwayMacon 31206 | 1994 |
County FIPS 13021 · 249 square miles of land (2024 Census Gazetteer).