Bank Branches › Colorado › Jefferson County
Banks in Jefferson County, Colorado
Jefferson County has 118 bank offices, 56 fewer than its peak of 174 in 2004 (−32%). They belong to 23 banks, led by PNC Bank, National Association with 21.
118
offices, 2026
174
peak (2004)
178
no longer reported
$16.6B
deposits booked
Map
open (118)no longer reported (148 of 178 have map coordinates)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 82 | $3.6B | |
| Jun 30 1995 | 78 | −4 | $4.1B |
| Jun 30 2000 | 167 | +9 | $5.5B |
| Jun 30 2004PEAK | 174 | +10 | $6.8B |
| Jun 30 2005 | 137 | −37 | $7.3B |
| Jun 30 2010 | 145 | −1 | $9.2B |
| Jun 30 2015 | 141 | −2 | $11.7B |
| Jun 30 2020 | 128 | −3 | $16.3B |
| Jun 30 2025 | 116 | +1 | $18.0B |
| Jun 30 2026NOW | 118 | +2 | $16.6B |
Open the full passbook — all 33 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 82 | $3.6B | |
| Jun 30 1995 | 78 | −4 | $4.1B |
| Jun 30 1996 | 81 | +3 | $3.9B |
| Jun 30 1997 | 119 | +38 | $4.3B |
| Jun 30 1998 | 151 | +32 | $4.8B |
| Jun 30 1999 | 158 | +7 | $5.1B |
| Jun 30 2000 | 167 | +9 | $5.5B |
| Jun 30 2001 | 163 | −4 | $5.9B |
| Jun 30 2002 | 158 | −5 | $6.4B |
| Jun 30 2003 | 164 | +6 | $6.9B |
| Jun 30 2004PEAK | 174 | +10 | $6.8B |
| Jun 30 2005 | 137 | −37 | $7.3B |
| Jun 30 2006 | 151 | +14 | $8.2B |
| Jun 30 2007 | 155 | +4 | $8.2B |
| Jun 30 2008 | 157 | +2 | $8.3B |
| Jun 30 2009 | 146 | −11 | $8.6B |
| Jun 30 2010 | 145 | −1 | $9.2B |
| Jun 30 2011 | 140 | −5 | $9.3B |
| Jun 30 2012 | 143 | +3 | $9.9B |
| Jun 30 2013 | 143 | · | $10.5B |
| Jun 30 2014 | 143 | · | $10.8B |
| Jun 30 2015 | 141 | −2 | $11.7B |
| Jun 30 2016 | 138 | −3 | $12.3B |
| Jun 30 2017 | 136 | −2 | $13.3B |
| Jun 30 2018 | 134 | −2 | $13.5B |
| Jun 30 2019 | 131 | −3 | $13.9B |
| Jun 30 2020 | 128 | −3 | $16.3B |
| Jun 30 2021 | 120 | −8 | $18.2B |
| Jun 30 2022 | 120 | · | $19.8B |
| Jun 30 2023 | 118 | −2 | $17.7B |
| Jun 30 2024 | 115 | −3 | $17.2B |
| Jun 30 2025 | 116 | +1 | $18.0B |
| Jun 30 2026NOW | 118 | +2 | $16.6B |
Banks in Jefferson County
| Bank | Offices | Deposits here |
|---|---|---|
| PNC Bank, National Association | 21 | $5.1B |
| Wells Fargo Bank, National Association | 14 | $3.3B |
| JPMorgan Chase Bank, National Association | 14 | $2.2B |
| U.S. Bank National Association | 13 | $2.1B |
| BMO Bank National Association | 11 | $568M |
| KeyBank National Association | 10 | $396M |
| UMB Bank, National Association | 6 | $394M |
| The Huntington National Bank | 6 | $174M |
| Academy Bank, National Association | 3 | $66.8M |
| Bank of America, National Association | 3 | $55.7M |
| Zions Bancorporation, N.A. | 2 | $156M |
| Evergreen National Bank | 2 | $89.7M |
| SouthState Bank, National Association | 2 | $138M |
| BOKF, National Association | 2 | $216M |
| TBK BANK, SSB | 1 | $21.0M |
| Sunflower Bank, National Association | 1 | $24.2M |
| NBH Bank | 1 | $71.8M |
| First Interstate Bank | 1 | $21.1M |
| Bank of Colorado | 1 | $130M |
| Solera National Bank | 1 | $1.3B |
| Young Americans Bank | 1 | $1.1M |
| ANB Bank | 1 | $19.3M |
| The Central Trust Bank | 1 | $45.9M |
Every bank office open in Jefferson County
| Bank | Address | Deposits |
|---|---|---|
| Solera National Bank | 319 S Sheridan BlvdLakewood 80226 | $1.3B |
| PNC Bank, National AssociationFirstbank Branch | 10403 W Colfax AveLakewood 80215 | $712M |
| PNC Bank, National Association64Th And Ward Branch | 6355 Ward RdArvada 80004 | $529M |
| PNC Bank, National Association44Th And Wadsworth Branch | 4350 Wadsworth BlvdWheat Ridge 80033 | $456M |
| Wells Fargo Bank, National AssociationUnion Square Branch | 143 Union BlvdLakewood 80228 | $448M |
| PNC Bank, National Association88Th And Wadsworth Branch | 8800 Wadsworth BlvdWestminster 80021 | $402M |
| PNC Bank, National AssociationKipling And Belleview Branch | 5125 S Kipling PkwyLittleton 80127 | $384M |
| U.S. Bank National AssociationArvada West Branch | 9590 W 58th AveArvada 80002 | $372M |
| Wells Fargo Bank, National AssociationGolden Branch | 1301 Jackson StGolden 80401 | $358M |
| Wells Fargo Bank, National AssociationSouthwest Plaza Branch | 8500 W Bowles AveLittleton 80123 | $353M |
| PNC Bank, National AssociationKipling & Jewell Branch | 1940 S Kipling PkwyLakewood 80227 | $353M |
| PNC Bank, National AssociationBelmar Branch | 550 S Wadsworth BlvdLakewood 80226 | $347M |
| Wells Fargo Bank, National AssociationLakewood Branch | 310 S Teller StLakewood 80226 | $312M |
| Wells Fargo Bank, National AssociationArvada Branch | 7878 Wadsworth BlvdArvada 80003 | $310M |
| Wells Fargo Bank, National AssociationKen Caryl Branch | 10288 W Chatfield AveLittleton 80127 | $296M |
| PNC Bank, National AssociationWadsworthCoal Mine Branch | 6701 S Wadsworth BlvdLittleton 80128 | $291M |
| U.S. Bank National AssociationSouthwest Plaza Branch | 8441 W Bowles AveLittleton 80123 | $285M |
| Wells Fargo Bank, National AssociationApplewood Branch | 3490 Youngfield StWheat Ridge 80033 | $256M |
| PNC Bank, National AssociationJefferson Branch | 7590 W Colfax AveLakewood 80214 | $256M |
| JPMorgan Chase Bank, National AssociationWadsworth & Belleview Banking Center Branch | 5076 S Wadsworth WayLakewood 80123 | $237M |
| PNC Bank, National AssociationAcademy Park Branch | 3500 S Wadsworth BlvdLakewood 80235 | $233M |
| U.S. Bank National AssociationWestminster Mall Branch | 5211 W 72nd AveWestminster 80003 | $223M |
| JPMorgan Chase Bank, National AssociationDenver West Banking Center Branch | 14417 W Colfax AveLakewood 80401 | $221M |
| JPMorgan Chase Bank, National AssociationBergen Park Banking Center Branch | 1254 Bergen PkwyEvergreen 80439 | $212M |
| JPMorgan Chase Bank, National AssociationAlameda Branch | 5500 W Alameda AveLakewood 80226 | $210M |
| JPMorgan Chase Bank, National AssociationKen Caryl Branch | 9855 W Remington PlLittleton 80128 | $208M |
| PNC Bank, National AssociationEvergreen Branch | 30770 Stagecoach BlvdEvergreen 80439 | $205M |
| JPMorgan Chase Bank, National AssociationWheat Ridge Marketplace Branch | 7405 W 38th AveWheat Ridge 80033 | $200M |
| PNC Bank, National AssociationKen Caryl & Simms Branch | 11767 W Ken Caryl AveLittleton 80127 | $193M |
| JPMorgan Chase Bank, National AssociationWadsworth And 88Th Branch | 7605 W 88th AveArvada 80005 | $186M |
| PNC Bank, National Association64Th & Mcintyre Branch | 15250 W 64th AveArvada 80007 | $186M |
| Wells Fargo Bank, National Association52Nd & Vance Branch | 7375 W 52nd AveArvada 80002 | $181M |
| U.S. Bank National AssociationEvergreen Branch | 2922 Evergreen PkwyEvergreen 80439 | $179M |
| Wells Fargo Bank, National AssociationStandley Lake Branch | 10001 Wadsworth PkwyWestminster 80021 | $176M |
| BOKF, National AssociationGolden Branch | 1707 Cole BoulevardGolden 80401 | $176M |
| Wells Fargo Bank, National AssociationArvada West Branch | 6330 Mcintyre PkwyArvada 80403 | $175M |
| U.S. Bank National AssociationChatfield Branch | 6766 W Coal Mine AveLittleton 80123 | $170M |
| U.S. Bank National AssociationGolden Branch | 1801 Jackson StGolden 80401 | $168M |
| JPMorgan Chase Bank, National AssociationWadsworth & 52Nd Banking Ctr Branch | 5250 Wadsworth BypArvada 80002 | $165M |
| U.S. Bank National AssociationGreen Mountain Branch | 12340 W Alameda PkwyLakewood 80228 | $159M |
| JPMorgan Chase Bank, National AssociationArvada Branch | 8015 Kipling StArvada 80005 | $147M |
| PNC Bank, National AssociationColorado Mills Branch | 14185 W Colfax DrGolden 80401 | $146M |
| U.S. Bank National AssociationLakewood Carr Branch | 1415 Carr StLakewood 80214 | $145M |
| PNC Bank, National AssociationAspen Park Branch | 25617 Conifer RdConifer 80433 | $144M |
| JPMorgan Chase Bank, National AssociationSheridan And 80Th Branch | 8155 Sheridan BlvdArvada 80003 | $132M |
| Bank of ColoradoLakewood Branch | 275 Union BlvdLakewood 80228 | $130M |
| JPMorgan Chase Bank, National AssociationGreen Mountain Banking Center Branch | 12860 W Alameda PkwyLakewood 80228 | $130M |
| Wells Fargo Bank, National AssociationBelleview & Kipling Branch | 10103 W Belleview AveLittleton 80127 | $121M |
| PNC Bank, National AssociationCandel Branch | 14827 Candelas PkwyArvada 80007 | $111M |
| Wells Fargo Bank, National AssociationHarlan & 44Th Branch | 6000 W 44th AveWheat Ridge 80033 | $105M |
| KeyBank National AssociationLakewood Branch | 7425 W Alameda AveLakewood 80226 | $101M |
| Wells Fargo Bank, National AssociationGreen Gables Branch | 1905 S Wadsworth BlvdLakewood 80227 | $98.2M |
| UMB Bank, National AssociationEvergreen Branch | 1248 Bergen PkwyEvergreen 80439 | $97.5M |
| U.S. Bank National AssociationKen Caryl Branch | 7550 Shaffer PkwyLittleton 80127 | $97.5M |
| U.S. Bank National AssociationWestland Branch | 14680 W Colfax Ave, Unit 110Lakewood 80401 | $97.0M |
| U.S. Bank National AssociationWestminsterChurch Ranch Branch | 7180 W 103rd AveWestminster 80021 | $96.1M |
| Wells Fargo Bank, National AssociationConifer Branch | 25637 Conifer RdConifer 80433 · Full-service retail office | $93.6M |
| UMB Bank, National AssociationWestminster Branch | 8531 Church Ranch BlvdWestminster 80021 | $91.9M |
| Zions Bancorporation, N.A.Wheat Ridge | 7391 W 38th AveWheat Ridge 80033 | $83.4M |
| BMO Bank National AssociationArvada - Carr | 5805 Carr StArvada 80004 | $82.8M |
| JPMorgan Chase Bank, National AssociationEdgewater Marketplace Branch | 1705 Sheridan BlvdEdgewater 80214 | $76.2M |
| SouthState Bank, National AssociationArvada Bank Branch | 5025 Kipling StWheat Ridge 80033 | $75.0M |
| Zions Bancorporation, N.A.Littleton Branch | 8015 W Bowles AveLittleton 80123 | $72.1M |
| NBH BankArvada Branch | 7530 Grandview AveArvada 80002 | $71.8M |
| BMO Bank National AssociationConifer Branch | 25657 Conifer RdConifer 80433 | $70.2M |
| Evergreen National Bank | 28145 Colorado Highway 74Evergreen 80439 | $68.1M |
| UMB Bank, National AssociationArvada Branch | 12501 W 52nd AveArvada 80002 | $67.1M |
| BMO Bank National AssociationLakewood Wadsworth | 215 S Wadsworth BlvdLakewood 80226 | $65.5M |
| BMO Bank National AssociationEvergreen Branch | 3779 Evergreen PkwyEvergreen 80439 | $64.1M |
| SouthState Bank, National AssociationGolden Branch | 16800 W Colfax AveGolden 80401 | $63.1M |
| JPMorgan Chase Bank, National AssociationMcintyre Pkwy And 64Th St Branch | 6380 Mcintyre PkwyGolden 80403 | $63.1M |
| BMO Bank National AssociationArvada - West | 12880 W 64th AveArvada 80004 | $59.5M |
| JPMorgan Chase Bank, National AssociationCandelas Pkwy And Indiana Branch | 9159 Kendrick StArvada 80007 | $58.2M |
| BMO Bank National AssociationColumbine Branch | 6775 W Ken Caryl AveLittleton 80128 | $55.7M |
| U.S. Bank National AssociationWadsworth And Jewell King Soopers | 1927 S Wadsworth BlvdLakewood 80227 · Full-service retail office | $51.4M |
| KeyBank National AssociationArvada Branch | 7878 W 80th PlArvada 80005 | $49.3M |
| KeyBank National AssociationWestwood Keycenter Branch | 15590 W 64th AveArvada 80007 | $48.8M |
| UMB Bank, National AssociationConifer Branch | 26679 Pleasant Park RdConifer 80433 | $48.4M |
| U.S. Bank National AssociationConifer Safeway | 27152 Main StConifer 80433 · Full-service retail office | $48.0M |
| UMB Bank, National AssociationLakewood Banking Center Branch | 3290 S Wadsworth BlvdLakewood 80227 | $46.4M |
| The Central Trust BankWestminster Branch | 8950 Westminster BlvdWestminster 80031 | $45.9M |
| PNC Bank, National Association80Th & Wadsworth Branch | 8008 Yarrow StArvada 80005 | $44.4M |
| PNC Bank, National AssociationWestwoods Branch | 6450 Indiana StArvada 80007 | $44.1M |
| BMO Bank National AssociationSouthwest Plaza | 9111 W Bowles AveLittleton 80123 | $43.5M |
| UMB Bank, National AssociationGolden Branch | 770 Heritage RdGolden 80401 | $43.1M |
| BMO Bank National AssociationWestland | 10425 W Colfax AveLakewood 80215 | $41.3M |
| KeyBank National AssociationLakeside Mall Branch | 5901 W 44th AveDenver 80212 | $40.6M |
| BOKF, National AssociationLakewood Branch | 201 Wadsworth BlvdLakewood 80226 | $39.9M |
| KeyBank National AssociationGovernor'S Plaza Branch | 9900 W Belleview AveLittleton 80123 | $36.8M |
| The Huntington National Bank80Th And Yarrow Branch | 7790 W 80th AveArvada 80005 | $36.4M |
| KeyBank National AssociationDenver West Branch | 1420 Colorado Mills PkwyLakewood 80401 | $35.6M |
| BMO Bank National AssociationGolden Branch | 701 13th StGolden 80401 | $34.5M |
| The Huntington National BankUnion & Almeda Branch | 12053 W Alameda PkwyLakewood 80228 | $33.7M |
| Bank of America, National AssociationLakewood Branch | 120 S Wadsworth BlvdLakewood 80226 | $32.0M |
| The Huntington National BankBelmar Branch | 7070 W Alameda AveLakewood 80226 | $29.6M |
| BMO Bank National AssociationEvergreen North | 953 Swede Gulch RdEvergreen 80439 | $29.5M |
| Academy Bank, National AssociationLittleton Branch | 13420 W Coal Mine AveLittleton 80127 · Full-service retail office | $27.1M |
| The Huntington National BankEdgewater Marketplace Branch | 1709 Sheridan BlvdEdgewater 80214 | $26.3M |
| The Huntington National Bank64Th And Gardenia Branch | 6428 Gardenia StArvada 80004 | $25.9M |
| KeyBank National AssociationChatfield Branch | 7323 W Chatfield AveLittleton 80128 | $25.3M |
| KeyBank National AssociationKen Caryl Branch | 7551 Shaffer PkwyLittleton 80127 | $24.4M |
| Sunflower Bank, National AssociationGolden 24Th Branch | 615 24th StGolden 80401 | $24.2M |
| KeyBank National AssociationGolden Branch | 1222 Arapahoe StGolden 80401 | $23.0M |
| BMO Bank National AssociationJefferson Market Place Branch | 8184 S Kipling PkwyLittleton 80127 | $21.9M |
| The Huntington National BankArvada Branch | 7203 W 55th AveArvada 80002 | $21.7M |
| Evergreen National BankBergen Park Branch | 1198 Bergen ParkwayEvergreen 80439 | $21.6M |
| Academy Bank, National AssociationWestminster Branch | 9499 Sheridan BlvdWestminster 80031 · Full-service retail office | $21.3M |
| First Interstate BankLakewood Branch | 215 Union Blvd, Ste 150Lakewood 80228 | $21.1M |
| TBK BANK, SSBWestminster Branch | 11145 Sheridan BlvdWestminster 80020 | $21.0M |
| Bank of America, National AssociationShops At Ralston Creek Branch | 5830 Independence St, Unit 400Arvada 80002 | $20.4M |
| ANB BankLakewood Branch | 7950 W. Alameda AvenueLakewood 80226 | $19.3M |
| Academy Bank, National AssociationColfax Branch | 7455 W Colfax AveLakewood 80214 · Full-service retail office | $18.4M |
| PNC Bank, National AssociationBelmar Branch | 303 S Saulsbury StLakewood 80226 | $14.6M |
| PNC Bank, National Association38Th And Kipling Branch | 10040 W 38th Ave, Ste 110Wheat Ridge 80033 | $12.0M |
| KeyBank National AssociationWest Colfax At Pierce Branch | 6599 W Colfax AveLakewood 80214 | $11.4M |
| PNC Bank, National AssociationBelleview Branch | 5392a S Wadsworth Blvd, Suite 101Littleton 80123 | $9.7M |
| Bank of America, National Association90Th And Indiana Branch | 9025 Howell StArvada 80005 | $3.2M |
| Young Americans BankBelmar Branch | 401 S Pierce StLakewood 80226 | $1.1M |
Sorted by deposits booked on June 30, 2026. "Opened" is the establishment date in the FDIC record.
Offices no longer reported
Offices in Jefferson County that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| FirstBank | 264 Union BlvdLakewood 80228 · Full-service retail office | 2024 |
| JPMorgan Chase Bank, National Association | 9611 W 58th AveArvada 80002 | 2023 |
| Fortis Private Bank | 13013 W Alameda PkwyLakewood 80228 | 2023 |
| KeyBank National Association | 1858 S Wadsworth BlvdLakewood 80232 | 2023 |
| PNC Bank, National Association | 7375 Ralston RoadArvada 80002 | 2022 |
| Jpmorgan Chase Bank, National Association | 17207 S Golden RdGolden 80401 | 2022 |
| Jpmorgan Chase Bank, National Association | 13184 West Ida AvenueLittleton 80127 | 2022 |
| Jpmorgan Chase Bank, National Association | 6335 Sheridan BoulevardArvada 80003 | 2021 |
| Academy Bank, National Association | 7155 Sheridan BlvdWestminster 80003 · Full-service retail office | 2021 |
| Firstbank | 3190 Youngfield StreetWheat Ridge 80215 | 2021 |
| U.S. Bank National Association | 15200 West 64th AvenueArvada 80007 · Full-service retail office | 2020 |
| Firstbank | 701 12th Street, Suite 111Golden 80401 | 2020 |
| Wells Fargo Bank, National Association | 7950 West Alameda AvenueLakewood 80226 | 2020 |
| Jpmorgan Chase Bank, National Association | 9210 West Colfax AvenueLakewood 80215 | 2020 |
| Wells Fargo Bank, National Association | 12442 West Ken Caryl AvenueLittleton 80127 · Full-service retail office | 2020 |
| U.S. Bank National Association | 8126 S. Wadsworth BoulevardLittleton 80128 · Full-service retail office | 2020 |
| Jpmorgan Chase Bank, National Association | 9859 West Coal Mine AvenueLittleton 80123 | 2020 |
| Jpmorgan Chase Bank, National Association | 10414 Town Center DriveWestminster 80021 | 2020 |
| Bbva Usa | 9191 Sheridan BoulevardWestminster 80030 | 2020 |
| Wells Fargo Bank, National Association | 3900 Wadsworth BoulevardWheat Ridge 80033 · Full-service retail office | 2020 |
| U.S. Bank National Association | 6011 West 44th AvenueWheat Ridge 80033 | 2020 |
| Bank of The West | 7575 W. 44th AvenueWheat Ridge 80033 | 2020 |
| NBH Bank | 25877 Conifer RoadConifer 80433 | 2019 |
| U.S. Bank National Association | One Denver Federal Center Building 41 LobbyDenver 80225 · Full-service retail office | 2019 |
| FirstBank | 29240 Us Hwy 40 & El Rancho ExitEvergreen 80439 | 2019 |
| FirstBank | 12345 W Colfax AveLakewood 80215 · Full-service home banking | 2019 |
| U.S. Bank National Association | 363 South Teller StreetLakewood 80226 | 2018 |
| BOKF, National Association | 10026 W. San Juan WayLittleton 80127 · Full-service retail office | 2018 |
| Guaranty Bank and Trust Company | 12644 W. Indore PlaceLittleton 80127 | 2018 |
| Wells Fargo Bank, National Association | 7580 South Pierce StreetLittleton 80128 | 2018 |
| Wells Fargo Bank, National Association | 9200 West Cross DriveLittleton 80123 · Drive-through / facility office | 2017 |
| First National Bank of Omaha | 8531 Church Ranch BoulevardWestminster 80021 | 2017 |
| Academy Bank, National Association | 952 Swede Gulch RoadGolden 80401 · Full-service retail office | 2016 |
| TCF National Bank | 7595 W. Colfax AvenueLakewood 80214 | 2016 |
| UMB Bank, National Association | 8046 West Bowles AvenueLittleton 80123 | 2016 |
| JPMorgan Chase Bank, National Association | 4704 Harlan StreetDenver 80212 | 2015 |
| KeyBank National Association | 9160 W. ColfaxLakewood 80215 | 2015 |
| JPMorgan Chase Bank, National Association | 9379 Sheridan BoulevardWestminster 80031 | 2015 |
| Wells Fargo Bank, National Association | 3298 Youngfield StWheat Ridge 80033 | 2015 |
| U.S. Bank National Association | 9370 Ralston RoadArvada 80002 · Drive-through / facility office | 2014 |
Show all 199 departures (178 no longer reported, 21 re-filed under a new office number) ▾
| FirstBank | 7403 West Chatfield Avenue, Unit CLittleton 80128 | 2014 |
| Mile High Banks | 8906 W. Bowles AveLittleton 80123 | 2013 |
| FirstBank | 9731 West 58th AvenueArvada 80002 · Full-service retail office | 2012 |
| FirstBank | 1725 Sheridan BoulevardEdgewater 80214 · Full-service retail office | 2012 |
| Liberty Savings Bank, F.S.B. | 7111 West Alameda Avenue, Unit ELakewood 80226 | 2012 |
| Bank of Choice | 5660 Webster StreetArvada 80002 · Administrative office | 2011 |
| Bank of the West | 2597 South Lewis WayLakewood 80227 | 2011 |
| High Plains Bank | 3000 Youngfield Street, Suite 364Lakewood 80215 | 2011 |
| JPMorgan Chase Bank, National Association | 12482 West Ken Caryl Avenue, Suite A-1Littleton 80127 | 2011 |
| Wells Fargo Bank, National Association | 7577 West 80th AvenueArvada 80003 | 2010 |
| FirstBank North | 8031 Wadsworth BoulevardArvada 80005 · Full-service retail office | 2010 |
| Mutual of Omaha Bank | 12345 W Alameda Pkwy Ste 100Lakewood 80228 | 2010 |
| Front Range Bank | 10037 Remington AvenueLittleton 80123 | 2010 |
| FirsTier Bank | 7180 West 103rd AvenueWestminster 80021 | 2010 |
| Wells Fargo Bank, National Association | 3490 Youngfield StreetWheat Ridge 80033 | 2010 |
| JPMorgan Chase Bank, National Association | 14605 West 64th AvenueArvada 80004 | 2009 |
| Bank of the West | 26291 Main StreetConifer 80433 · Administrative office | 2009 |
| Liberty Savings Bank, F.S.B. | 7575 W. Jewell Dr.Lakewood 80232 | 2009 |
| Washington Mutual Bank | 5215 W 80th AveArvada 80003 | 2008 |
| Washington Mutual Bank | 8031 Wadsworth Blvd Bldg BArvada 80003 | 2008 |
| TCF National Bank | 8055 Sheridan BoulevardArvada 80003 · Full-service retail office | 2008 |
| Washington Mutual Bankre-filed as office 365928 | 9611 W 58th AveArvada 80002 | 2008 |
| TCF National Bank | 5301 West 38th AvenueDenver 80212 | 2008 |
| Washington Mutual Bankre-filed as office 494487 | 1705 Sheridan BlvdEdgewater 80214 | 2008 |
| FirstBank of Evergreen | 1153 Bergen Parkway, Unit 1Evergreen 80439 | 2008 |
| JPMorgan Chase Bank, National Association | 30931 Stagecoach BoulevardEvergreen 80439 · Full-service retail office | 2008 |
| Washington Mutual Bankre-filed as office 494483 | 17207 S Golden RdGolden 80401 | 2008 |
| Washington Mutual Bank | 105 Wadsworth Blvd, Unit ALakewood 80226 | 2008 |
| Washington Mutual Bank | 12810 W Alameda Parkway, Unit ALakewood 80228 | 2008 |
| TCF National Bank | 1545 South KiplingLakewood 80232 | 2008 |
| TCF National Bank | 1555 Quil StreetLakewood 80215 | 2008 |
| Washington Mutual Bankre-filed as office 365948 | 12482 W Ken Caryl Ave Ste A-1Littleton 80127 | 2008 |
| Washington Mutual Bank | 5915 S Zang StLittleton 80127 | 2008 |
| Colorado State Bank and Trust, N. A. | 6500 West 104th AvenueWestminster 80020 | 2008 |
| TCF National Bank | Wadsworth & 100th AvenueWestminster 80021 | 2008 |
| Washington Mutual Bank | 3850 Wadsworth BlvdWheat Ridge 80033 | 2008 |
| Washington Mutual Bank | 14615 W 64th Ave Ste I-KArvada 80004 | 2007 |
| World Savings Bank, FSB | 7577 West 80th AvenueArvada 80003 | 2007 |
| U.S. Bank National Association | 10395 West Colfax AvenueLakewood 80215 · Drive-through / facility office | 2007 |
| U.S. Bank National Association | 1415 Carr StreetLakewood 80215 · Drive-through / facility office | 2007 |
| World Savings Bank, FSB | 1905 South Wadsworth BoulevardLakewood 80227 | 2007 |
| World Savings Bank, FSB | 7950 West Alameda AvenueLakewood 80226 | 2007 |
| TCF National Bank | 7984 W. Alameda AvenueLakewood 80226 · Full-service retail office | 2007 |
| World Savings Bank, FSB | 10103 W. Belleview Ave.Littleton 80127 | 2007 |
| World Savings Bank, FSB | 7580 South Pierce StreetLittleton 80128 | 2007 |
| World Savings Bank, FSB | 3490 Youngfield StreetWheat Ridge 80033 | 2007 |
| World Savings Bank, FSBre-filed as office 284321 | 6000 West 44th AvenueWheat Ridge 80033 | 2007 |
| Comerica Bank | 555 17th Street, Suite 3420Denver 80202 | 2006 |
| JPMorgan Chase Bank, National Association | 3125 South Sheridan BoulevarLakewood 80227 · Full-service retail office | 2006 |
| Commercial Federal Bank, a Federal Savings Bank | 12880 W. 64th Ave.Arvada 80004 | 2005 |
| Commercial Federal Bank, a Federal Savings Bank | 5805 Carr St.Arvada 80004 | 2005 |
| Commercial Federal Bank, a Federal Savings Bank | 953 Swede Gulch Rd.Evergreen 80401 | 2005 |
| Commercial Federal Bank, a Federal Savings Bankre-filed as office 41041 | 701 13th St.Golden 80401 | 2005 |
| Vectra Bank Colorado, National Association | 10140 West Colfax AvenueLakewood 80215 | 2005 |
| Commercial Federal Bank, a Federal Savings Bank | 10425 W. Colfax Ave.Lakewood 80215 | 2005 |
| Commercial Federal Bank, a Federal Savings Bank | 215 S. Wadsworth Blvd.Lakewood 80226 | 2005 |
| Commercial Federal Bank, a Federal Savings Bankre-filed as office 439376 | 2597 S. Lewis WayLakewood 80227 | 2005 |
| Commercial Federal Bank, a Federal Savings Bank | 6775 W. Ken Caryl Ave.Littleton 80128 | 2005 |
| Commercial Federal Bank, a Federal Savings Bankre-filed as office 426820 | 8184 S. Kipling ParkwayLittleton 80127 | 2005 |
| Commercial Federal Bank, a Federal Savings Bank | 9111 W. Bowles Ave.Littleton 80123 | 2005 |
| Commercial Federal Bank, a Federal Savings Bank | 7575 W. 44th Av.Wheat Ridge 80033 | 2005 |
| Firstbank of El Paso County | 12345 West Colfax AveLakewood 80215 · Administrative office | 2004 |
| FirstBank of Longmont | 12345 West Colfax AvenueLakewood 80215 · Administrative office | 2004 |
| FirstBank of Colorado | 12345 West Colfax AvenueLakewood 80215 · Administrative office | 2004 |
| FirstBank of Vail | 12345 West Colfax AvenueLakewood 80215 · Administrative office | 2004 |
| FirstBank of Wheat Ridge | 12345 West Colfax AvenueLakewood 80215 · Administrative office | 2004 |
| FirstBank of Boulder | 12345 West Colfax AvenueLakewood 80215 · Administrative office | 2004 |
| FirstBank of Douglas County | 12345 West Colfax AvenueLakewood 80215 · Administrative office | 2004 |
| FirstBank of South Jeffco | 12345 West Colfax AvenueLakewood 80215 · Administrative office | 2004 |
| FirstBank of Arvada | 12345 West Colfax AvenueLakewood 80215 · Administrative office | 2004 |
| FirstBank of Lakewood | 12345 West Colfax AvenueLakewood 80215 · Administrative office | 2004 |
| FirstBank of Avon | 12345 West Colfax AvenueLakewood 80215 · Administrative office | 2004 |
| FirstBank of Tech Center | 12345 West Colfax AvenueLakewood 80215 · Administrative office | 2004 |
| FirstBank of Aurora | 12345 West Colfax AvenueLakewood 80215 · Administrative office | 2004 |
| FirstBank of Silverthorne | 12345 West Colfax AvenueLakewood 80215 · Administrative office | 2004 |
| FirstBank of Littleton | 12345 West Colfax AvenueLakewood 80215 · Administrative office | 2004 |
| FirstBank | 12345 West Colfax AvenueLakewood 80215 · Administrative office | 2004 |
| FirstBank of Adams County | 12345 West Colfax AvenueLakewood 80215 · Administrative office | 2004 |
| FirstBank of Cherry Creek | 12345 West Colfax AvenueLakewood 80215 · Administrative office | 2004 |
| FirstBank of Denver | 12345 West Colfax AvenueLakewood 80215 · Administrative office | 2004 |
| FirstBank of Arapahoe County | 12345 West Colfax AvenueLakewood 80215 · Administrative office | 2004 |
| FirstBank of Northern Colorado | 12345 West Colfax AvenueLakewood 80215 · Administrative office | 2004 |
| FirstBank of Colorado Springs | 12345 West Colfax AvenueLakewood 80215 · Administrative office | 2004 |
| FirstBank of Breckenridge | 12345 West Colfax AvenueLakewood 80215 · Administrative office | 2004 |
| FirstBank of Evergreen | 12345 West Colfax AvenueLakewood 80215 · Administrative office | 2004 |
| FirstBank of Parker | 12345 West Colfax AvenueLakewood 80215 · Administrative office | 2004 |
| FirstBank of Greeley | 12345 West Colfax AvenueLakewood 80215 · Administrative office | 2004 |
| FirstBank North | 12345 West Colfax AvenueLakewood 80215 · Administrative office | 2004 |
