Bank Branches › California › Sierra County
Banks in Sierra County, California
Sierra County has no FDIC-insured bank office as of June 30, 2026. It had 2 offices in 1995.
0
offices, 2026
2
peak (1995)
2
no longer reported
$0
deposits booked
Map
open (0)no longer reported (2)
The county's passbook
Bank offices reporting on June 30Deposits booked at them (nominal dollars, own scale)
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 1 | $6.8M | |
| Jun 30 1995PEAK | 2 | +1 | $10.3M |
| Jun 30 2000 | 2 | · | $15.3M |
| Jun 30 2005 | 2 | · | $18.3M |
| Jun 30 2010 | 1 | −1 | $8.0M |
| Jun 30 2015 | 1 | · | $8.3M |
| Jun 30 2018 | 1 | · | $9.0M |
| Jun 30 2019NOW | 1 | · | $9.6M |
Open the full passbook — all 26 years ▾
| Date | offices | Change | Deposits |
|---|---|---|---|
| Jun 30 1994 | 1 | $6.8M | |
| Jun 30 1995PEAK | 2 | +1 | $10.3M |
| Jun 30 1996 | 2 | · | $10.6M |
| Jun 30 1997 | 2 | · | $11.5M |
| Jun 30 1998 | 2 | · | $14.6M |
| Jun 30 1999 | 2 | · | $16.5M |
| Jun 30 2000 | 2 | · | $15.3M |
| Jun 30 2001 | 2 | · | $16.9M |
| Jun 30 2002 | 2 | · | $18.2M |
| Jun 30 2003 | 2 | · | $18.4M |
| Jun 30 2004 | 2 | · | $18.7M |
| Jun 30 2005 | 2 | · | $18.3M |
| Jun 30 2006 | 2 | · | $18.3M |
| Jun 30 2007 | 2 | · | $19.8M |
| Jun 30 2008 | 2 | · | $18.5M |
| Jun 30 2009 | 2 | · | $17.8M |
| Jun 30 2010 | 1 | −1 | $8.0M |
| Jun 30 2011 | 1 | · | $8.8M |
| Jun 30 2012 | 1 | · | $7.8M |
| Jun 30 2013 | 1 | · | $7.6M |
| Jun 30 2014 | 1 | · | $8.5M |
| Jun 30 2015 | 1 | · | $8.3M |
| Jun 30 2016 | 1 | · | $9.4M |
| Jun 30 2017 | 1 | · | $9.9M |
| Jun 30 2018 | 1 | · | $9.0M |
| Jun 30 2019NOW | 1 | · | $9.6M |
Offices no longer reported
Offices in Sierra County that filed a report in some year from 1994 on and are missing from 2026. Most closed; some were sold to non-banks or converted. Newest departures first.
| Last bank on the sign | Address | Last report |
|---|---|---|
| Wells Fargo Bank, National Association | 326 Main StreetDownieville 95936 | 2019 |
| Plumas Bank | 604 Main StreetLoyalton 96118 | 2009 |
County FIPS 06091 · 953 square miles of land (2024 Census Gazetteer).