Bank Branches › North Dakota › Mountrail County › 11 S Main Street
Full-service office · FDIC office no. 5339
Cornerstone Bank
11 S Main Street, Parshall, ND 58770
Open · June 2026
$110M
deposits, 2026
1914
established
3rd
of 6 in county
3
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Cornerstone Bank | $110M | +9% |
| Jun 30 2025 | Cornerstone Bank | $101M | 0% |
| Jun 30 2024 | Cornerstone Bank | $102M | −8% |
| Jun 30 2023 | Cornerstone Bank | $110M | −9% |
| Jun 30 2022 | Cornerstone Bank | $121M | +12% |
| Jun 30 2021 | Cornerstone Bank | $108M | +9% |
| Jun 30 2020 | Cornerstone Bank | $99.1M | −1% |
| Jun 30 2019 | Cornerstone Bank | $101M | −1% |
| Jun 30 2018 | Cornerstone Bank | $102M | −2% |
| Jun 30 2017 | Cornerstone Bank | $103M | +8% |
| Jun 30 2016 | Cornerstone Bank | $96.1M | −12% |
| Jun 30 2015 | Cornerstone BankNEW NAME | $110M | |
| Jun 30 2014 | Lakeside State Bank | $0 | |
| Jun 30 2013 | Lakeside State Bank | $0 | |
| Jun 30 2012 | Lakeside State Bank | $0 | |
| Jun 30 2011 | Lakeside State Bank | $0 | |
| Jun 30 2010 | Lakeside State Bank | $0 | |
| Jun 30 2009 | Lakeside State Bank | $0 | |
| Jun 30 2008 | Lakeside State BankNEW NAME | $0 | −100% |
| Jun 30 2007 | Peoples Bank and Trust | $26.8M | +28% |
| Jun 30 2006 | Peoples Bank and Trust | $21.0M | −13% |
| Jun 30 2005 | Peoples Bank and Trust | $24.2M | −7% |
| Jun 30 2004 | Peoples Bank and Trust | $25.9M | +13% |
| Jun 30 2003 | Peoples Bank and Trust | $22.9M | +9% |
| Jun 30 2002 | Peoples Bank and Trust | $21.1M | +7% |
| Jun 30 2001 | Peoples Bank and Trust | $19.8M | +6% |
| Jun 30 2000 | Peoples Bank and Trust | $18.7M | −2% |
| Jun 30 1999 | Peoples Bank and Trust | $19.1M | −6% |
| Jun 30 1998 | Peoples Bank and Trust | $20.4M | +3% |
| Jun 30 1997 | Peoples Bank and Trust | $19.8M | −2% |
| Jun 30 1996 | Peoples Bank and Trust | $20.2M | +7% |
| Jun 30 1995 | Peoples Bank and Trust | $18.9M | −1% |
| Jun 30 1994 | Peoples Bank and Trust | $19.1M | |
| 1914-04-13 | Office established (FDIC record) — 80 years before this passbook begins | ||
Nearest other open offices in Mountrail County
- 9.4 miCornerstone Bank · 402 Main Street, Plaza
- 16.5 miCornerstone Bank · 323 Main St, New Town
- 16.5 miCornerstone Bank · 323 Main St, New Town
- 27.7 miBNC National Bank · 210 S Main St, Stanley
- 27.8 miBravera Bank · 15 S Main St, Stanley
All banks in Mountrail County →
Every Cornerstone Bank office →
Earlier names and banks folded into Cornerstone Bank →
Names on the sign
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 5339.