Bank Branches › Kansas › Johnson County › 16201 W 95th St
Full-service office · FDIC office no. 499956
CoreFirst Bank & Trust
16201 W 95th St, Lenexa, KS 66219
Open · June 2026
$50.3M
deposits, 2026
2009
established
140th
of 229 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | CoreFirst Bank & Trust | $50.3M | −8% |
| Jun 30 2025 | CoreFirst Bank & Trust | $54.5M | +6% |
| Jun 30 2024 | CoreFirst Bank & Trust | $51.3M | −1% |
| Jun 30 2023 | CoreFirst Bank & Trust | $51.7M | −7% |
| Jun 30 2022 | CoreFirst Bank & Trust | $55.8M | +43% |
| Jun 30 2021 | CoreFirst Bank & Trust | $39.1M | +11% |
| Jun 30 2020 | CoreFirst Bank & Trust | $35.3M | +39% |
| Jun 30 2019 | CoreFirst Bank & Trust | $25.3M | +13% |
| Jun 30 2018 | CoreFirst Bank & Trust | $22.4M | +52% |
| Jun 30 2017 | CoreFirst Bank & Trust | $14.8M | +36% |
| Jun 30 2016 | CoreFirst Bank & Trust | $10.8M | +8% |
| Jun 30 2015 | CoreFirst Bank & Trust | $10.0M | 0% |
| Jun 30 2014 | CoreFirst Bank & Trust | $10.0M | −32% |
| Jun 30 2013 | CoreFirst Bank & Trust | $14.7M | +18% |
| Jun 30 2012 | CoreFirst Bank & Trust | $12.5M | −26% |
| Jun 30 2011 | CoreFirst Bank & Trust | $16.9M | −29% |
| Jun 30 2010 | CoreFirst Bank & Trust | $23.9M | |
| 2009-02-11 | Office established (FDIC record) — 1 years before this passbook begins | ||
Nearest other open offices in Johnson County
- 0.9 miFirst National Bank of Omaha · 8820 Maurer Rd, Lenexa
- 0.9 miOmb Bank · 8801 Renner Boulevard, Suite 401, Lenexa
- 1.0 miAcademy Bank, National Association · 8808 Renner Blvd, Lenexa
- 1.1 miJPMorgan Chase Bank, National Association · 16201 W. 87th St., Pkwy, Lenexa
- 1.2 miCapitol Federal Savings Bank · 15525 W 87th Street Pkwy, Lenexa
- 1.2 miFirst Heritage Bank · 17260 W 87th Street Pkwy, Lenexa
- 1.2 miUMB Bank, National Association · 15301 W 87th Street Pkwy, Lenexa
- 1.4 miNBH Bank · 15040 W 87th Street Pkwy, Lenexa
All banks in Johnson County →
Every CoreFirst Bank & Trust office →
Earlier names and banks folded into CoreFirst Bank & Trust →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 499956.