Bank Branches › Pennsylvania › Lackawanna County › 533 Main St
Full-service office · FDIC office no. 4970
PNC Bank, National Association
533 Main St, Peckville, PA 18452
Open · June 2026
$170M
deposits, 2026
1933
established
8th
of 73 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | PNC Bank, National Association | $170M | +65% |
| Jun 30 2025 | PNC Bank, National Association | $103M | +4% |
| Jun 30 2024 | PNC Bank, National Association | $98.5M | −6% |
| Jun 30 2023 | PNC Bank, National Association | $105M | −2% |
| Jun 30 2022 | PNC Bank, National Association | $108M | +2% |
| Jun 30 2021 | PNC Bank, National Association | $106M | +9% |
| Jun 30 2020 | PNC Bank, National Association | $97.2M | +8% |
| Jun 30 2019 | PNC Bank, National Association | $90.1M | −1% |
| Jun 30 2018 | PNC Bank, National Association | $90.6M | +1% |
| Jun 30 2017 | PNC Bank, National Association | $89.2M | +4% |
| Jun 30 2016 | PNC Bank, National Association | $86.1M | +2% |
| Jun 30 2015 | PNC Bank, National Association | $84.5M | −1% |
| Jun 30 2014 | PNC Bank, National Association | $85.2M | −1% |
| Jun 30 2013 | PNC Bank, National Association | $85.7M | +3% |
| Jun 30 2012 | PNC Bank, National Association | $83.2M | 0% |
| Jun 30 2011 | PNC Bank, National Association | $83.2M | −5% |
| Jun 30 2010 | PNC Bank, National Association | $87.8M | −4% |
| Jun 30 2009 | PNC Bank, National Association | $91.6M | +3% |
| Jun 30 2008 | PNC Bank, National Association | $88.8M | −5% |
| Jun 30 2007 | PNC Bank, National Association | $93.1M | +7% |
| Jun 30 2006 | PNC Bank, National Association | $87.3M | +2% |
| Jun 30 2005 | PNC Bank, National Association | $85.9M | +25% |
| Jun 30 2004 | PNC Bank, National Association | $68.5M | −5% |
| Jun 30 2003 | PNC Bank, National Association | $72.0M | +1% |
| Jun 30 2002 | PNC Bank, National Association | $71.4M | −7% |
| Jun 30 2001 | PNC Bank, National Association | $76.8M | −1% |
| Jun 30 2000 | PNC Bank, National Association | $77.5M | +2% |
| Jun 30 1999 | PNC Bank, National Association | $75.7M | 0% |
| Jun 30 1998 | PNC Bank, National Association | $75.9M | −4% |
| Jun 30 1997 | PNC Bank, National Association | $79.2M | +37% |
| Jun 30 1996 | PNC Bank, National Association | $57.8M | −1% |
| Jun 30 1995 | PNC Bank, National Association | $58.4M | −8% |
| Jun 30 1994 | PNC Bank, National Association | $63.2M | |
| 1933-08-19 | Office established (FDIC record) — 61 years before this passbook begins | ||
Nearest other open offices in Lackawanna County
- <0.1 miPeoples Security Bank and Trust Company · 540 Main St, Peckville
- 1.3 miThe Fidelity Deposit and Discount Bank · 1598 Main St, Peckville
- 1.3 miThe Honesdale National Bank · 202 Betty St, Eynon
- 1.5 miNBT Bank, National Association · 3 Kennedy Dr, Archbald
- 1.6 miCommunity Bank, National Association · 128 Lackawanna Ave, Olyphant
- 1.8 miNBT Bank, National Association · 685 Scranton Carbondale Hwy, Eynon
- 1.9 miFirst National Bank of Pennsylvania · 1601 Main Street, Dickson City
- 2.6 miPeoples Security Bank and Trust Company · 934 Main St, Dickson City
All banks in Lackawanna County →
Every PNC Bank, National Association office →
Earlier names and banks folded into PNC Bank, National Association →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 4970.