Bank Branches › Oklahoma › Delaware County › 26551 S Highway 125
Full-service office · FDIC office no. 493079
RCB Bank
26551 S Highway 125, Afton, OK 74331
Open · June 2026
$10.6M
deposits, 2026
2009
established
11th
of 11 in county
2
names on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | RCB Bank | $10.6M | +4% |
| Jun 30 2025 | RCB Bank | $10.2M | −10% |
| Jun 30 2024 | RCB Bank | $11.3M | −18% |
| Jun 30 2023 | RCB Bank | $13.9M | −16% |
| Jun 30 2022 | RCB BankNEW NAME | $16.5M | −20% |
| Jun 30 2021 | Oklahoma State Bank | $20.6M | +24% |
| Jun 30 2020 | Oklahoma State Bank | $16.7M | +21% |
| Jun 30 2019 | Oklahoma State Bank | $13.7M | +11% |
| Jun 30 2018 | Oklahoma State Bank | $12.4M | −4% |
| Jun 30 2017 | Oklahoma State Bank | $12.8M | +13% |
| Jun 30 2016 | Oklahoma State Bank | $11.3M | +66% |
| Jun 30 2015 | Oklahoma State Bank | $6.8M | +18% |
| Jun 30 2014 | Oklahoma State Bank | $5.8M | +17% |
| Jun 30 2013 | Oklahoma State Bank | $4.9M | +20% |
| Jun 30 2012 | Oklahoma State Bank | $4.1M | +15% |
| Jun 30 2011 | Oklahoma State Bank | $3.6M | +59% |
| Jun 30 2010 | Oklahoma State Bank | $2.2M | |
| 2009-07-06 | Office established (FDIC record) — 1 years before this passbook begins | ||
Nearest other open offices in Delaware County
- 6.4 miBOKF, National Association · 201 S Main St, Grove
- 6.6 miGrand Savings Bank · 1022 S Main St, Grove
- 6.6 miLocal Bank · 240 E 3rd St, Suite H, Grove
- 6.7 miBancFirst · 32 W 13th St, Grove
- 6.9 miArvest Bank · 1818 S Main St, Grove
- 7.0 miBank of Grand Lake · 201 E 18th St, Grove
- 14.8 miGrand Savings Bank · 1222 N Main St, Jay
- 15.3 miArvest Bank · 338 South 5th Street, Jay
All banks in Delaware County →
Every RCB Bank office →
Earlier names and banks folded into RCB Bank →
Names on the sign
2010–2021Oklahoma State Bank2022–nowRCB Bank
The FDIC office number stays with the building when banks merge or rename, so the same office appears under each owner. Follow an earlier name to see what became of that bank.
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 493079.