Bank Branches › Minnesota › Le Sueur County › 415 N Main St
Full-service office · FDIC office no. 488808
Cornerstone State Bank
415 N Main St, Le Sueur, MN 56058
Open · June 2026
$54.6M
deposits, 2026
2008
established
7th
of 11 in county
1
name on the sign
| Date | Bank on the sign | Deposits | Change |
|---|---|---|---|
| Jun 30 2026 | Cornerstone State Bank | $54.6M | +7% |
| Jun 30 2025 | Cornerstone State Bank | $51.1M | +7% |
| Jun 30 2024 | Cornerstone State Bank | $47.8M | +3% |
| Jun 30 2023 | Cornerstone State Bank | $46.5M | −7% |
| Jun 30 2022 | Cornerstone State Bank | $50.1M | +7% |
| Jun 30 2021 | Cornerstone State Bank | $46.9M | +2% |
| Jun 30 2020 | Cornerstone State Bank | $45.8M | +15% |
| Jun 30 2019 | Cornerstone State Bank | $39.8M | +11% |
| Jun 30 2018 | Cornerstone State Bank | $35.9M | 0% |
| Jun 30 2017 | Cornerstone State Bank | $35.8M | 0% |
| Jun 30 2016 | Cornerstone State Bank | $35.7M | −5% |
| Jun 30 2015 | Cornerstone State Bank | $37.6M | +7% |
| Jun 30 2014 | Cornerstone State Bank | $35.2M | 0% |
| Jun 30 2013 | Cornerstone State Bank | $35.1M | +5% |
| Jun 30 2012 | Cornerstone State Bank | $33.5M | −10% |
| Jun 30 2011 | Cornerstone State Bank | $37.0M | −6% |
| Jun 30 2010 | Cornerstone State Bank | $39.3M | +18% |
| Jun 30 2009 | Cornerstone State Bank | $33.3M | |
| 2008-08-01 | Office established (FDIC record) — 1 years before this passbook begins | ||
Nearest other open offices in Le Sueur County
- <0.1 miHomeTown Bank · 309 N Main St, Le Sueur
- 0.3 miFirst Farmers & Merchants Bank · 112 S Main St, Le Sueur
- 10.3 miFirst State Bank of Le Center · 88 N Park Ave, Le Center
- 10.3 miHomeTown Bank · 326 Broadway St, Cleveland
- 10.3 miThe First National Bank of Le Center · 10 West Minnesota St., Minneapolis
- 16.2 miCornerstone State Bank · 401 4th St Nw, Montgomery
- 16.5 miFrandsen Bank & Trust · 125 1st St S, Montgomery
- 18.2 miFirst Bank & Trust · 1101 1st St Se, New Prague
All banks in Le Sueur County →
Every Cornerstone State Bank office →
Earlier names and banks folded into Cornerstone State Bank →
Deposits are the balances the bank assigned to this office on June 30 of each year, in nominal dollars. Source: FDIC Summary of Deposits, office (UNINUMBR) 488808.